Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| CITY | TITLE | YEAR | MONTH | FORMAT | SUMMARY |
| FRANCESVILLE | Francesville Tribune | 1902 | Mar. 13; | MF | |
| Mar. 20 | |||||
| FRANCESVILLE | Francesville Tribune | 1903-1992 | Jan. 1, 1903 to Dec. 31, 1992 | MF | (IHS) |
| FRANCESVILLE | Francesville Tribune | 1993 | Jan. 7- Jun. 10 | MF | (IHS #294277) |
| FRANCESVILLE | Francesville Tribune | 1993 | Jun. 24- Nov. 11 | MF | (IHS #294277) |
| FRANCESVILLE | Francesville Tribune | 1993 | Nov. 18 | OR | (OR Misc.) |
| FRANCESVILLE | Francesville Tribune | 1993 | Nov. 25- Dec. 30 | MF | (IHS #294277) |
| FRANCESVILLE | Francesville Tribune | 1994- Present | Jan. 6, 1994- Present | MF | (IHS & CPR) |
| MEDARYVILLE | Medaryville Herald | 1894-1924 | Nov. 1, 1894 to Feb. 27, 1924 | MF | (ISL #L2460) |
| MEDARYVILLE | Medaryville Herald | 1924- 1942 | Mar. 5, 1924 to Mar. 26, 1942 | MF | (ISL #L2461) |
| MEDARYVILLE | Medaryville Herald | 1942- 1943 | Apr. 9, 1942 to Dec. 30, 1943 | MF | (ISL #L2462) |
| MEDARYVILLE | Medaryville Herald | 1944- 1946 | Nov. 2, 1944 to Mar. 28, 1946 | MF | (UMI #1510) |
| MEDARYVILLE | Medaryville Herald | 1946- 1947 | Apr. 4, 1946 to Jul. 21, 1947 | MF | (UMI #1511) |
| MEDARYVILLE | Medaryville Herald | 1947- 1949 | Aug. 7, 1947 to Sep 29, 1949 | MF | (UMI #1512) |
| MEDARYVILLE | Medaryville Herald | 1949- 1950 | Oct. 6, 1949 to Dec. 28, 1950 | MF | (UMI #1513) |
| MEDARYVILLE | Medaryville Herald | 1951-1954 | MF | (UMI #61) | |
| MEDARYVILLE | Medaryville Herald | 1955 | Jan. 6. to Sep. 29 | MF | (UMI #1514) |
| MEDARYVILLE | Medaryville Herald | 1955-1957 | Oct. 6, 1955 to May 30, 1957 | MF | (UMI #1515) |
| MEDARYVILLE | Medaryville Herald | 1957-1958 | Jun. 6, 1957 to Jul. 31, 1958 | MF | (UMI #1516) |
| MEDARYVILLE | Medaryville Herald | 1958-1959 | Aug. 7, 1958 to Aug. 27, 1959 | MF | (UMI #1517) |
| MEDARYVILLE | Medaryville Herald | 1959-1960 | Sep. 3, 1959 to Jun. 30, 1960 | MF | (UMI #2139) |
| MEDARYVILLE | Medaryville Herald | 1960-1961 | Jul. 7, 1960 to Dec. 28, 1961 | MF | (UMI #2140) |
| MEDARYVILLE | Medaryville Herald | 1962-1963 | Jan. 4, 1962 to Jun. 27, 1963 | MF | (UMI) |
| MEDARYVILLE | Medaryville Herald | 1963-1964 | Jul. 4, 1963 to Dec. 31, 1964 | MF | (UMI) |
| MEDARYVILLE | Medaryville Herald | 1965 | Jan. 7 to Dec. 30 | MF | (UMI) |
| MEDARYVILLE | Medaryville Herald | 1966 | Jan. 6 to Nov. 3 | MF | (CPR) |
| MONTEREY | Monterey Herald | 1915 | Mar. 18 | MF | (IHS #185292) |
| MONTEREY | Monterey Herald | 1916 | Feb. 17 | MF | (IHS #185292) |
| MONTEREY | Monterey Herald | 1918 | May 2 - Dec. 26 | MF | (IHS #185292) |
| MONTEREY | Monterey Herald | 1919 | Jan. 2 - Dec. 25 | MF | (IHS #185293) |
| MONTEREY | Monterey Herald | 1920 | Jan. 1- Apr. 29; | MF | (IHS #185293) |
| 22-Jul | |||||
| MONTEREY | Monterey Herald | 1921 | Mar. 10; | MF | (IHS #185293) |
| May 12 | |||||
| MONTEREY | Monterey Sun | 1901 | 23-May | MF | (295016 Pulaski Co. Collection) |
| MONTEREY | Monterey Sun | 1902 | Oct. 30 | MF | (295016 Pulaski Co. Collection) |
| MONTEREY | Monterey Sun | 1905 | Mar. 16 | MF | (185292 Monterey Herald Reel) |
| MONTEREY | Monterey Sun | 1906 | Dec. 6 | MF | (295016 Pulaski Co. Collection) |
| MONTEREY | Monterey Sun | 1910 | Aug. 18 | MF | (295016 Pulaski Co. Collection) |
| MONTEREY | Monterey Sun | 1911 | Nov. 2 | MF | (295016 Pulaski Co. Collection) |
| MONTEREY | Monterey Sun | 1912 | Oct. 17 | MF | (295016 Pulaski Co. Collection) |
| Nov. 14 | |||||
| MONTEREY | Monterey High School Weekly | 1918 | Apr. 28; | MF | (185292 Monterey Herald Reel) |
| Apr. 4; | |||||
| Apr. 25 | |||||
| ORA | Ora News | 1904 | Jan. 7 | MF | (185292 Monterey Herald Reel) |
| WINAMAC | Pulaski Democrat | 1859 | MF | ||
| Mar. 19 | (295016 Pulaski Co. Collection) | ||||
| Dec. 3 | (Begin Democrat series) | ||||
| WINAMAC | Pulaski Democrat | 1862 | Sep. 27; | MF | (295016 Pulaski Co. Collection) |
| Oct. 18 | |||||
| WINAMAC | Pulaski Democrat | 1863 | June 13; | MF | (295016 Pulaski Co. Collection) |
| Aug. 13; | |||||
| Aug. 22; | |||||
| Nov. 28; | |||||
| Dec. 12; | |||||
| 19-Dec | |||||
| WINAMAC | Pulaski Democrat | 1864 | Mar. 26 | MF | (295016 Pulaski Co. Collection) |
| WINAMAC | Winamac Weekly Herald | 1864 | 14-Jul | MF | (295016 Pulaski Co. Collection) |
| (A title in the Democrat series) | |||||
| WINAMAC | Winamac Democrat | 1864 | Aug. 11 | MF | (295016 Pulaski Co. Collection) |
| WINAMAC | Winamac Democrat | 1865 | Aug. 10; | MF | (295016 Pulaski Co. Collection) |
| Oct. 19; | |||||
| Dec. 28 | |||||
| WINAMAC | Winamac Democrat | 1866 | Jan. 18 | MF | (295016 Pulaski Co. Collection) |
| WINAMAC | Winamac Democrat | 1869 | Jan. 7; | MF | (Reel L1400) |
| Jan. 14; | |||||
| Jan. 28 - Dec. 23 | |||||
| WINAMAC | Winamac Democrat | 1870 | Jan. 6; | MF | (Reel L1400) |
| Jan. 13; | |||||
| Feb. 17; | |||||
| Mar. 3 -Apr. 28; | |||||
| May 12 - Oct. 27; | |||||
| Nov. 17 - Dec. 29 | |||||
| WINAMAC | Winamac Democrat | 1871 | Jan. 5 - Jun. 29; | MF | (Reel L1400) |
| Jul. 13 - Sept 28; | |||||
| Oct. 19; | |||||
| Nov. 9; | |||||
| Dec. 14 | |||||
| WINAMAC | Winamac Democrat | 1872 | Feb. 4 - 29; | MF | (Reel L1400) |
| Apr. 25; | |||||
| 30-May | |||||
| WINAMAC | Winamac Democrat | 1872 | July 11; | MF | (Reel L1401) |
| July 25; | |||||
| Aug. 8 - Dec. 26 | |||||
| WINAMAC | Winamac Democrat | 1873 | Jan. 2 - Feb. 13; | MF | (Reel L1401) |
| Feb. 27 - July 31; | |||||
| Aug. 21; | |||||
| Sept 4 - Nov. 6; | |||||
| Nov. 27 - Dec. 11; | |||||
| Dec. 25 | |||||
| WINAMAC | Winamac Democrat | 1874 | Jan. 1 - Feb. 12; | MF | (Reel L1401) |
| Feb. 26 - June 4; | |||||
| June 18; | |||||
| July 9 - 23; | |||||
| Sept 17; | |||||
| Sept 24; | |||||
| Nov. 12; | |||||
| Nov. 26; | |||||
| Dec. 10; | |||||
| Dec. 31 | |||||
| WINAMAC | Winamac Democrat | 1875 | Jan. 14 - 28; | MF | (Reel L1401) |
| Mar. 4; | |||||
| Mar. 25; | |||||
| Apr. 8; | |||||
| Apr. 22 - May 20; | |||||
| June 3 - 17; | |||||
| July 1; | |||||
| July 8; | |||||
| Jul. 29; | |||||
| Aug. 12; | |||||
| Aug. 19; | |||||
| Sept 2 - Oct. 28; | |||||
| Nov. 11 - Dec. 30 | |||||
| WINAMAC | Winamac Democrat | 1876 | Jan. 6; | MF | (Reel L1402) |
| Jan. 13; | |||||
| Jan. 27 - Feb. 17; | |||||
| Mar. 2 - May 4; | |||||
| May 18; | |||||
| May 25; | |||||
| June 15 - July 20; | |||||
| Aug. 3 - Sept 21; | |||||
| Oct. 5 - 26; | |||||
| Nov. 9 - Dec. 28 | |||||
| WINAMAC | Winamac Democrat | 1877 | Jan. 4 - May 10; | MF | (Reel L1402) |
| May 24; | |||||
| June 7; | |||||
| June 14; | |||||
| July 12; | |||||
| July 19; | |||||
| Aug. 2 - 23; | |||||
| Sept 6 - Oct. 18; | |||||
| Nov. 15 - 29; | |||||
| Dec. 13; | |||||
| Dec. 27 | |||||
| WINAMAC | Winamac Democrat | 1878 | Jan. 3 - 17; | MF | |
| Feb. 7; Feb. 14; | |||||
| Mar 14; Mar 21; | |||||
| Apr 18; Apr 25; | |||||
| May 9; May 16; | |||||
| May 30 - June 27; | |||||
| July 18 - Aug. 1; | |||||
| Aug 15; Aug 22; | |||||
| Sep 5 - Nov. 7; | |||||
| Nov. 21 - Dec. 26 | (Reel L1402) | ||||
| WINAMAC | Democratic Journal (Winamac IN) | 1883-1892 | Oct. 20, 1883 - Sept. 3, 1892 | MF | |
| WINAMAC | Winamac Democrat-Journal | 1892-1917 | Sept. 10, 1892 - Dec. 28, 1917 | MF | (End Democrat series) |
| (Merges with Pulaski County Democrat) | |||||
| WINAMAC | Pulaski County Democrat | 1890-1956 | Jan. 8, 1890 - Dec. 27, 1956 | MF | (This title continues Winamac Prefect and is continued by Pulaski County Journal) |
| WINAMAC | Pulaski County Independent | 1980-1981 | Apr. 23, 1980 - Apr. 22, 1981 | MF | (CPR Roll 1) |
| WINAMAC | Independent | 1981 | Jun. 3 | MF | (295016 Pulaski Co. Collection) |
| WINAMAC | Independent | 1981-1982 | Jul. 1, 1981 to Aug. 11, 1982 | MF | (CPR) |
| WINAMAC | Independent | 1982 | Aug 18 | MF | (295016 Pulaski Co. Collection) |
| WINAMAC | Independent | 1982-1983 | Aug. 25, 1982 to Jul. 6, 1983 | MF | (CPR) |
| WINAMAC | Greenback Journal | 1878-1880 | Sept. 7, 1878 - | MF | (Begin Journal series) |
| Jan. 3, 1880 | |||||
| WINAMAC | Winamac Journal | 1880-1883 | Jan. 10, 1880 - Oct. 13, 1883 | MF | (End Journal series) |
| (Merges Democratic Journal (Winamac IN)) | |||||
| WINAMAC | Pulaski County Journal | 1957- Present | Jan. 3, 1957 - Present | MF | (This title continues Pulaski County Democrat) |
| WINAMAC | Winamac Prefect | 1888-1889 | Feb. 29, 1888 - Mar. 20, 1889 | MF | (This title is continued by Pulaski County Democrat) |
| WINAMAC | Winamac Republican | 1873 | Jan. 24 | OR | |
| WINAMAC | Winamac Republican | 1874 | Jan. 16; | OR | |
| Mar. 13 | |||||
| WINAMAC | Winamac Republican | 1875 | June 25; | OR | |
| 16-Jul | |||||
| WINAMAC | Winamac Republican | 1876 | Jan. 7; | OR | |
| Feb. 4; | |||||
| July 7; | |||||
| July 28; | |||||
| Oct. 20 | |||||
| WINAMAC | Winamac Republican | 1882 | Dec. 14 | OR | |
| WINAMAC | Winamac Republican | 1885 | July 10; | OR | |
| July 31; | |||||
| Aug. 7 | |||||
| WINAMAC | Winamac Republican | 1889 | Jan. 4; | OR | |
| Feb. 15; | |||||
| Mar. 22 | |||||
| Oct. 11 - 25 | |||||
| WINAMAC | Winamac Republican | 1893-1956 | Jan. 6, 1893 - Dec. 31, 1956 | MF | |
| WINAMAC | Winamac Republican II | 1974-1975 | Aug. 3, 1974 - Nov. 8, 1975 | MF | (Filmed with Pulaski County Journal) |
IN AS 4-17-2013