Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| CITY | TITLE | YEAR | MONTH | FORMAT | SUMMARY |
| CAYUGA | Blue Pencil | 1902 | Mar. 14 | MF | (295017 Vermillion Co. Collection) |
| CAYUGA | Cayuga Herald | 1892 | May 28 -Aug 06; Aug 20 -Sep 10; Sep 24 - Dec 29 | MF | (IHS 189566) |
| CAYUGA | Cayuga Herald | 1893 | Jan 05 Jan 12 Jan 26 -Oct 14; Oct 21 - Dec 23 | MF | (IHS 189566) |
| CAYUGA | Cayuga Herald | 1894- | Jan 6, 1894 to Dec 25, 1897 | MF | |
| 1897 | |||||
| CAYUGA | Cayuga Herald | 1898 | Jan 22 -Dec 31 | MF | (IHS # 289646) |
| CAYUGA | Cayuga Herald | 1899- | Jan 7, 1899 to Jun 8, 1901 | MF | |
| 1901 | |||||
| CAYUGA | Cayuga Weekly Herald | 1901 | Jun 15 -Dec 14 | MF | (IHS # 289649) |
| CAYUGA | Cayuga Weekly Herald | 1902- | Jan 04, 1902 to Dec 17, 1904 | MF | |
| 1904 | |||||
| CAYUGA | Cayuga Herald | 1904- | Dec 24, 1904 to Nov 24, 1916 | MF | |
| 1916 | |||||
| CAYUGA | Cayuga Herald | 1917 | Jan 05 frag; Jan 12 -Nov 16; Dec 14, Dec 21 |
MF | (IHS #189573) |
| CAYUGA | Cayuga Herald | 1918 | Jan 4, Jan 18 -Sep 06; Sep 20 - Dec 13 |
MF | (IHS #189574) |
| CAYUGA | Cayuga Herald | 1919 | Feb 28 Mar 7 frag Mar 14 frag Mar 21 -28 | MF | (IHS #189574) |
| CAYUGA | Cayuga Herald | 1920 | Jan 9 frag Jan 16 -Sep 17; Oct 01 - Nov 26; Dec 10 -24 | MF | (IHS #189575) |
| CAYUGA | Cayuga Herald | 1921 | Feb 04 Mar 4- Apr 15; Apr 29 -Nov 18; Dec 09 | MF | (IHS #189575) |
| CAYUGA | Cayuga Herald | 1922- | Jan 6, 1922 to Nov 27, 1924 | MF | |
| 1924 | |||||
| CAYUGA | Cayuga Herald | 1926 | Jan 21 -Sep 09; Sep 23 -Dec 09 | MF | (IHS #289659) |
| CAYUGA | Cayuga Herald | 1927 | Jan 13 -Nov 03; Nov 17 Nov 24 Dec 08 | MF | (IHS #289660) |
| CAYUGA | Cayuga Herald | 1928 | Jan 27 - Nov 16; Nov 30 -Dec 14 | MF | (IHS #189577) |
| CAYUGA | Cayuga Herald | 1929- | Jan 04, 1929 to Dec 19, 1930 | MF | |
| 1930 | |||||
| CAYUGA | Cayuga Herald | 1931 | Jan 16 -Mar 20; Apr 03- Jun 26; Jul 10 -Dec 04 | MF | (IHS #189579) |
| CAYUGA | Cayuga Herald | 1932 | Jan 08 frag Jan 15 Jan 29 - Dec 02; Dec 09 frag | MF | (IHS #189580) |
| CAYUGA | Cayuga Herald | 1933 | Jan 6 - Dec 08 | MF | (IHS #189580) |
| CAYUGA | Cayuga Herald | 1934- | Jan 19, 1934 to Dec 31, 1937 | MF | |
| 1937 | |||||
| CAYUGA | Cayuga Herald | 1938 | Jan frag | MF | (IHS #289664) |
| CAYUGA | Cayuga Herald | 1939 | Jan 06 Jan 13 frag Sep 15-29; Dec 22 Dec 29 | MF | (IHS #189581) |
| CAYUGA | Cayuga Herald | 1940 | Jan 05 Dec 27 | MF | (IHS #189581) |
| CAYUGA | Cayuga Herald | 1943 | Jan 01 -Sep 24; Oct 08 - Dec 31 | MF | (IHS #189582) |
| CAYUGA | Cayuga Herald | 1946- | Jan 04, 1946 to Dec 29, 1950 | MF | |
| 1950 | |||||
| CAYUGA | Cayuga Herald | 1965- | Oct 14, 1965 to Jul 11, 1968 | MF | |
| 1968 | |||||
| CAYUGA | Cayuga-Highland Herald | 1968 | Jul 18 -Sep 05 | OR | |
| CAYUGA | Herald-News (Cayuga IN) | 1968- Present | Sep 12, 1968 to Present | MF | |
| CAYUGA | Cayuga Journal | 1887 | May 14 FX | MF | (295017 Vermillion Co. Collection) |
| CLINTON | Saturday Argus (Clinton IN | 1886 | 25-Jun | MF | (295017 Vermillion Co. Collection) |
| CLINTON | Clinton Saturday Argus | 1915 | Jan 01 -Feb 19; Mar 5-26; Apr 16 Apr 30 -Aug 27; Sep 10 -Oct 01; Oct 15 -Dec 17 | MF | (IHS #190725) |
| CLINTON | Clinton Saturday Argus | 1916 | Jan 14 -May 12; May 26- Aug 25; Oct 6-20; Nov 3-17; Dec 8-29 | MF | (IHS #190725) |
| CLINTON | Clinton Saturday Argus | 1917 | Jan 05 Jan 19 Jan 26 Feb 09 Feb 23 Mar 9 - Apr 27; May 11 May 25 Jun 15 -Aug 03; Aug 17 Aug 24 Sep 07 Sep 21 -Oct 19; Nov 02- Dec 28 | MF | (IHS #190727) |
| CLINTON | Weekly Clintonian | 1901 | Jan 04 -Mar 15; Mar 29 Apr 19 -Nov 29; Dec 13-27 | MF | (IHS #284204) |
| CLINTON | Weekly Clintonian | 1902 | Jan 3 - Apr 04; Apr 18 May 9 - Jun 20; Jul 11- Nov 07; Nov 21 - Dec 05; Dec 19 Dec 26 | MF | (IHS #284205) |
| CLINTON | Weekly Clintonian | 1903 | Jan 02 Jan 09 Jan 30 -May 22; Jun 05 - Sep 18; Oct 02 -Dec 11 | MF | (IHS #284206) |
| CLINTON | Weekly Clintonian | 1904 | Jan 1-15; Jan 29 -Sep 16; Sep 30 -Nov 25;Dec 23 Dec 30 | MF | (IHS #284207) |
| CLINTON | Weekly Clintonian | 1905 | Jan 6-27; Feb 17 Feb 24 Mar 17 - May 05; May 19 -Nov 03; Nov 24 -Dec 29 | MF | (IHS #284208) |
| CLINTON | Weekly Clintonian | 1906 | Jan 05 -Apr 13; May 04-25; Jun 08 -Dec 28 | MF | (IHS #284209) |
| CLINTON | Weekly Clintonian | 1907 | Jan 04 -May 24 | MF | (IHS# 184157) |
| CLINTON | Weekly Clintonian | 1908 | May 01 Dec 25 | MF | (IHS# 184157) |
| CLINTON | Weekly Clintonian | 1909 | Jan 01 - May 14; May 28 -Dec 31 | MF | (IHS #184158) |
| CLINTON | Weekly Clintonian | 1910 | Jan 07 -May 06; May 20 -Sep 23 | MF | (IHS #184159) |
| CLINTON | Clintonian | 1910 | Sep 27 -Dec 23 | MF | (IHS #184159) |
| CLINTON | Clintonian | 1911 | Jan 03 - Dec 29 | MF | |
| CLINTON | Clintonian | 1912 | Jan 02 -Oct 29 | MF | |
| CLINTON | Weekly Clintonian | 1913 | Jan 02 -Feb 20; Mar 06 -Dec 25 | MF | (IHS #184162) |
| CLINTON | Weekly Clintonian | 1914 | Jan 01 -Jul 09; Jul 23 -Dec 31 | MF | (IHS #284210) |
| CLINTON | Weekly Clintonian | 1915 | Jan 07 -Apr 08; Apr 22 -Jun 03; Jul 24 -Dec 30 | MF | (IHS #284211) |
| CLINTON | Weekly Clintonian | 1916 | Jan 06 -Feb 17; Mar 02 - Sep 14 | MF | (IHS #284212) |
| CLINTON | Daily Clintonian | 1912- | Nov 1912 - Dec 1917 | MF | |
| 1917 | |||||
| CLINTON | Daily Clintonian | 1918- | Oct 1918 - Nov 1920 | MF | |
| 1920 | |||||
| CLINTON | Daily Clintonian | 1922- | Apr 1922 - Present | MF | |
| Present | |||||
| CLINTON | Daily Clintonian | 1934-1935 | Oct. 1, 1934 to Mar. 30, 1935 | MF | |
| CLINTON | Daily Clintonian | 1935-1937 | Jul. 1, 1935 to Dec. 30, 1937 | MF | |
| CLINTON | Daily Clintonian | 1938-1954 | Apr. 1, 1938 to Dec. 31, 1954 | MF | |
| CLINTON | Daily Clintonian | 1931 | Apr. 9 | OR | |
| CLINTON | Daily Clintonian | 1934- | Jan 1934 -Jun 1966 | OR | |
| 1966 | |||||
| CLINTON | Clinton Plaindealer | 1906 | Jan 12 -Aug 24; Sep 07 - Dec 07 | MF | (IHS #284202) |
| CLINTON | Clinton Plaindealer | 1907 | Jan 04 - Dec 27 | MF | IHS #284203) |
| CLINTON | Clinton Plaindealer | 1908 | Jan 3-31; Feb 14 | MF | IHS #284203) |
| DANA | Dana News | 1891 | Apr. 23 | MF | (295017 Vermillion Co. Collection) |
| DANA | Dana News | 1927- | Jan 06, 1927 to Aug 08, 1968 | MF | |
| 1968 | |||||
| NEWPORT | Hoosier State (Newport IN | 1868 | Jan 09 -Mar 12; Mar 26 Apr 02 Apr 23 -Aug 20; Sep 03 -Dec 31 | MF | (IHS #185046) |
| NEWPORT | Hoosier State (Newport IN | 1869 | Jan 07 - Feb 11; Feb 25 -Dec 30 | MF | (IHS #185046) |
| NEWPORT | Hoosier State (Newport IN | 1871 | Aug 10 -Oct 12; Nov 16 -Dec 07; Dec 28 | MF | (IHS #185047) |
| NEWPORT | Hoosier State (Newport IN | 1872 | Jan 11 - Mar 28; May 02 -Dec 26 | MF | (IHS #185047) |
| NEWPORT | Hoosier State (Newport IN | 1873 | Jan 2-23; Feb 6-20; Mar 6 - Dec 25 | MF | (IHS #185048) |
| NEWPORT | Hoosier State (Newport IN | 1874 | Jan 01 -Apr 30; Mar 14 -Dec 24 | MF | (IHS #185048) |
| NEWPORT | Hoosier State (Newport IN | 1875- | Jan 07, 1875 to Apr 4, 1883 | MF | |
| 1883 | |||||
| NEWPORT | Hoosier State (Newport IN | 1885- | Apr 8, 1885 to Apr 6, 1887 | MF | |
| 1887 | |||||
| NEWPORT | Hoosier State (Newport IN | 1887- | Apr 13, 1887 to Apr 3, 1889 | MF | |
| 1889 | |||||
| NEWPORT | Hoosier State (Newport IN | 1889- | Apr 24, 1889 to Jul 30, 1890 | MF | |
| 1890 | |||||
| NEWPORT | Newport Hoosier State | 1890- | Aug 06, 1890 to Mar 27, 1895 | MF | |
| 1895 | |||||
| NEWPORT | Hoosier State (Newport IN | 1895- | Apr 3, 1895 to Feb 12, 1930 | MF | |
| 1930 | |||||
| NEWPORT | Hoosier State (Newport IN | 1919 | Jul. 23 | MF | (295017 Vermillion Co. Collection) |
| NEWPORT | Hoosier State (Newport IN | 1925 | Apr. 22 | MF | (295017 Vermillion Co. Collection) |
| NEWPORT | Hoosier State (Newport IN | 1934- | Jan 3, 1934 to Jun 13, 1961 | MF | |
| 1961 | |||||
| PERRYVILLE | Perryville Eagle | 1848- | Mar 25, 1848 to Sep 1852 | MF | |
| 1852 | |||||
| PERRYVILLE | Perryville Record | 1895- | Sep 20, 1895 to Sept. 26, 1902 | MF | |
| 1902 |