Indiana Supreme Court
Division of State Court Administration
30 S. Meridian Street, Ste. 500
Indianapolis, IN 46204
Deborah Neal
Staff Counsel
Pho: 317-234-2905
Fax: 317-233-6586
deborah.neal@courts.in.gov
Elana Salzman
Staff Attorney
Pho: 317-232-2542
Fax: 317-233-6586
elana.salzman@courts.in.gov
County Eligibility Status for Reimbursement in Non-capital Cases: 03/21/2012 Counties wishing to participate in the Public Defense Fund reimbursement program must pass an ordinance creating a public defender board. The board adopts a comprehensive plan that outlines the methods for providing indigent defense services. If the public defense program in that county then abides by the Standards of the Indiana Public Defender Commission, it is eligible for reimbursement of up to 40% of felony and juvenile indigent defense expenses. (All 92 counties are eligible to receive 50% reimbursement of capital case defense costs.)
COUNTIES IN PD PROGRAM CURRENTLY ELIGIBLE FOR REIMBURSEMENTS: Adams, Allen, Benton, Blackford, Brown, Carroll, Clark, Decatur, Delaware,Fayette, Floyd, Fountain, Fulton, Grant, Greene, Hancock, Howard, Jasper, Jay, Jennings, Knox, Kosciusko, LaGrange, Lake, LaPorte, Lawrence, Madison, Marion, Martin, Monroe, Montgomery, Noble, Ohio, Orange, Parke, Perry, Pike, Pulaski, Rush, St. Joseph, Shelby, Spencer, Steuben, Sullivan, Switzerland, Tippecanoe, Union, Vanderburgh, Vermillion, Vigo, Wabash, Warren, and Washington
COUNTIES IN PD PROGRAM BUT NOT REQUESTING OR INELIGIBLE FOR REIMBURSEMENTS: Crawford, Henry, Miami, Newton, Scott, Wells, White, and Whitley
| County | Ordinance Adopted | P.D. Board Established | Comprehensive Plan Adopted | Plan Approved By Commission |
| Adams | X | X | X | X |
| Allen | X | X | X | X |
| Benton | * | * | X | X |
| Blackford | X | X | X | X |
| Brown | X | X | X | X |
| Carroll | X | X | X | X |
| Clark | X | X | X | X |
| Crawford | * | * | X | X |
| Decatur | X | X | X | X |
| Delaware | X | X | X | X |
| Fayette | X | X | X | X |
| Floyd | X | X | X | X |
| Fountain | X | X | X | X |
| Fulton | X | X | X | X |
| Grant | X | X | X | X |
| Greene | X | X | X | X |
| Hancock | X | X | X | X |
| Henry | X | X | X | X |
| Howard |
X |
X |
X |
X |
| Jasper | X | X | X | X |
| Jay | X | X | X | X |
| Jennings | X | X | X | X |
| Knox | X | X | X | X |
| Kosciusko | X | X | X | X |
| LaGrange | X | X | X | X |
| Lake | X | X | X | X |
| LaPorte | X | X | X | X |
| Lawrence | X | X | X | X |
| Madison | X | X | X | X |
| Marion | X | X | X | X |
| Martin | * | * | X | X |
| Miami | X | X | X | X |
| Monroe | X | X | X | X |
| Montgomery | X | X | X | X |
| Newton | X | X | X | X |
| Noble | X | X | X | X |
| Ohio | * | * | X | X |
| Orange | X | X | X | X |
| Parke | X | X | X | X |
| Perry | X | X | X | X |
| Pike | X | X | X | X |
| Pulaski | X | X | X | X |
| Rush | X | X | X | X |
|
St. Joseph |
X |
X |
X |
X |
| Scott | X | X | X | X |
| Shelby | X | X | X | X |
| Spencer | X | X | X | X |
| Steuben | X | X | X | X |
| Sullivan | X | X | X | X |
| Switzerland | * | * | X | X |
| Tippecanoe | X | X | X | X |
| Union | * | * | X | X |
| Vanderburgh | X | X | X | X |
| Vermillion | X | X | X | X |
| Vigo | X | X | X | X |
| Wabash |
X |
X |
X |
X |
| Warren | * | * | X | X |
| Washington | X | X | X | X |
| Wells | X | |||
| White | X | X | X | X |
| Whitley | X | X | X | X |
|
*Board not required for counties with populations under 12,000. | ||||
by RSS or Email
YouTube Channel
photos on Flickr