Clerk of the Appellate Courts
216 State House
200 West Washington Street
Indianapolis, IN 46204
Clerk
Kevin S. Smith
Main Office
Pho: 317.232.1930
Fax: 317.232.8365
Records Division
Pho: 317.232.7225
Roll of Attorneys Administrator
Pho: 317.232.5861 Ext. 4
ARCHIVE:
Transfer lists outline the cases each week that are granted or denied transfer to the Indiana Supreme Court. Lists are available in Microsoft Excel and Adobe PDF format.
| Week Ending | Number of Cases | ||
| December 30 | No transfer dispositions this week | ||
| December 22 | 27 | Excel | |
| December 16 | 24 | Excel | |
| December 9 | 8 | Excel | |
| December 2 | 24 | Excel | |
| November 23 | 1 | Excel | |
| November 18 | 31 | Excel | |
| November 11 | 1 | Excel | |
| November 4 | 10 | Excel | |
| October 28 | 15 | Excel | |
| October 21 | 20 | Excel | |
| October 14 | 31 | Excel | |
| October 7 | 21 | Excel | |
| September 30 | 32 | Excel | |
| September 23 | 6 | Excel | |
| September 16 | 25 | Excel | |
| September 9 | 27 | Excel | |
| September 2 | 31 | Excel | |
| August 26 | 1 | Excel | |
| August 19 | 42 | Excel | |
| August 12 | No transfer dispositions this week | ||
| August 5 | 16 | Excel | |
| July 29 | No transfer dispositions this week | ||
| July 22 | 30 | Excel | |
| July 15 | No transfer dispositions this week | ||
| July 8 | 30 | Excel | |
| July 1 | 18 | Excel | |
| June 24 | 41 | Excel | |
| June 17 | 16 | Excel | |
| June 10 | 1 | Excel | |
| June 3 | 24 | Excel | |
| May 27 | 22 | Excel | |
| May 20 | 20 | Excel | |
| May 13 | 30 | Excel | |
| May 6 | 20 | Excel | |
| April 29 | 3 | Excel | |
| April 21 | 9 | Excel | |
| April 15 | 9 | Excel | |
| April 8 | 37 | Excel | |
| April 1 | 17 | Excel | |
| March 25 | 1 | Excel | |
| March 18 | 24 | Excel | |
| March 11 | 20 | Excel | |
| March 4 | 16 | Excel | |
| February 25 | 29 | Excel | |
| February 18 | 27 | Excel | |
| February 11 | 38 | Excel | |
| February 4 | No transfer dispositions this week | ||
| January 28 | 13 | Excel | |
| January 21 | 16 | Excel | |
| January 14 | 17 | Excel | |
| January 7 | 28 | Excel | |
by RSS or Email
YouTube Channel
photos on Flickr