Indiana Supreme Court
Division of State Court Administration
30 S. Meridian Street, Ste. 500
Indianapolis, IN 46204
Lilia G. Judson, Esq.
Executive Director
David J. Remondini, Esq.
Chief Deputy Executive Director
Pho: 317-232-2542
Fax: 317-233-6586
These reports are published annually by the Division of State Court Administration. If you would like to request a hard copy of a report, please contact the Division.
The reports are presented in PDF and Excel formats. Some of the following documents have large file sizes, therefore it is recommended that you view them over a high-speed Internet connection.
| Case Information | |||||||||||||||||||
| Caseload Reports and Case Type Descriptions | |||||||||||||||||||
| Case Filing and Disposition Trends/Case Filing Patterns | |||||||||||||||||||
| Caseload Comparisons: Cases Filed - All Courts | |||||||||||||||||||
| Caseload Comparisons: Cases Filed - Circuit, Superior, County, and Probate Courts | |||||||||||||||||||
| Caseload Comparisons: Cases Filed - City, Town, and Small Claims Courts | |||||||||||||||||||
| Caseload Comparisons: Cases Disposed - All Courts | |||||||||||||||||||
| Caseload Comparisons: Cases Disposed - Circuit, Superior, County, and Probate Courts | |||||||||||||||||||
| Caseload Comparisons: Cases Disposed - City, Town, and Small Claims Courts | |||||||||||||||||||
| Total Cases Filed | |||||||||||||||||||
| Total Cases Disposed | |||||||||||||||||||
| Methods of Disposition - All Cases | |||||||||||||||||||
| Fiscal Information | |||||||||||||||||||
| Fiscal Information Summary | |||||||||||||||||||
| Indiana Trial Courts Financial Comparison Table (2000-2009) | |||||||||||||||||||
| Summary of 2009 Expenditures | |||||||||||||||||||
| 2009 Revenues Generated: All Courts | |||||||||||||||||||
| 2009 Revenues Generated: Circuit, Superior, County, and Probate Courts | |||||||||||||||||||
| 2009 Revenues Generated: City and Town Courts | |||||||||||||||||||
| 2009 Revenues Generated: Marion County Small Claims |
| Report Title (PDF) | Excel Version |
| Introduction to Volume II | N/A |
| Pending 01-01-09 | Excel |
| Incoming Cases | Excel |
| Total Disposed-Pending 12-31-09 | Excel |
| Method of Disposition: by Jury Trial | Excel |
| Method of Disposition: by Bench Trial | Excel |
| Method of Disposition: by Bench Disposition | Excel |
| Method of Disposition: by Dismissal | Excel |
| Method of Disposition: by Guilty Plea/Admission | Excel |
| Method of Disposition: by Deferment | Excel |
| Method of Disposition: by Violations Bureau | Excel |
| Method of Disposition: by FTA | Excel |
| Method of Disposition: by Other | Excel |
| Method of Disposition: Cases Venued Out | Excel |
| Method of Disposition: Cases Transferred Out | Excel |
| Method of Disposition: by Reporting Judge in Other Courts | Excel |
| Method of Disposition: by Special Judge in Reporting Courts | Excel |
| Miscellaneous Case Statistics | Excel |
| Report Title (PDF) | Excel Version |
| Introduction to Volume III | N/A |
| Expenditures | Excel |
| Revenues | Excel |
| Court Personnel and Court Reporter Information | N/A |
| Volume 1: Summary |
N/A |
| Volume 2, Part 1: Adult | |
| Volume 2, Part 2: Juvenile | |
| Volume 2, Part 3: Other | |
| Volume 2, Part 4: Financials |
N/A |
by RSS or Email
YouTube Channel
photos on Flickr