Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| September 1, 2011 | Other | 2905 | Frontier North Inc. | Approved 11/22/11 |
||
| August 2, 2011 | Other | 2884 | Sage Telecom, Inc. | Approved 11/22/11 |
||
| April 5, 2011 | Other | 2844 | tw telecom of Indiana l.p. | Withdrawn 10/20/11 |
||
| June 1, 2011 | Other | 2866 | Neutral Tandem-Indiana, LLC | Approved 08/24/11 |
||
| July 1, 2011 | NR Charges, Other | 2877 | United Telephone Company of Indiana, Inc. | Approved 08/24/11 |
||
| July 5, 2011 | Other | 2876 | Sage Telecom, Inc. | Approved 08/24/11 |
||
| June 13, 2011 | Other | 2869 | Level 3 Communications, LLC | Withdrawn 8/19/11 |
||
| March 14, 2011 | Rates | 2839 | Level 3 Communications, LLC | Withdrawn 06/13/11 |
||
| April 28, 2011 | Rates and Changes to R&R |
2849 | Communications Corporation of Indiana | Approved 05/31/11 |
||
| March 7, 2011 | Changes to R&R | 2834 | Metropolitan Telecommunications of Indiana, Inc. d/b/a MetTel |
Approved 05/18/11 |
||
| March 11, 2011 | Other | 2836 | United Telephone Company of Indiana, Inc. d/b/a CenturyLink |
Approved 05/04/11 |
||
| February 25, 2011 | Changes to R&R | 2826 | Communications Corporation of Indiana | Approved 04/13/11 |
||
| March 2, 2011 | Rates | 2823 | MCImetro Access Transmission Services, Inc. d/b/a Verizon Access Transmission Services |
Approved 04/13/11 |
||
| December 27, 2010 | New R&R | 2794 | Peerless Network of Indiana, LLC | Approved 02/23/11 |
||
| December 14, 2010 | New R&R | 2788 | MCC Telephony of the Mid-West, LLC | Approved 02/07/11 |
||
| November 24, 2010 | New R&R | 2780 | Spectrotel, Inc. d/b/a OneTouch Communications d/b/a Touch Base Communications |
Approved 01/12/11 |
||
| November 24, 2010 | New R&R | 2779 | Bandwidth.com CLEC, LLC | Approved 01/12/11 |