Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
The following types of filings are allowable under the procedures and guidelines of this rule:
| Date Filing Received | Type of Filing | Tracking Number | Filing Parties | Status | |
| September 23, 2013 | Other | 3191 | Northern Indiana Public Service Co. | Pending | |
| September 3, 2013 | Other | 3186 | Kingsford Heights Municipal Electric | Pending | |
| September 5, 2013 | Other | 3188 | Richmond Municipal Power & Light | Pending | |
| September 6, 2013 | Other | 3187 | Crawfordsville Municipal Electric | Pending | |
| September 9, 2013 | Other | 3189 | Auburn Municipal Electric | Pending |
| Date Filing Received | Type of Filing | Tracking Number | Filing Parties | Status | |
| August 15, 2013 | Other | 3183 | Knightstown Municipal Electric | Approved 09/19/13 |
|
| August 16, 2013 | Other | 3181 | Anderson Municipal Light & Power Co. | Approved 09/19/13 |
|
| August 14, 2013 | Other | 3180 | Tipton Municipal Electric | Approved 09/19/13 |
|
| August 5, 2013 | Other | 3178 | Lebanon Municipal Utilities | Approved 09/11/13 |
|
| August 5, 2013 | Other | 3179 | Frankfurt Municipal Light &.Power | Approved 09/11/13 |
|
| June 17, 2013 | Other | 3175 | Indianapolis Power & Light Co. | Approved |
|
| May 30, 2013 | Other | 3166 | Lebanon Municipal Utilities | Approved 07/03/13 |
|
| May 29, 2013 | Other | 3165 | Crawfordsville Municipal Utilities | Approved 07/03/13 |
|
| May 28, 2013 | Other | 3164 | Northern Indiana Public Service Co. | Approved 07/03/13 |
|
| May 21, 2013 | Other | 3163 | Knightstown Municipal Electric | Approved 06/26/13 |
|
| May 22, 2013 | Other | 3162 | Anderson Municipal Light & Power Co. | Approved 06/26/13 |
|
| May 20, 2013 | Other | 3160 | Richmond Municipal Power & Light | Approved 06/19/13 |
|
| May 20, 2013 | Other | 3159 | Frankfort Municipal Light & Power | Approved 06/19/13 |
|
| May 14, 2013 | Other | 3158 | Tipton Municipal Electric | Approved 06/19/13 |
|
| May 21, 2013 | Other | 3161 | Columbia City Municipal Electric | Withdrawn As of 06/11/13 |
|
| April 19, 2013 | Other | 3155 | Duke Energy Indiana, Inc. | Approved 05/22/13 |
|
| April 12, 2013 | Other | 3153 | Indiana Michigan Power Company | Approved 05/15/13 |
|
| April 19, 2013 | Other | 3156 | Mishawaka Municipal Utilities | Withdrawn As of 05/13/13 |
|
| April 3, 2013 | Other | 3154 | Northern Indiana Public Service Co. | Approved 05/08/13 |
|
| April 1, 2013 | Other | 3151 | Kingsford Heights Municipal Electric Utility | Approved 05/01/13 |
|
| March 7, 2013 | Other | 3147 | Richmond Power & Light | Approved 04/10/13 |
|
| February 28, 2013 | Other | 3144 | Indianapolis Power & Light Company | Approved 04/03/13 |
|
| February 28, 2013 | Other | 3143 | Southern Indiana Gas and Electric Company | Approved 04/03/13 |
|
| February 28, 2013 | Other | 3142 | Indiana Michigan Power Company | Approved 04/03/13 |
|
| February 28, 2013 | Other | 3141 | Duke Energy Indiana, Inc. | Approved 04/03/13 |
|
| February 28, 2013 | Other | 3139 | Northern Indiana Public Service Co. - Electric | Approved 04/03/13 |
|
| February 26, 2013 | Other | 3138 | Crawfordsville Municipal Electric | Approved 04/03/13 |
|
| February 22, 2013 | Other | 3136 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 22, 2013 | Other | 3135 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 21, 2013 | Other | 3134 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 21, 2013 | Other | 3133 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 21, 2013 | Other | 3132 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 21, 2013 | Other | 3131 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 21, 2013 | Other | 3130 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 25, 2013 | Other | 3129 | Columbia City Municipal Electric | Approved 03/27/13 |
|
| February 21, 2013 | Other | 3128 | Knightstown Municipal Electric | Approved 03/27/13 |
|
| February 20, 2013 | Other | 3127 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 20, 2013 | Other | 3126 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 20, 2013 | Other | 3125 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 20, 2013 | Other | 3124 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 20, 2013 | Other | 3123 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 20, 2013 | Other | 3122 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 20, 2013 | Other | 3121 | Indianapolis Power & Light Company | Approved 03/27/13 |
|
| February 18, 2013 | Other | 3120 | Indianapolis Power & Light Company | Approved 03/21/13 |
|
| February 18, 2013 | Other | 3119 | Indianapolis Power & Light Company | Approved 03/21/13 |
|
| February 18, 2013 | Other | 3118 | Indianapolis Power & Light Company | Approved 03/21/13 |
|
| February 15, 2013 | Other | 3117 | Indianapolis Power & Light Company | Approved 03/21/13 |
|
| February 15, 2013 | Other | 3116 | Indianapolis Power & Light Company | Approved 03/21/13 |
|
| February 15, 2013 | Other | 3115 | Indianapolis Power & Light Company | Approved 03/21/13 |
PDF Revised |
| February 15, 2013 | Other | 3114 | Indianapolis Power & Light Company | Approved 03/21/13 |
|
| February 15, 2013 | Other | 3112 | Indianapolis Power & Light Company | Approved 03/21/13 |
|
| February 15, 2013 | Other | 3111 | Anderson Municipal Light & Power Co. | Approved 03/21/13 |
|
| February 14, 2013 | Other | 3110 | Lebanon Municipal Utilities | Approved 03/21/13 |
|
| February 12, 2013 | Other | 3109 | Indiana Michigan Power Company | Approved 03/14/13 |
|
| February 12, 2013 | Other | 3108 | Frankfort Municipal Light & Power | Approved 03/14/13 |
|
| February 11, 2013 | Other | 3107 | Indianapolis Power & Light Company | Approved 03/14/13 |
|
| February 11, 2013 | Other | 3106 | Indianapolis Power & Light Company | Approved 03/14/13 |
|
| February 11, 2013 | Other | 3105 | Indianapolis Power & Light Company | Approved 03/14/13 |
|
| February 11, 2013 | Other | 3104 | Indiana Michigan Power Company | Approved 03/14/13 |
|
| February 4, 2013 | Other | 3102 | Indianapolis Power & Light Company | Approved 03/06/13 |
|
| February 4, 2013 | Other | 3101 | Indianapolis Power & Light Company | Approved 03/06/13 |
|
| February 4, 2013 | Other | 3100 | Tipton Municipal Electric | Approved 03/06/13 |
|
| January 30, 2013 | Other | 3099 | Mishawaka Municipal Utilities | Approved 03/06/13 |
|
| January 25, 2013 | Other | 3098 | Northern Indiana Public Service Co. | Approved 02/27/13 |
|
| January 7, 2013 | Other | 3094 | Indiana Michigan Power Co. | Approved 02/13/13 |
|
| December 17, 2012 | Other | 3093 | Indiana Michigan Power Co. | Approved 01/16/13 |
|
| December 10, 2012 | Other | 3091 | Indianapolis Power & Light Company | Approved 01/09/13 |
|
| December 10, 2012 | Other | 3090 | Indianapolis Power & Light Company | Approved 01/09/13 |
|
| December 10, 2012 | Other | 3089 | Indianapolis Power & Light Company | Approved 01/09/13 |
|
| November 30, 2012 | Other | 3088 | Indianapolis Power & Light Company | Approved 01/02/13 |
|
| December 3, 2012 | Other | 3087 | Richmond Municipal Power & Light | Approved 01/02/13 |
|
| November 30, 2012 | Other | 3086 | Crawfordsville Municipal Electric | Approved 01/02/13 |
|
| November 29, 2012 | Other | 3084 | Lebanon Municipal Utilities | Approved 01/02/13 |
| 2009 | 2010 | 2011 | 2012 |