Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Peanut Butter Recall; Due to Salmonella Outbreak; Recommend notification to Establishments that may carry these products via phone, fax or e-mail.
From the information provided by FDA, the products being recalled were distributed in the State of Indiana. These products were sold in grocery, warehouse and other retail stores throughout the United States. Detail store information is not available at this time. Please notify this office at 317-233-7360 if any recalled product is found.
************************************************************************************
Rain Creek Baking Corporation Announces Voluntary Withdrawal of Peanut Butter Turtles, Peanut Butter Baskets and Peanut Butter Princesses Due to Possible Health Risk
Contact:
Customer Service
1-800-530-0505
or 1-800-621-0099
FOR IMMEDIATE RELEASE -- Madera, CA, January 22, 2009 – Due to the expanded recall of Peanut Butter Corporation’s peanut butter earlier this week, Rain Creek Baking Corporation announces a voluntary withdrawal of Sinbad and Rain Creek Baking Company branded dessert products produced with peanut butter because the products have a potential of being contaminated with Salmonella.
No illnesses have been reported in connection with the peanut butter desserts.
The recalled products contain peanut butter manufactured by Peanut Corporation of America (PCA). PCA is the focus of an investigation by the U.S. Food and Drug Administration (FDA) concerning a recent Salmonella outbreak thought to be caused by tainted peanut butter.
Items affected by recall are listed below. Items will be marked with either an “exp” (as in expiration date), “best before” date or a lot code. The expiration date or the best before date will read July 22, 2009 and prior. Lot numbers are 08182 sequentially through 08366 and 09001 sequentially through 09022. These lot numbers can be found on the bottom label next to the ingredient statement.
| Product Description | SKU (number next to bar code used for scanning) |
| SinbadSweets.com 12pc Peanut Butter Princess | 0 38105 10304 3 |
| Sinbad® Special Baklava Assortment | 0 38105 10933 0 |
| 19 pc Bakery and Sweets | 0 38105 10985 4 |
| Sinbad® Sweets Enrobed Peanut Butter Princesses | 0 38105 10996 0 |
| Sinbad® Sweets Enrobed Peanut Butter Baskets | 0 77589 37133 0 |
| Rain Creek Baking Company® Peanut Butter Princesses | 0 38105 20013 1 |
| Rain Creek Baking Company® Peanut Butter Turtles | 0 38105 20026 1 |
| Rain Creek Baking Company® Peanut Butter Turtle Shells | 0 38105 20031 5 |
| Sinbad® Baklava & Sweets | 0 38105 20101 5 |
| Sinbad® Baklava & Sweets | 0 38105 20102 2 |
| Sinbad® Baklava & Sweets | 0 38105 20103 9 |
| Sinbad® Galleta estilo Baklava | 0 38105 20106 0 |
| Sinbad® Baklava & Sweets | 0 38105 20117 6 |
| Sinbad® Baklava & Sweets | 0 38105 20120 6 |
| Sinbad® Baklava & Sweets | 0 38105 20124 2 |
| Sinbad® Baklava & Sweets | 0 38105 20127 5 |
| Sinbad® Sweets Peanut Butter Princess Baklava | 0 38105 20128 2 |
| Sinbad® Baklava & Sweets | 0 38105 20129 9 |
| Sinbad® Baklava & Sweets | 0 38105 20130 5 |
| Sinbad® Galletas estilo Baklava | 0 38105 20180 0 |
| Rain Creek Baking Company® Baklava Assortment * | 0 38105 20211 1 |
| Rain Creek Baking Company® Baklava Assortment | 0 38105 20213 5 |
| Sinbad® Baklava & Sweets | 0 38105 21335 3 |
| Sinbad® Sweets European Baklava Assortment * | 0 38105 21339 1 |
| Sinbad® Sweets Baklava & Sweets | 0 38105 21375 9 |
| Sinbad® Sweets Baklava & Sweets | 0 38105 21382 7 |
| Sinbad® Sweets Caffe Sweets | 0 38105 22143 3 |
| Rain Creek Baking Corporation® Baklava Assortment * | 0 38105 22280 5 |
| Michael's Baklava Assortment | 0 38105 22297 3 |
| Rain Creek Baking Corporation® Hand Crafted Baklava |