Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana Epidemiology Newsletter
May 2008
| REPORTED CASES of selected notifiable diseases | ||||
| Disease | Cases Reported in April MMWR Weeks 14-18 | Cumulative Cases Reported January – April MMWR Weeks 1-18 | ||
|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | |
| Aseptic Meningitis | 18 | 10 | 55 | 64 |
| Campylobacteriosis | 30 | 45 | 96 | 101 |
| Chlamydia | 2,049 | 1,420 | 7,530 | 6,481 |
| Cryptococcus | 7 | 1 | 8 | 8 |
| Cryptosporidiosis | 5 | 19 | 14 | 34 |
| E. coli, shiga toxin-producing | 7 | 2 | 9 | 7 |
| Haemophilus influenzae, invasive |
9 | 10 | 17 | 35 |
| Hemolytic Uremic Syndrome (HUS) |
0 | 0 | 0 | 0 |
| Hepatitis A | 0 | 2 | 4 | 5 |
| Hepatitis B | 8 | 4 | 13 | 9 |
| Histoplasmosis | 11 | 4 | 25 | 15 |
| Influenza Deaths (all ages) | Not Reportable | 1 | Not Reportable | 13 |
| Gonorrhea | 847 | 574 | 3,019 | 2,651 |
| Legionellosis | 2 | 1 | 7 | 7 |
| Listeriosis | 2 | 1 | 4 | 2 |
| Lyme Disease | 1 | 1 | 2 | 2 |
| Measles | 0 | 0 | 0 | 0 |
| Meningococcal, invasive | 7 | 3 | 13 | 12 |
| Mumps | 0 | 0 | 0 | 0 |
| Pertussis | 8 | 3 | 11 | 15 |
| Rocky Mountain Spotted Fever |
1 | 0 | 1 | 0 |
| Salmonellosis | 51 | 46 | 144 | 92 |
| Shigellosis | 8 | 48 | 21 | 257 |
| Group A Streptococcus, invasive |
15 | 20 | 47 | 62 |
| Group B Streptococcus, Newborn |
4 | 3 | 7 | 10 |
| Group B, Streptococcus, invasive |
23 | 33 | 69 | 94 |
| Streptococcus pneumoniae (invasive, all ages) | 87 | 97 | 231 | 420 |
| Streptococcus pneumoniae (invasive, drug resistant) | 32 | 29 | 71 | 114 |
| Streptococcus pneumoniae (invasive, <5 years of age) | 7 | 10 | 14 | 32 |
| Syphilis (Primary and Secondary) |
0 | 11 | 12 | 47 |
| Tuberculosis | 8 | 9 | 45 | 38 |
| Yersiniosis | 2 | 1 | 3 | 5 |
| Animal Rabies | 1 (bat) |
1 (bat) |
1 (bat) |
1 (bat) |
| For information on reporting of communicable diseases in Indiana, call the Epidemiology Resource Center at 317.233.7125. | ||||