Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Benjamin's of Clinton
2357 E SR 163
Project Number: 8311014
Reviewer: Ed Miller
| Soils Survey Received: | 1/31/2011 |
| Date of Review: | 3/2/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
David Ellis Building
N CR 00 and CR 340
Project Number: 8306172
Reviewer: Ed Miller
| Soils Survey Received: | 5/8/2006 |
| Date of Review: | 6/26/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Dee's Tavern and attached residence
419 W. Washington
Project Number: 8306165
Reviewer: Dennis Ehlers
| Soils Survey Received: | 5/5/2006 | |
| Date of Review: | 5/5/2006 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 5/18/2009 | |
| Date of Review: | 6/1/2009 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/12/2007 | 11/19/2007 | Called Engineer |
| 11/12/2007 | 11/19/2007 | Called Engineer |
| 3/27/2008 | 4/4/2008 | Called Engineer |
| 4/30/2008 | 5/2/2008 | Called Engineer |
| 7/8/2008 | 7/11/2008 | Called Engineer |
| 6/18/2009 | 6/22/2009 | Called Engineer |
| 6/30/2009 | 7/13/2009 | Called Engineer |
| 7/17/2009 | 7/20/2009 | Approved Plans 07/22/09 Approval Number: 0983063 |
Morning Star Energy Ethanol Facility
E side SR 63, 2 mi N of Clinton
Project Number: 8308047
Reviewer: Ed Miller
| Soils Survey Received: | 2/29/2008 |
| Date of Review: | 3/17/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/4/2008 | 6/25/2008 | Called Engineer |
Newport UMC
262 E Market St.
Project Number: 8306222
Reviewer: Dennis Ehlers
| Soils Survey Received: | 7/13/2006 | |
| Date of Review: | 7/31/2006 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 2: | ||
| Soils Survey Received: | 1/2/2007 | |
| Date of Review: | 1/3/2007 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/17/2009 | 5/8/2009 | Approved Plans 05/08/09 Approval Number: 0983028 |
Proposed Hwy Garage
SR 105 S & SR 63
Project Number: 8305159
Reviewer: Robert Synko
| Soils Survey Received: | 4/11/2005 |
| Date of Review: | 5/12/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Spring Creek Travel Plaza
1650 N
Project Number: 8308133
Reviewer: Ed Miller
| Soils Survey Received: | 5/20/2008 |
| Date of Review: | 6/13/2008 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Pressure-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/6/2009 | 10/21/2009 | Called Engineer |
| 10/6/2009 | 10/21/2009 | Called Engineer |
| 1/4/2010 | 1/4/2010 | Called Engineer |
| 1/8/2010 | 1/8/2010 | Approved Plans 01/01/10 Approval Number: 1083002 |
Walker AG Group
SR 63 and CR 600 N
Project Number: 8306018
Reviewer: Robert Synko
| Soils Survey Received: | 1/5/2006 |
| Date of Review: | 1/26/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Wallace Grocery Store
Project Number: 8307183
Reviewer: Dennis Ehlers
| Soils Survey Received: | 5/21/2007 |
| Date of Review: | 6/8/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
White Construction, Inc.
11939 S. SR 63
Project Number: 8308102
Reviewer: Ed Miller
| Soils Survey Received: | 4/29/2008 |
| Date of Review: | 5/9/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/22/2008 | 7/24/2008 | Called Engineer |
| 7/22/2008 | 7/24/2008 | Called Engineer |
| 8/4/2008 | 8/20/2008 | Called Engineer |
| 8/27/2008 | 9/12/2008 | Approved Plans 09/15/08 Approval Number: 0883111 |