Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Sharp View Farms ALC
5474 N 25 E
Project Number: 8012237
Reviewer: Robert Synko
| Soils Survey Received: | 11/19/2012 |
| Date of Review: | 11/28/2012 |
| Action Taken: | Email sent |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/19/2012 | 11/27/2012 | Email sent |
A.G. Tebbe Farms shop
464 N SR 19
Project Number: 8010245
Reviewer: Ed Miller
| Soils Survey Received: | 11/3/2010 |
| Date of Review: | 11/19/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Beck's Superior Hydrids Warehouse
SW corner 550N & US 31
Project Number: 8010046
Reviewer: Ed Miller
| Soils Survey Received: | 3/2/2010 |
| Date of Review: | 4/1/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/6/2010 | 8/25/2010 | Approved Plans |
| 8/6/2010 | 8/25/2010 | Approved Plans 08/26/10 Approval Number: 1080057 |
Carley Elk farm
Sr 37 and County line Hamilton/Tipton
Project Number: 8005138
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/29/2005 |
| Date of Review: | 4/19/2005 |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
E.ON Wildcat Wind Farm
4700 CR E 400 N
Project Number: 8012038
Reviewer: Ed Miller
| Soils Survey Received: | 3/5/2012 |
| Date of Review: | 3/30/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/23/2012 | 5/29/2012 | Called Engineer |
| 5/23/2012 | 5/29/2012 | Called Engineer |
| 6/12/2012 | 6/12/2012 | Called Engineer |
| 6/13/2012 | 6/14/2012 | Approved Plans 06/14/12 Approval Number: 1280038 |
Heartland Ministries Church/School
NE corner SR 19 & 350 N
Project Number: 8011037
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/7/2011 |
| Date of Review: | 3/25/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/13/2011 | 5/13/2011 | Approved Plans |
| 5/13/2011 | 5/13/2011 | Approved Plans 05/13/11 Approval Number: 1180036 |
Hobb-Nobb Café
3435 E SR 28
Project Number: 8008144
Reviewer: Ed Miller
| Soils Survey Received: | 6/2/2008 |
| Date of Review: | 6/24/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/17/2008 | 9/18/2008 | Approved Plans |
| 9/17/2008 | 9/18/2008 | Approved Plans 09/29/08 Approval Number: 0880115 |
Marathon Petroleum
across from 7936 E 100S
Project Number: 8008172
Reviewer: Dennis Ehlers
| Soils Survey Received: | 6/19/2008 |
| Date of Review: | 7/8/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Marathon Petroleum
7936 E 100 S
Project Number: 8008089
Reviewer: Dennis Ehlers
| Soils Survey Received: | 4/9/2008 |
| Date of Review: | 4/24/2008 |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
Marathon Petroleum Site #2
7936 E 100 S
Project Number: 8008090
Reviewer: Dennis Ehlers
| Soils Survey Received: | 4/9/2008 |
| Date of Review: | 4/24/2008 |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
Meticulous Landscapes
4956 W 500 S
Project Number: 8006149
Reviewer: Dennis Ehlers
| Soils Survey Received: | 6/9/2006 |
| Date of Review: | 6/23/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Pioneer Hi Bred Office Expansion
1000 W Jefferson St
Project Number: 8010003
Reviewer: Robert Synko
| Soils Survey Received: | 1/13/2010 | |
| Date of Review: | 2/4/2010 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 2: | ||
| Soils Survey Received: | 7/9/2010 | |
| Date of Review: | 7/9/2010 | |
| Action Taken: | Email sent | |
| Referred to LHD: | No | |
| System Type: | ||
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/2/2010 | 7/2/2010 | Email sent |
| 7/2/2010 | 7/2/2010 | Email sent |
| 7/15/2010 | 7/23/2010 | Called Engineer |
| 7/29/2010 | 7/30/2010 | Approved Plans |
| 8/10/2010 | 8/25/2010 | Approved Plans 08/26/10 Approval Number: 1080056 |
Pioneer Hi-Bred Assurance project
1000 W Jefferson St
Project Number: 8006002
Reviewer: Robert Synko
| Soils Survey Received: | 10/13/2005 | |
| Date of Review: | 11/8/2005 | |
| Action Taken: | Site Rejected | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 2/7/2006 | |
| Date of Review: | 3/1/2006 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/8/2006 | 6/12/2006 | Called Engineer |
| 5/8/2006 | 6/12/2006 | Called Engineer |
| 6/26/2006 | 6/27/2006 | Office Meeting |
| 6/29/2006 | 6/30/2006 | Approved Plans 06/30/06 Approval Number: 0680076 |
Pioneer Hi-Bred Sorting & Husking
1000 W Jefferson St
Project Number: 8011222
Reviewer: Ed Miller
| Soils Survey Received: | 12/5/2011 |
| Date of Review: | 1/11/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/3/2012 | 5/11/2012 | Approved Plans |
| 5/3/2012 | 5/11/2012 | Approved Plans 05/15/12 Approval Number: 1280029 |
Pioneer Windfall Research Ctr
3850 N 100 E
Project Number: 8010173
Reviewer: Ed Miller
| Soils Survey Received: | 7/15/2010 |
| Date of Review: | 8/25/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/31/2010 | 9/1/2010 | Approved Plans |
| 8/31/2010 | 9/1/2010 | Approved Plans 09/02/10 Approval Number: 1080062 |
Pizza Restaurant
East of Tipton on S.R. 28 on S. side past S.R. 213
Project Number: 8005399
Reviewer: Dennis Ehlers
| Soils Survey Received: | 8/11/2005 |
| Date of Review: | 8/12/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
The Cage
4484 S SR 19
Project Number: 8006158
Reviewer: Dennis Ehlers
| Soils Survey Received: | 6/15/2006 |
| Date of Review: | 7/3/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/24/2006 | 8/24/2006 | Approved Plans |
| 8/24/2006 | 8/24/2006 | Approved Plans 08/24/06 Approval Number: 0680099 |
Beechgrove Trailer Park
5595 N US 31
Project Number: 8008143
Reviewer: Ed Miller
| Soils Survey Received: | 5/30/2008 |
| Date of Review: | 6/16/2008 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Mound |