Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Big Fish North Campground
E side 900 E, 3/4-mi S of 500 S
Project Number: 7910017
Reviewer: Ed Miller
| Soils Survey Received: | 1/26/2010 |
| Date of Review: | 3/9/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
2312
Project Number: 7913018
Reviewer:
| Soils Survey Received: | 3/31/2011 | |
| Date of Review: | 4/20/2011 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Gravity | |
| Soils 2: | ||
| Soils Survey Received: | 11/19/2012 | |
| Date of Review: | 11/29/2012 | |
| Action Taken: | ||
| Referred to LHD: | No | |
| System Type: | ||
| Soils 3: | ||
| Soils Survey Received: | 2/19/2013 | |
| Date of Review: | ||
| Action Taken: | ||
| Referred to LHD: | No | |
| System Type: | ||
| Soils 4: | ||
| Soils Survey Received: | 3/1/2013 | |
| Date of Review: | ||
| Action Taken: | ||
| Referred to LHD: | No | |
| System Type: | ||
Abby Servies Day Care
231 and 1050 South
Project Number: 7906043
Reviewer: Dennis Ehlers
| Soils Survey Received: | 2/14/2006 |
| Date of Review: | 2/15/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Gravity |
Action Electric
1255 SR 25 W
Project Number: 7912195
Reviewer: Ed Miller
| Soils Survey Received: | 10/3/2012 |
| Date of Review: | 11/7/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Best Way Disposal
Old CR 350 S
Project Number: 7906428
Reviewer:
| Soils Survey Received: | 11/29/2006 |
| Date of Review: | 12/4/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Black Wine Tasting Room and residence
3233 E 200 N
Project Number: 7907008
Reviewer: Dennis Ehlers
| Soils Survey Received: | 1/11/2007 |
| Date of Review: | 1/12/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Buck Creek Pizza
SW corner Main & North St
Project Number: 7910224
Reviewer: Ed Miller
| Soils Survey Received: | 9/29/2010 |
| Date of Review: | 10/27/2010 |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
DogWood Kennel
4050 E 300 N
Project Number: 7912116
Reviewer: Ed Miller
| Soils Survey Received: | 10/28/2012 |
| Date of Review: | 11/30/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Pressure-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/22/2013 | 1/25/2013 | Approved Plans |
| 1/22/2013 | 1/25/2013 | Approved Plans 01/25/13 Approval Number: 1379005 |
Dollar General Romney
SW corner US 231 & SR 28
Project Number: 7911050
Reviewer: Ed Miller
| Soils Survey Received: | 3/15/2011 |
| Date of Review: | 4/6/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Gardiner Property
NE corner SR 43 & CR 600N
Project Number: 7909020
Reviewer: Ed Miller
| Soils Survey Received: | 2/17/2009 |
| Date of Review: | 2/17/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Hi-Tech Trucking
3691 S. 500 E
Project Number: 7907094
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/22/2007 |
| Date of Review: | 3/27/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Indiana American Water
Ninth St and Davis Ferry Rd.
Project Number: 7908022
Reviewer: Ed Miller
| Soils Survey Received: | 1/31/2008 |
| Date of Review: | 2/15/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
IOOF
E side SR 43, 0.3 mi S of SR 225
Project Number: 7910128
Reviewer: Ed Miller
| Soils Survey Received: | 5/24/2010 |
| Date of Review: | 6/2/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Ivy Tech Community College
~ 4505 SR 38E
Project Number: 7909101
Reviewer: Dennis Ehlers
| Soils Survey Received: | 5/28/2009 |
| Date of Review: | 6/16/2009 |
| Action Taken: | Email sent |
| Referred to LHD: | No |
| System Type: |
Long-House farm, LLC
1810 Vinton St
Project Number: 7905123
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/29/2005 |
| Date of Review: | 3/29/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
M.R.S. Motors
W side Conservation Club Rd .25-mi N SR25
Project Number: 7910205
Reviewer: Ed Miller
| Soils Survey Received: | 8/31/2010 |
| Date of Review: | 10/20/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Mid American Trailer Repair
US 52 & CR 400 S
Project Number: 7905090
Reviewer: Robert Synko
| Soils Survey Received: | 3/9/2005 | |
| Date of Review: | 4/11/2005 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 4/19/2005 | |
| Date of Review: | 4/27/2005 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/26/2005 | 5/19/2005 | Called Engineer |
Midwest Rentals
3312 Klondike Rd
Project Number: 7910006
Reviewer: Robert Synko
| Soils Survey Received: | 1/4/2010 |
| Date of Review: | 1/22/2010 |
| Action Taken: | Email sent |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/4/2010 | 1/20/2010 | Email sent |
Point East Mobile Home Park
Creasy lane and ST 38
Project Number: 7906325
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/18/2007 | 2/12/2007 | Approved Plans |
| 1/18/2007 | 2/12/2007 | Approved Plans 02/12/07 Approval Number: 0779014 |
Pro Axis, Inc.
Across rd from 4866 N. 9th St.
Project Number: 7906111
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/30/2006 |
| Date of Review: | 3/30/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Prophetstown S.P. Aquatic Ctr
??
Project Number: 7912111
Reviewer: Ed Miller
| Soils Survey Received: | 7/2/2012 |
| Date of Review: | 7/12/2012 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/14/2012 | 9/28/2012 | Called Engineer |
| 9/14/2012 | 9/28/2012 | Called Engineer |
| 10/11/2012 | 10/18/2012 | Called Engineer |
| 10/17/2012 | 10/18/2012 | Called Engineer |
| 11/7/2012 | 11/8/2012 | Called Engineer |
| 11/8/2012 | 11/9/2012 | Called Engineer |
| 11/30/2012 | 11/30/2012 | Approved Plans 11/30/12 Approval Number: 1279092 |
Prophetstown State Park Sewer Ext.
Project Number: 7907124
Reviewer: Ed Miller
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/30/2007 | 6/1/2007 | Approved Plans |
| 4/30/2007 | 6/1/2007 | Approved Plans 06/05/07 Approval Number: 0779092 |
Purdue Baker Farm
1 mi E of US 231 between 500N & 600N
Project Number: 7909275
Reviewer: Ed Miller
| Soils Survey Received: | 12/14/2009 |
| Date of Review: | 1/8/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/23/2010 | 8/25/2010 | Approved Plans |
| 7/23/2010 | 8/25/2010 | Approved Plans 08/31/10 Approval Number: 1079055 |
Road Works
CR 300 N at waggoneR31 E 300 N
Project Number: 7905369
Reviewer: Ed Miller
| Soils Survey Received: | 7/27/2005 | |
| Date of Review: | 8/17/2005 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 11/9/2005 | |
| Date of Review: | 11/18/2005 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 12/29/2005 | 12/30/2005 | Called Engineer |
| 12/29/2005 | 12/30/2005 | Called Engineer |
| 1/6/2006 | 1/23/2006 | Approved Plans |
| 2/23/2006 | 3/20/2006 | Approved Plans 01/23/06 Approval Number: 0679010 |
Road Works Mnf, Inc.
3565 E CR 300 N
Project Number: 7906078
Reviewer: Ed Miller
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/6/2006 | 3/22/2005 | Approved Plans 03/22/06 Approval Number: 0679010R |
Rommey Fish Farm
Project Number: 7907080
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/8/2007 |
| Date of Review: | 3/22/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
St. Alexis Orthodox Church
SR 43 and SR 225
Project Number: 7906195
Reviewer: Ed Miller
| Soils Survey Received: | 6/26/2006 | |
| Date of Review: | 6/29/2006 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 2: | ||
| Soils Survey Received: | 2/10/2012 | |
| Date of Review: | 4/17/2012 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
Tipmont REMC
N side CR 600N, W of SR 43
Project Number: 7908174
Reviewer: Ed Miller
| Soils Survey Received: | 6/20/2008 |
| Date of Review: | 6/24/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Tippecanoe County Soccer Facility
S side of Conservation Club Rd at dead end
Project Number: 7911230
Reviewer:
| Soils Survey Received: | 12/27/2011 | |
| Date of Review: | 1/24/2012 | |
| Action Taken: | Site Rejected | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 4/16/2012 | |
| Date of Review: | 4/23/2012 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 3: | ||
| Soils Survey Received: | 7/16/2012 | |
| Date of Review: | 7/30/2012 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/4/2012 | 6/7/2012 | Approved Plans |
| 6/4/2012 | 6/7/2012 | Approved Plans |
| 8/22/2012 | 9/6/2012 | Approved Plans 06/07/12 Approval Number: 1279035 |
TKO Graphix
N side 450 S, 1/2-mi E of US 52
Project Number: 7913098
Reviewer:
| Soils Survey Received: | 5/2/2013 |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
Viverde Landscaping
2515 S 900 E
Project Number: 7912170
Reviewer:
| Soils Survey Received: | 9/4/2012 |
| Date of Review: | 9/21/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
West Lafayette Apostolic Christian Ch.
E of 75E, N of 600N
Project Number: 7909051
Reviewer: Ed Miller
| Soils Survey Received: | 3/19/2009 |
| Date of Review: | 4/7/2009 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/22/2009 | 6/23/2009 | Approved Plans |
| 6/22/2009 | 6/23/2009 | Approved Plans 06/29/09 Approval Number: 0979049 |
Wolf Park Lecture Hall
On Wolf Park grounds, SE of gift shop
Project Number: 7911063
Reviewer: Ed Miller
| Soils Survey Received: | 4/1/2011 |
| Date of Review: | 4/21/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/12/2011 | 7/12/2011 | Called Engineer |
| 7/12/2011 | 7/12/2011 | Called Engineer |
| 7/26/2011 | 7/26/2011 | Called Engineer |
| 7/28/2011 | 7/28/2011 | Approved Plans 07/29/11 Approval Number: 1179064 |
Bridge Mill Subd. Cluster
North side of CR 200 N
Project Number: 7905222
Reviewer: Ed Miller
| Soils Survey Received: | 5/11/2005 |
| Date of Review: | 4/21/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/22/2006 | 12/19/2006 | Approved Plans |
| 11/22/2006 | 12/19/2006 | Approved Plans |
| 12/6/2006 | 12/19/2006 | Approved Plans 12/20/06 Approval Number: 0679159 |
Camp Sycamore Valley GSA
S side of SR 26 opposite 850 E
Project Number: 7911095
Reviewer: Robert Synko
| Soils Survey Received: | 5/12/2011 | |
| Date of Review: | 9/7/2011 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 2/19/2013 | |
| Date of Review: | ||
| Action Taken: | ||
| Referred to LHD: | No | |
| System Type: | ||
Cary Boy Scout Camp
SR 26 and 500 E
Project Number: 7907170
Reviewer: Robert Synko
| Soils Survey Received: | 5/11/2007 |
| Date of Review: | 6/5/2007 |
| Action Taken: | Responded to General Correspondence |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/11/2007 | 6/5/2007 | No Further Action |
First Reformed Church of Lafayette
Project Number: 7907340
Reviewer: Ed Miller
| Soils Survey Received: | 10/15/2007 |
| Date of Review: | 12/12/2007 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 2/18/2008 | 2/27/2008 | Approved Plans |
| 2/18/2008 | 2/27/2008 | Approved Plans 02/28/08 Approval Number: 0879030 |