Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Gillmore RV Park
Jimtown Rd 1/4-mi N of SR 356
Project Number: 7210184
Reviewer: Robert Synko
| Soils Survey Received: | 7/29/2010 | |
| Date of Review: | 8/25/2010 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 8/31/2010 | |
| Date of Review: | 9/7/2010 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
Terry and Tammy Davis Campground
Windrift Rd and Sunnyside Rd
Project Number: 7207033
Reviewer: Robert Synko
Gillmore Banquet Hall
E side Jimtown Rd, 1/4-mi N of SR 356
Project Number: 7210156
Reviewer: Ed Miller
| Soils Survey Received: | 6/25/2010 |
| Date of Review: | 9/8/2010 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: |
Johnson Elementary School
Hwy 256 near Jefferson Co.
Project Number: 7206367
Reviewer: Dennis Ehlers
| Soils Survey Received: | 10/3/2006 |
| Date of Review: | 10/25/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Lexington Library
Cherry St.
Project Number: 7205201
Reviewer: Dennis Ehlers
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/25/2005 | 7/25/2005 | Called Engineer |
| 7/25/2005 | 7/25/2005 | Called Engineer |
| 8/9/2005 | 8/9/2005 | Called Engineer |
| 9/1/2005 | 9/12/2005 | Approved Plans |
| 12/22/2005 | 12/27/2005 | Called Engineer |
Main Street Auto Sales
E side US 31, 1 block S of Coffee Pot Rd
Project Number: 7210202
Reviewer: Robert Synko
| Soils Survey Received: | 8/17/2010 |
| Date of Review: | 10/4/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/17/2011 | 12/5/2011 | Approved Plans 12/05/11 Approval Number: 1172094 |
Morgan Farm Barn, Utility & Storage Bldgs
near Jack Morgan Rd & SR 256
Project Number: 7212150
Reviewer:
| Soils Survey Received: | 8/7/2012 |
| Date of Review: | 9/4/2012 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/18/2012 | 11/19/2012 | Email sent |
Morgan Farm Guest House
675' N of SR 256 on Jack Morgan Rd.
Project Number: 7212168
Reviewer:
| Soils Survey Received: | 9/7/2012 |
| Date of Review: | 9/7/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/29/2012 | 12/4/2012 | Approved Plans |
| 11/29/2012 | 12/4/2012 | Approved Plans 12/04/12 Approval Number: 1272094 |
Morgan Farm Indoor Riding Arena
730 W SR 256
Project Number: 7212149
Reviewer:
| Soils Survey Received: | 8/7/2012 |
| Date of Review: | 9/4/2012 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/29/2012 | 12/4/2012 | Approved Plans |
| 11/29/2012 | 12/4/2012 | Approved Plans 12/04/12 Approval Number: 1272095 |
Morgan Farm Main House
0.25 Mi. West of Jack Morgan Rd. on SR 256
Project Number: 7212169
Reviewer:
| Soils Survey Received: | 9/7/2012 |
| Date of Review: | 9/7/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/29/2012 | 12/4/2012 | Approved Plans |
| 11/29/2012 | 12/4/2012 | Approved Plans 12/04/12 Approval Number: 1272093 |
Safe Harbor Church of God
Taylor Mill Rd/West Lake Rd.
Project Number: 7212137
Reviewer: Ed Miller
| Soils Survey Received: | 7/12/2012 |
| Date of Review: | 8/10/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/29/2012 | 10/31/2012 | Called Engineer |
| 10/29/2012 | 10/31/2012 | Called Engineer |
| 11/6/2012 | 11/7/2012 | Approved Plans 11/08/12 Approval Number: 1272084 |
Stucker Fork Water Maint bldg
5783 N Water Tower Rd
Project Number: 7210034
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 2/11/2010 | 2/16/2009 | Email sent |
Three Springs/Englishton Park
2426 English Dr.
Project Number: 7205073
Reviewer: Ed Miller
| Soils Survey Received: | 3/1/2005 |
| Date of Review: | 4/29/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Subsurface Drip |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/17/2005 | 5/31/2005 | Called Engineer |
| 5/17/2005 | 5/31/2005 | Called Engineer |
| 6/2/2005 | 6/5/2005 | Approved Plans 06/09/05 Approval Number: 0572185 |
Voice of God Day Camp
4930 S Pleasant Ridge Rd
Project Number: 7209187
Reviewer: Ed Miller
| Soils Survey Received: | 8/17/2009 |
| Date of Review: | 9/21/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/12/2009 | 11/16/2009 | Approved Plans |
| 11/12/2009 | 11/16/2009 | Approved Plans 11/17/09 Approval Number: 0972096 |
Zoah Christian Church
Project Number: 7206295
Reviewer: Dennis Ehlers
| Soils Survey Received: | 8/30/2006 |
| Date of Review: | 8/30/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/1/2010 | 9/3/2010 | Approved Plans 09/07/10 Approval Number: 1072064 |
Still Waters Camp Boy's Side
W side Pleasant Ridge Rd 0.45 mi nw of Stucker
Project Number: 7210251
Reviewer: Ed Miller
| Soils Survey Received: | 11/15/2010 | |
| Date of Review: | 12/7/2010 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 2: | ||
| Soils Survey Received: | 3/11/2011 | |
| Date of Review: | 3/15/2011 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 3: | ||
| Soils Survey Received: | 6/3/2011 | |
| Date of Review: | 7/26/2011 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Presby | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/2/2011 | 5/10/2011 | Called Engineer |
| 5/2/2011 | 5/10/2011 | Called Engineer |
| 5/13/2011 | 5/18/2011 | Approved Plans |
| 7/21/2011 | 7/26/2011 | Called Engineer |
| 8/29/2011 | 8/30/2011 | Called Engineer |
| 9/27/2011 | 9/28/2011 | Called Engineer |
| 10/6/2011 | 10/6/2011 | Approved Plans 10/13/11 Approval Number: 1172077 |
Still Waters Camp Buildings
Pleasant Ridge Rd
Project Number: 7211078
Reviewer: Robert Synko
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/26/2011 | 6/6/2011 | Approved Plans |
| 5/26/2011 | 6/6/2011 | Approved Plans 06/07/11 Approval Number: 1172047 |
Still Waters Lake Camp Girls Dorms
2001 Mary Morton Rd
Project Number: 7211046
Reviewer: Ed Miller
| Soils Survey Received: | 3/14/2011 | |
| Date of Review: | 3/23/2011 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 3/24/2011 | |
| Date of Review: | 3/25/2011 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/2/2011 | 5/10/2011 | Called Engineer |
| 5/2/2011 | 5/10/2011 | Called Engineer |
| 5/13/2011 | 5/18/2011 | Called Engineer |
| 5/25/2011 | 6/6/2011 | Called Engineer |
| 6/8/2011 | 6/9/2011 | Approved Plans 06/10/11 Approval Number: 1172 |