Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Fallen Rock Parke Camp Addition
8816 S Fallen Rock Rd
Project Number: 6113062
Reviewer: Robert Synko
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/16/2013 | ||
| 4/16/2013 |
Fallen Rock Parke Camp Showers
8816 S Fallen Rock Rd
Project Number: 6113015
Reviewer: Robert Synko
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/28/2013 | 2/7/2013 | Email sent |
Hartman Trailer Camp
1 mi NE of Raccoon Lake Bridge
Project Number: 6111171
Reviewer: Robert Synko
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/6/2012 | 3/16/2012 | Approved Plans |
| 3/6/2012 | 3/16/2012 | Approved Plans 03/19/12 Approval Number: 1261019 |
Peaceful Waters Campground
US 41 N
Project Number: 6105428
Reviewer: Ed Miller
| Soils Survey Received: | 8/29/2005 |
| Date of Review: | 9/16/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/22/2008 | 10/2/2008 | Called Engineer |
| 9/22/2008 | 10/2/2008 | Called Engineer |
| 4/8/2009 | 5/8/2009 | Called Engineer |
| 5/11/2009 | 5/13/2009 | Called Engineer |
| 5/26/2009 | 5/27/2009 | Approved Plans 06/09/09 Approval Number: 0961040 |
Rockville Lake Park Bath House
1115 N Marshall Rd
Project Number: 6110093
Reviewer: Robert Synko
| Soils Survey Received: | 4/19/2010 | |
| Date of Review: | 5/28/2010 | |
| Action Taken: | Site Rejected | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 2: | ||
| Soils Survey Received: | 6/21/2010 | |
| Date of Review: | 7/8/2010 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/22/2011 | 8/2/2011 | Called Engineer |
| 7/22/2011 | 8/2/2011 | Called Engineer |
| 10/13/2011 | 2/16/2012 | Called Engineer |
| 3/7/2012 | 4/2/2012 | Approved Plans |
| 3/26/2012 | 4/2/2012 | Email sent |
| 4/12/2012 | 4/16/2012 | Called Engineer |
| 4/12/2012 | 4/13/2012 | Called Engineer |
| 4/19/2012 | 4/23/2012 | Approved Plans 04/30/12 Approval Number: 1261025 |
Rockville Lake Park Camp
828 N Marshall Rd
Project Number: 6109041
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/21/2009 | 4/22/2009 | Approved Plans |
| 4/21/2009 | 4/22/2009 | Approved Plans 04/23/09 Approval Number: 0961022 |
Sugar Creek Canoe Campground
1467 E SR 47
Project Number: 6109125
Reviewer: Robert Synko
| Soils Survey Received: | 6/16/2009 |
| Date of Review: | 7/24/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Big Inch Fabricators & Construction
CR 50 N
Project Number: 6108233
Reviewer: Ed Miller
| Soils Survey Received: | 8/14/2008 |
| Date of Review: | 9/3/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/18/2008 | 10/3/2008 | Approved Plans 10/03/08 Approval Number: 0861128 |
Bridgeton Country Store
Hawkins Rd and Main St
Project Number: 6106004
Reviewer: Dennis Ehlers
| Soils Survey Received: | 1/5/2006 |
| Date of Review: | 1/19/2006 |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
Byron Seeds
775N 350E
Project Number: 6109152
Reviewer: Ed Miller
| Soils Survey Received: | 7/16/2009 |
| Date of Review: | 7/22/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
CERES Solutions Storage Pole Barn
4338 W 40 N
Project Number: 6112086
Reviewer: Ed Miller
| Soils Survey Received: | 5/7/2012 | |
| Date of Review: | 6/14/2012 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 4/16/2013 | |
| Date of Review: | ||
| Action Taken: | ||
| Referred to LHD: | No | |
| System Type: | ||
Esh Cheese Making Facility
603 S 350 W
Project Number: 6109183
Reviewer: Ed Miller
| Soils Survey Received: | 8/18/2009 |
| Date of Review: | 9/17/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/26/2010 | 2/10/2010 | Approved Plans 02/11/10 Approval Number: 1061006 |
Fallen Rock Parke Campground
8816 Fallen Rock Rd
Project Number: 6106226
Reviewer: Robert Synko
| Soils Survey Received: | 7/17/2006 |
| Date of Review: | 8/28/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/21/2007 | 6/6/2007 | Called Engineer |
| 5/21/2007 | 6/6/2007 | Called Engineer |
| 6/19/2007 | 6/12/2007 | Approved Plans 06/12/07 Approval Number: 0711094 |
Hobbs Dairy Farm
CR 225 E &CR 450 N
Project Number: 6106147
Reviewer: Dennis Ehlers
| Soils Survey Received: | 6/8/2006 |
| Date of Review: | 6/23/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Jacob Swarey Bulk Food Store
10654 E Putnam Rd
Project Number: 6112164
Reviewer: Robert Synko
| Soils Survey Received: | 8/29/2012 |
| Date of Review: | 10/29/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Joe Fisher Grocery Store
6492 E 850 N
Project Number: 6112243
Reviewer:
| Soils Survey Received: | 12/4/2012 |
| Date of Review: | 1/3/2013 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Jones Deer Management/Agriculture Building
CR 325 W amd CR 550 S
Project Number: 6106145
Reviewer: Robert Synko
| Soils Survey Received: | 6/6/2006 | |
| Date of Review: | 6/20/2006 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 7/6/2006 | |
| Date of Review: | 7/14/2006 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Gravity | |
Levi Zook Project
E of 3701 E 450N
Project Number: 6108299
Reviewer: Robert Synko
| Soils Survey Received: | 10/15/2008 |
| Date of Review: | 10/20/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Lyford Bible Church
8121 S Larkins St
Project Number: 6111162
Reviewer: Ed Miller
| Soils Survey Received: | 8/29/2011 |
| Date of Review: | 9/16/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Gravity |
Mansfield Bible Church
W side 620 S, 1/4-mi S of SR 59
Project Number: 6111127
Reviewer: Robert Synko
| Soils Survey Received: | 6/23/2011 |
| Date of Review: | 7/22/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Mansfield Park - Hilltop farm
CR 700 S and SR 59
Project Number: 6105265
Reviewer: Ed Miller
| Soils Survey Received: | 6/2/2005 |
| Date of Review: | 8/17/2005 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: |
Montezuma Community Center
Jackson St.
Project Number: 6106409
Reviewer: Dennis Ehlers
| Soils Survey Received: | 11/15/2006 | |
| Date of Review: | ||
| Action Taken: | ||
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 12/20/2006 | |
| Date of Review: | 12/21/2006 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/22/2007 | 1/23/2007 | Approved Plans |
| 1/22/2007 | 1/23/2007 | Approved Plans 01/25/07 Approval Number: 0761011 |
Montezuma Indep Baptist Church
760 N Jefferson St
Project Number: 6109027
Reviewer: Robert Synko
| Soils Survey Received: | 2/20/2009 |
| Date of Review: | 3/23/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Montezuma Utilities Scale House
57 S Water St
Project Number: 6112201
Reviewer: Ed Miller
| Soils Survey Received: | 10/9/2012 |
| Date of Review: | 11/28/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Nevin Enterprises Cabins
across & E of 9255 E Dogwood Dr
Project Number: 6112240
Reviewer: Robert Synko
| Soils Survey Received: | 12/3/2012 |
| Date of Review: | 2/28/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Peachey's Bulk Foods
1631 N Mull Rd
Project Number: 6109075
Reviewer: Ed Miller
| Soils Survey Received: | 4/23/2009 |
| Date of Review: | 5/28/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Prelim. Elderly Housing
4522 S. Piatsville Rd
Project Number: 6106143
Reviewer: Ed Miller
| Soils Survey Received: | 6/6/2006 |
| Date of Review: | 7/10/2006 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: |
Red Bud Reception Hall
2210 E US 36
Project Number: 6106019
Reviewer: Ed Miller
| Soils Survey Received: | 1/25/2006 |
| Date of Review: | 2/24/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/12/2006 | 9/21/2006 | Approved Plans |
| 9/12/2006 | 9/21/2006 | Approved Plans 09/21/06 Approval Number: 0661119 |
Rockville Produce Auction
3701 E. 450 N
Project Number: 6106144
Reviewer: Robert Synko
| Soils Survey Received: | 6/6/2006 | |
| Date of Review: | 7/13/2006 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Gravity | |
| Soils 2: | ||
| Soils Survey Received: | 3/27/2007 | |
| Date of Review: | 3/29/2007 | |
| Action Taken: | Respnded to General Correspondence | |
| Referred to LHD: | No | |
| System Type: | ||
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/16/2007 | 3/22/2007 | Called Engineer |
| 3/16/2007 | 3/22/2007 | Called Engineer |
| 4/3/2007 | 4/5/2007 | Called Engineer |
| 4/18/2007 | 4/20/2007 | Approved Plans 04/23/07 Approval Number: 0761064 |
Rocky Fork Club Shelter Building at the Beach Area
CR 1000 E and Rocky Fork South Dr.
Project Number: 6106141
Reviewer: Ed Miller
| Soils Survey Received: | 4/20/2006 |
| Date of Review: | 5/17/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/11/2006 | 9/11/2006 | Approved Plans |
| 9/11/2006 | 9/11/2006 | Approved Plans 09/20/06 Approval Number: 0661117 |
Vermillion - Parke Comm Health Clinic
SE corner Academy & West Sts
Project Number: 6112157
Reviewer: Ed Miller
| Soils Survey Received: | 8/21/2012 | |
| Date of Review: | 8/29/2012 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 8/29/2012 | |
| Date of Review: | 9/27/2012 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/14/2012 | 11/15/2012 | Routed to CHD |
Town of Marshall
Washington Twp
Project Number: 6109269
Reviewer: Ed Miller
| Soils Survey Received: | 12/8/2009 |
| Date of Review: | 1/29/2010 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 12/8/2009 | 1/29/2010 | Comment Letter |
Village of Byron
Montgomery County Line Rd and CR 800 N in Parke Co
Project Number: 6107040
Reviewer: Ed Miller
| Soils Survey Received: | 1/30/2007 |
| Date of Review: | 2/20/2007 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Subsurface Drip |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/4/2007 | 10/5/2007 | Called Engineer |
| 10/4/2007 | 10/5/2007 | Called Engineer |
| 10/17/2007 | 11/27/2007 | Called Engineer |
| 12/12/2007 | 12/13/2007 | Approved Plans |
| 4/10/2008 | 4/29/2008 | Called Engineer |
| 5/14/2008 | 6/13/2008 | Approved Plans 12/14/07 Approval Number: 0761184 |
A.I. Camp Bunk Building
4215 East Landry Lane
Project Number: 6108038
Reviewer: Ed Miller
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/2/2008 | 5/12/2008 | Called Engineer |
| 5/2/2008 | 5/12/2008 | Called Engineer |
| 5/16/2008 | 5/27/2008 | Approved Plans 05/27/08 Approval Number: 0861061 |