Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
11 proposed commercial tracts
NW corner of SR 2 and SR 55
Project Number: 4505111
Reviewer: Ed Miller
| Soils Survey Received: | 3/18/2005 | |
| Date of Review: | 4/11/2005 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 11/17/2005 | |
| Date of Review: | 11/18/2005 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 3: | ||
| Soils Survey Received: | 11/5/2007 | |
| Date of Review: | 11/15/2007 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/21/2011 | 12/1/2011 | Called Engineer |
| 10/9/2012 | 10/10/2012 | Approved Plans |
| 12/6/2012 | 12/7/2012 | Called Engineer |
Affordable Garage Doors
1250 W 180th Lane
Project Number: 4510268
Reviewer: Ed Miller
| Soils Survey Received: | 12/10/2010 |
| Date of Review: | 12/21/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/22/2011 | 4/11/2011 | Approved Plans |
| 3/22/2011 | 4/11/2011 | Approved Plans 04/14/11 Approval Number: 1145023 |
AT&T Switching Facility
23131 Colfax St.
Project Number: 4507138
Reviewer: Ed Miller
| Soils Survey Received: | 4/17/2007 |
| Date of Review: | 5/2/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/6/2007 | 9/10/2007 | Called Engineer |
| 9/6/2007 | 9/10/2007 | Called Engineer |
| 10/26/2007 | 11/20/2007 | Called Engineer |
| 12/28/2007 | 1/11/2008 | Approved Plans 01/15/08 Approval Number: 0845004 |
Bremerton MHP
1336 E Elm St.
Project Number: 4505291
Reviewer: Robert Synko
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/15/2009 | 8/23/2005 | Called Engineer |
| 6/15/2009 | 8/23/2005 | Called Engineer |
Camelot Kennel
1381 E 221st St
Project Number: 4508231
Reviewer: Ed Miller
| Soils Survey Received: | 8/12/2008 |
| Date of Review: | 8/19/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
CBC Broadcasting, Inc.
approx 7600 E. 181st St
Project Number: 4508055
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/7/2008 |
| Date of Review: | 3/25/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Commercial Building Pipe Fitting
18004 S. Grant Place
Project Number: 4505130
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/29/2005 |
| Date of Review: | 4/11/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/13/2005 | 5/13/2005 | Called Engineer |
| 5/13/2005 | 5/13/2005 | Called Engineer |
| 5/19/2005 | Approved Plans 05/26/05 Approval Number: 0545044 |
Cornerstone Home Properties, LLC.
1007 Reder Road
Project Number: 4512101
Reviewer:
| Soils Survey Received: | 5/24/2012 |
| Date of Review: | 6/14/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Gravity |
Crown Point Church of Christ
13339 Taney St
Project Number: 4510238
Reviewer: Ed Miller
| Soils Survey Received: | 10/25/2010 |
| Date of Review: | 12/2/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/29/2011 | 5/5/2011 | Approved Plans |
| 4/29/2011 | 5/5/2011 | Approved Plans 05/06/11 Approval Number: 1145030 |
Custom Steel Building - Pat Croak
1500 W Main St.
Project Number: 4506251
Reviewer: Ed Miller
| Soils Survey Received: | 8/3/2006 |
| Date of Review: | 8/18/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/10/2006 | 10/12/2006 | Approved Plans |
| 10/10/2006 | 10/12/2006 | Approved Plans 10/11/06 Approval Number: 0645124 |
Division St. - Enbridge Energy
Division St.
Project Number: 4506420
Reviewer: Robert Synko
| Soils Survey Received: | 11/30/2006 |
| Date of Review: | 12/18/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/15/2007 | 3/15/2007 | Approved Plans |
| 3/15/2007 | 3/15/2007 | Approved Plans 03/16/07 Approval Number: 0745035 |
Enbridge Energy 2nd Bldg Addition
1500 E Main St
Project Number: 4508200
Reviewer: Ed Miller
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/28/2008 | 7/29/2008 | Approved Plans |
| 7/28/2008 | 7/29/2008 | Approved Plans 08/04/08 Approval Number: 0845094 |
Gardens on the Prarie
3242 W 169th Ave
Project Number: 4505452
Reviewer: Dennis Ehlers
| Soils Survey Received: | 9/8/2005 |
| Date of Review: | 9/23/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Heritage Protestant Christian School
NW Corner of Calumet and 109th
Project Number: 4506124
Reviewer: Dennis Ehlers
| Soils Survey Received: | 4/5/2006 |
| Date of Review: | 4/19/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/9/2006 | 8/17/2006 | Called Engineer |
| 8/9/2006 | 8/17/2006 | Called Engineer |
Hobart Dollar General Store
3621 County Line Rd
Project Number: 4509171
Reviewer: Ed Miller
| Soils Survey Received: | 8/10/2009 |
| Date of Review: | 9/2/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/22/2009 | 10/27/2009 | Called Engineer |
| 10/22/2009 | 10/27/2009 | Called Engineer |
| 10/30/2009 | 11/3/2009 | Approved Plans 11/03/09 Approval Number: 0945092 |
Illiana Block and Brick
Gary Block Plant
Project Number: 4506401
Reviewer: Dennis Ehlers
| Soils Survey Received: | 11/8/2006 |
| Date of Review: | 11/27/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Illiana Heating & Air
11407 Wicker Ave
Project Number: 4511199
Reviewer: Ed Miller
| Soils Survey Received: | 10/27/2011 |
| Date of Review: | 11/30/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/23/2012 | 4/25/2012 | Approved Plans |
| 4/23/2012 | 4/25/2012 | Approved Plans 04/27/12 Approval Number: 1245024 |
Industrial Manufacturing
18050 S. Grant Place
Project Number: 4505380
Reviewer: Dennis Ehlers
| Soils Survey Received: | 8/1/2005 |
| Date of Review: | 8/5/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/16/2005 | 9/19/2005 | Approved Plans |
| 9/16/2005 | 9/19/2005 | Approved Plans 09/22/05 Approval Number: 0545104 |
Innovative Energy, Inc.
10653 W 181st Ave.
Project Number: 4506118
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/29/2004 |
| Date of Review: | 4/14/2004 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/6/2006 | 4/7/2006 | Approved Plans |
| 4/6/2006 | 4/7/2006 | Approved Plans 04/11/06 Approval Number: 0645038 |
Lake Co. Parks Heritage Foundation
Belshaw Rd and Chase St.
Project Number: 4505319
Reviewer: Dennis Ehlers
| Soils Survey Received: | 6/29/2005 |
| Date of Review: | 7/21/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Lot 2 Surelock Develop. Subdiv., Unit 1
SR 2 and SR 55
Project Number: 4506022
Reviewer: Dennis Ehlers
| Soils Survey Received: | 1/27/2006 |
| Date of Review: | 2/27/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/28/2006 | 3/30/2006 | Approved Plans 03/30/06 Approval Number: 0645033 |
Lowell District Garage
18211 Wicker Ave.
Project Number: 4506044
Reviewer: Ed Miller
| Soils Survey Received: | 2/14/2006 |
| Date of Review: | 2/21/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/25/2007 | 5/1/2007 | Approved Plans |
| 4/25/2007 | 5/1/2007 | Approved Plans |
| 5/9/2007 | 5/14/2007 | No Further Action |
Marathon Petroleum (Avenue H)
1900 West Avenue H
Project Number: 4508105
Reviewer: Dennis Ehlers
| Soils Survey Received: | 5/2/2008 |
| Date of Review: | 5/20/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/19/2008 | 6/19/2008 | Approved Plans |
| 6/19/2008 | 6/19/2008 | Approved Plans 06/19/08 Approval Number: 0845084 |
Marathon Petroleum (revised)
1900 West Avenue H
Project Number: 4508198
Reviewer: Dennis Ehlers
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/16/2008 | 7/30/2008 | Approved Plans |
| 7/16/2008 | 7/30/2008 | Approved Plans 07/30/08 Approval Number: 0845097 |
NW Indiana Islamic Center
9803 Colorado St.
Project Number: 4506315
Reviewer: Ed Miller
| Soils Survey Received: | 9/12/2006 |
| Date of Review: | 10/3/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/1/2007 | 5/14/2007 | Approved Plans |
| 5/1/2007 | 5/14/2007 | Approved Plans 05/15/07 Approval Number: 0745078 |
Pawn King
5607 W Ridge Rd
Project Number: 4510189
Reviewer: Ed Miller
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/26/2010 | 8/25/2010 | Comment Letter |
Prairie Material Office/Scale House
8829 W 205th Ave
Project Number: 4513040
Reviewer: Robert Synko
| Soils Survey Received: | 3/19/2013 |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
Proposed Medical Office Park
County Line Rd & 109th Ave
Project Number: 4507233
Reviewer: Ed Miller
| Soils Survey Received: | 7/11/2007 |
| Date of Review: | 8/20/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/15/2007 | 11/20/2007 | Approved Plans |
| 11/15/2007 | 11/20/2007 | Approved Plans 11/26/07 Approval Number: 0745180 |
Rangeline Presbyterian Church
Range Line Rd & SR 2
Project Number: 4505044
Reviewer: Robert Synko
| Soils Survey Received: | 2/14/2005 |
| Date of Review: | 3/9/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/8/2005 | 9/10/2005 | Approved Plans |
| 9/8/2005 | 9/10/2005 | Approved Plans 09/14/05 Approval Number: 0545099 |
Reagan Dog Boarding
4010 East 101st Ave
Project Number: 4508106
Reviewer: Ed Miller
| Soils Survey Received: | 5/2/2008 |
| Date of Review: | 6/4/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/5/2008 | 8/20/2008 | Called Engineer |
| 8/5/2008 | 8/20/2008 | Called Engineer |
| 8/28/2008 | 9/8/2008 | Approved Plans 09/11/08 Approval Number: 0845105 |
Ristrich Asphalt & Paving
229 US 41
Project Number: 4509018
Reviewer: Ed Miller
| Soils Survey Received: | 2/12/2009 |
| Date of Review: | 2/26/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Scale House for Vulcan Materials
9331 W 205 th Ave.
Project Number: 4507263
Reviewer: Ed Miller
| Soils Survey Received: | 8/3/2007 |
| Date of Review: | 8/20/2007 |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
Sikh Religions Society of NW IN
10005 Colorado St.
Project Number: 4505069
Reviewer: Ed Miller
| Soils Survey Received: | 2/25/2005 |
| Date of Review: | |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/16/2005 | 5/20/2005 | Approved Plans |
| 5/16/2005 | 5/20/2005 | Approved Plans 05/26/05 Approval Number: 0545047 |
Stone Quarry Scale House
9331 W 205th Ave
Project Number: 4507220
Reviewer: Dennis Ehlers
| Soils Survey Received: | 6/22/2007 |
| Date of Review: | 7/9/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Stoney Run County Park
8900 142nd St
Project Number: 4508152
Reviewer: Dennis Ehlers
| Soils Survey Received: | 6/6/2008 |
| Date of Review: | 6/23/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/24/2008 | 11/24/2008 | Approved Plans |
| 11/24/2008 | 11/24/2008 | Approved Plans 11/24/08 Approval Number: 0845151 |
Tech-Weigh
1004 Reder Rd
Project Number: 4512188
Reviewer: Ed Miller
| Soils Survey Received: | 9/26/2012 |
| Date of Review: | 11/2/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Zion United Methodist Church
14804 W 113th Ave.
Project Number: 4506385
Reviewer: Robert Hilton (Retired)
| Soils Survey Received: | 10/26/2006 |
| Date of Review: | 11/20/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Strip Mall - Six Units
SR 55 and SR 2
Project Number: 4507254
Reviewer: Ed Miller
| Soils Survey Received: | 7/27/2007 |
| Date of Review: | 8/17/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Y & Y Properties
35 th Ave and N of Cleveland Ave
Project Number: 4506296
Reviewer: Ed Miller
| Soils Survey Received: | 8/30/2006 |
| Date of Review: | 9/18/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/31/2007 | 2/9/2007 | Approved Plans |
| 1/31/2007 | 2/9/2007 | Approved Plans 02/13/07 Approval Number: 0745013 |
Crossing MHP
5333 Wilson Place
Project Number: 4507025
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/17/2007 | 3/1/2007 | Approved Plans 03/07/07 Approval Number: 0745028 |
Regan Dog Kennel
Colorado St. and 173rd Ave
Project Number: 4505588
Reviewer: Dennis Ehlers
| Soils Survey Received: | 12/27/2005 |
| Date of Review: | 1/11/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |