Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
New Lake Campground
New Lake
Project Number: 2605310
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/28/2005 | 8/3/2005 | Approved Plans |
| 7/28/2005 | 8/3/2005 | Approved Plans |
| 5/2/2007 | 7/12/2007 | Approved Plans 08/04/05 Approval Number: 0526082 |
New Lake Park Privy
SW corner 200S & 1350E
Project Number: 2609139
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/17/2009 | 9/25/2009 | Called Engineer |
| 9/17/2009 | 9/25/2009 | Called Engineer |
| 11/17/2009 | 12/18/2009 | Approved Plans |
| 4/23/2010 | 7/8/2010 | Approved Plans 08/06/10 Approval Number: 0926108R |
Admin. Bldg for new CSXT King Yard
CR 550 S and CR 50 W
Project Number: 2607084
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/13/2007 |
| Date of Review: | 3/29/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
First Christian Church
SR 168
Project Number: 2611126
Reviewer: Ed Miller
| Soils Survey Received: | 6/23/2011 |
| Date of Review: | 7/11/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/30/2012 | 2/1/2012 | Called Engineer |
| 1/30/2012 | 2/1/2012 | Called Engineer |
| 2/15/2012 | 2/15/2012 | Approved Plans 02/17/12 Approval Number: 1226008 |
Forsythe UMC
Hwy 64 CR 950 E and CR 300 S
Project Number: 2605290
Reviewer: Robert Hilton (Retired)
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/8/2005 | 7/14/2005 | Approved Plans 07/14/05 Approval Number: 0526065 |
Francisco Mine Maint. Shower house
N side SR 64 at 850 E
Project Number: 2612076
Reviewer:
| Soils Survey Received: | 4/23/2012 |
| Date of Review: | 5/21/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/4/2012 | 9/4/2012 | Approved Plans |
| 9/4/2012 | 9/4/2012 | Approved Plans // Approval Number: |
Ft. Branch Masonic Lodge
W side CR 50W, .8 mi N of Hwy 168
Project Number: 2608013
Reviewer: Dennis Ehlers
| Soils Survey Received: | 1/23/2008 |
| Date of Review: | 2/8/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Greater Grace Apostolic Church
CR 1150 E
Project Number: 2608214
Reviewer: Ed Miller
| Soils Survey Received: | 7/29/2008 |
| Date of Review: | 8/26/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Hoosier Energy Gibson Crew Bldg
Hwy 165 near CR 1000 S
Project Number: 2611060
Reviewer: Ed Miller
| Soils Survey Received: | 3/31/2011 |
| Date of Review: | 4/26/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/7/2011 | 6/7/2011 | Approved Plans |
| 6/7/2011 | 6/7/2011 | Approved Plans 06/07/11 Approval Number: 1126049 |
Log Inn
CR 200 E & Warrenton Rd
Project Number: 2607390
Reviewer: Dennis Ehlers
| Soils Survey Received: | 11/27/2007 |
| Date of Review: | 11/29/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
McCullogh Grove Baptist Church
RR 2 Box 77
Project Number: 2605008
Reviewer: Dennis Ehlers
| Soils Survey Received: | 2/1/2005 |
| Date of Review: | 12/12/2004 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 2/1/2005 | 2/1/2005 | Approved Plans 02/01/05 Approval Number: 0526015 |
Monsanto Ag. Engineering
Hwy 41 and Hwy 168
Project Number: 2605568
Reviewer: Dennis Ehlers
| Soils Survey Received: | 12/1/2005 |
| Date of Review: | 12/16/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
New AgReliant Genetics Facilities
601 N Church Street
Project Number: 2607414
Reviewer: Ed Miller
| Soils Survey Received: | 12/17/2007 |
| Date of Review: | 1/9/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/26/2008 | 3/27/2008 | Called Engineer |
| 3/26/2008 | 3/27/2008 | Called Engineer |
| 4/1/2008 | 4/1/2008 | Approved Plans 04/03/08 Approval Number: 0826038 |
New Generation Dairy
11113 W 750 S
Project Number: 2608212
Reviewer: Ed Miller
| Soils Survey Received: | 7/24/2008 |
| Date of Review: | 8/25/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Obert Legacy Dairy
near C.R. 825 S
Project Number: 2610197
Reviewer: Ed Miller
| Soils Survey Received: | 8/13/2010 |
| Date of Review: | 10/7/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/7/2011 | 7/7/2011 | Called Engineer |
| 7/7/2011 | 7/7/2011 | Called Engineer |
| 7/12/2011 | 7/12/2011 | Called Engineer |
| 7/14/2011 | 7/15/2011 | Approved Plans 07/18/11 Approval Number: 1126057 |
Pioneer Hi-Bred International Research Center
CR 400 N and CR 125 W
Project Number: 2606241
Reviewer: Ed Miller
| Soils Survey Received: | 7/25/2006 |
| Date of Review: | 8/29/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/30/2006 | 12/20/2006 | Approved Plans |
| 11/30/2006 | 12/20/2006 | Approved Plans 12/21/06 Approval Number: 0626167 |
Sterett Heavy Hauling
off Hwy 57
Project Number: 2611069
Reviewer: Ed Miller
| Soils Survey Received: | 4/13/2011 |
| Date of Review: | 6/17/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/21/2011 | 7/28/2011 | No Further Action |
Union Mission Church
CR 950 W
Project Number: 2610194
Reviewer: Ed Miller
| Soils Survey Received: | 8/10/2010 |
| Date of Review: | 10/4/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/7/2012 | 11/8/2012 | Approved Plans |
| 11/7/2012 | 11/8/2012 | Approved Plans 11/20/12 Approval Number: 1226085 |
Vectren Substation - Francisco
2344 S 750 E
Project Number: 2610231
Reviewer: Ed Miller
| Soils Survey Received: | 10/15/2010 | |
| Date of Review: | 11/5/2010 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 2: | ||
| Soils Survey Received: | 10/21/2010 | |
| Date of Review: | 11/5/2010 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/16/2011 | 5/16/2011 | Called Engineer |
| 5/16/2011 | 5/16/2011 | Called Engineer |
| 5/19/2011 | 6/2/2011 | Called Engineer |
| 6/3/2011 | 6/3/2011 | Called Engineer |
| 6/7/2011 | 6/7/2011 | Called Engineer |
| 6/8/2011 | 6/9/2011 | Approved Plans 06/09/11 Approval Number: 1126052 |
White River Twp VFD
SR 56 & N Ohio St
Project Number: 2613078
Reviewer:
| Soils Survey Received: | 4/18/2013 |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/3/2013 |
Win Energy REMC
Hyw 64 and CR 400 W
Project Number: 2606137
Reviewer: Robert Synko
| Soils Survey Received: | 4/17/2006 |
| Date of Review: | 5/12/2006 |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
Big Oak MHP
S Old SR 65
Project Number: 2613020
Reviewer: Robert Synko
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 2/19/2013 |
4 New Cabins - Camp Carson
2034 Outer Lake Rd
Project Number: 2612183
Reviewer: Robert Synko
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/17/2012 | 10/25/2012 | Email sent |
| 10/17/2012 | 10/25/2012 | Email sent |
| 11/5/2012 | 11/8/2012 | Approved Plans |
| 4/22/2013 |
YMCA Camp Carson bldgs
2034 Outer Lake Rd
Project Number: 2612114
Reviewer: Robert Synko
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/30/2012 | 6/14/2012 | Comment Letter |