Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Bill Reid Campground
1999 S SR 57
Project Number: 1410188
Reviewer: Robert Synko
| Soils Survey Received: | 8/3/2010 |
| Date of Review: | 10/1/2010 |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
Dogwood Campground
4941 E. 600 S
Project Number: 1410095
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/23/2010 | 6/23/2010 | Called Engineer |
| 6/23/2010 | 6/23/2010 | Called Engineer |
| 7/8/2010 | 7/14/2010 | Email sent |
| 7/21/2010 | 7/22/2010 | Approved Plans |
| 11/12/2010 | 12/28/2010 | Called Engineer |
| 2/1/2011 | 3/9/2011 | Called Engineer |
| 3/18/2011 | 3/28/2011 | Approved Plans 07/22/10 Approval Number: 1014038 |
East Fork State Hatchery Residence/Office
5807 E 825 S
Project Number: 1412073
Reviewer: Robert Synko
| Soils Survey Received: | 4/20/2012 |
| Date of Review: | 6/1/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/31/2012 | 12/12/2012 | Called Engineer |
| 10/31/2012 | 12/12/2012 | Called Engineer |
| 12/14/2012 | 3/11/2013 | Email sent |
| 5/16/2013 | 5/18/2003 | Office Meeting |
| 6/7/2013 |
Get Away From It All Campground
5064 E 800 S
Project Number: 1410151
Reviewer: Robert Synko
| Soils Survey Received: | 10/4/2010 | |
| Date of Review: | 10/14/2010 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 2: | ||
| Soils Survey Received: | 2/16/2011 | |
| Date of Review: | 4/11/2011 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 3: | ||
| Soils Survey Received: | 5/9/2011 | |
| Date of Review: | 5/10/2011 | |
| Action Taken: | Email sent | |
| Referred to LHD: | No | |
| System Type: | ||
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/27/2010 | 9/10/2010 | Email sent |
| 7/27/2010 | 9/10/2010 | Email sent |
| 9/15/2010 | 9/16/2010 | Email sent |
| 10/22/2010 | 10/22/2010 | Email sent |
| 2/16/2011 | 4/11/2011 | Called Engineer |
| 4/27/2011 | 5/27/2011 | Called Engineer |
| 6/1/2011 | 6/1/2011 | Approved Plans 06/01/11 Approval Number: 1114046 |
Get Away From It All Campgrounds
5064 E 800 S
Project Number: 1409175
Reviewer: Robert Synko
| Soils Survey Received: | 8/10/2009 | |
| Date of Review: | 8/21/2009 | |
| Action Taken: | Site Rejected | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 10/8/2009 | |
| Date of Review: | 11/3/2009 | |
| Action Taken: | Email sent | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 3: | ||
| Soils Survey Received: | 1/15/2010 | |
| Date of Review: | 1/19/2010 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/18/2010 | 6/18/2010 | Approved Plans |
| 6/18/2010 | 6/18/2010 | Approved Plans 06/18/10 Approval Number: 1014037 |
Oakwood MHP RV Camp
2049 S SR 57
Project Number: 1411034
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/18/2011 | 5/6/2011 | Approved Plans |
| 4/18/2011 | 5/6/2011 | Approved Plans |
| 5/17/2011 | 5/25/2011 | Email sent |
Admin Offices
Project Number: 1405357
Reviewer: Dennis Ehlers
| Soils Survey Received: | 7/19/2005 |
| Date of Review: | 8/16/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Amish School
CR 800 E
Project Number: 1407064
Reviewer: Dennis Ehlers
| Soils Survey Received: | 2/28/2007 |
| Date of Review: | 3/16/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Berea Mennonite Church
R # 1
Project Number: 1405335
Reviewer: Ed Miller
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/19/2006 | 5/26/2006 | Approved Plans |
| 5/19/2006 | 5/26/2006 | Approved Plans 05/26/06 Approval Number: 0614058 |
Boyd & Son Machinery
16 S 350 E
Project Number: 1412156
Reviewer: Ed Miller
| Soils Survey Received: | 8/13/2012 |
| Date of Review: | 9/19/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Mound or flood-dosed trench |
Boyd & Sons Machinery
SE corner Hwy 57 & CR 350E
Project Number: 1410078
Reviewer: Ed Miller
| Soils Survey Received: | 4/6/2010 | |
| Date of Review: | 5/7/2010 | |
| Action Taken: | Site Rejected | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 7/7/2010 | |
| Date of Review: | 7/26/2010 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/29/2010 | 6/24/2010 | Plans Rejected |
Bramble Bakery
Approx 1/4-mi W of 11456 E 800 N
Project Number: 1412202
Reviewer:
| Soils Survey Received: | 10/9/2012 |
| Date of Review: | 11/15/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Briggeman Body Shop
N side CR 300 S
Project Number: 1410029
Reviewer: Ed Miller
| Soils Survey Received: | 2/8/2010 |
| Date of Review: | 2/17/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Cedar Grove Parochial School
CR 800 N
Project Number: 1405110
Reviewer: Dennis Ehlers
| Soils Survey Received: | 3/21/2005 |
| Date of Review: | 4/6/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/3/2005 | 5/5/2005 | Approved Plans 05/05/05 Approval Number: 0514038 |
Clement Amish School
Project Number: 1407116
Reviewer: Dennis Ehlers
| Soils Survey Received: | 4/3/2007 |
| Date of Review: | 4/17/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/10/2007 | 8/27/2007 | Approved Plans |
| 8/10/2007 | 8/27/2007 | Approved Plans 08/27/07 Approval Number: 0714141 |
Cornettsville Methodist Fellowship Hall
300 E 700 N
Project Number: 1411043
Reviewer: Ed Miller
| Soils Survey Received: | 3/9/2011 |
| Date of Review: | 4/11/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Country Health Center
NE corner 900 E & 500 N
Project Number: 1412229
Reviewer:
| Soils Survey Received: | 11/14/2012 |
| Date of Review: | 11/30/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Daviess Co. Produce Auction
NW corner 500N & 900E
Project Number: 1409281
Reviewer: Ed Miller
| Soils Survey Received: | 12/21/2009 | |
| Date of Review: | 1/5/2009 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 4/21/2010 | |
| Date of Review: | 5/4/2010 | |
| Action Taken: | Respnded to General Correspondence | |
| Referred to LHD: | Yes | |
| System Type: | Flood-Dosed | |
Daviess County Produce Auction
CR 900 E
Project Number: 1410092
Reviewer: Ed Miller
| Soils Survey Received: | 4/19/2010 |
| Date of Review: | 5/19/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Der Pizza Haus
Project Number: 1406345
Reviewer: Ed Miller
| Soils Survey Received: | 10/6/2006 |
| Date of Review: | 11/13/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/9/2007 | 5/14/2007 | Approved Plans |
| 5/9/2007 | 5/14/2007 | Approved Plans 05/15/07 Approval Number: 0714077 |
Dutch pantry
CR 1100 & Hwy 58
Project Number: 1405234
Reviewer: Robert Synko
| Soils Survey Received: | 5/17/2005 |
| Date of Review: | 6/15/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Etienne Farm Market
Project Number: 1405054
Reviewer: Dennis Ehlers
| Soils Survey Received: | 2/16/2005 |
| Date of Review: | 3/3/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
First Mennonite Church
5002 E 550N
Project Number: 1409151
Reviewer: Ed Miller
| Soils Survey Received: | 7/14/2009 |
| Date of Review: | 7/24/2009 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/11/2009 | 8/26/2009 | Approved Plans |
| 8/11/2009 | 8/26/2009 | Approved Plans 08/27/09 Approval Number: 0914074 |
Glenna's Country Diner
CR 800 S
Project Number: 1410148
Reviewer: Ed Miller
| Soils Survey Received: | 6/15/2010 | |
| Date of Review: | 7/7/2010 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 6/15/2010 | |
| Date of Review: | 6/21/2010 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | Yes | |
| System Type: | Flood-Dosed | |
Graber Post Buildings
7716 N 900 E
Project Number: 1411178
Reviewer: Robert Synko
| Soils Survey Received: | 9/16/2011 |
| Date of Review: | 9/29/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/16/2013 | 6/10/2013 | Email sent |
Knepp's Country Bakery
9254 E 600 N
Project Number: 1410154
Reviewer: Ed Miller
| Soils Survey Received: | 6/23/2010 |
| Date of Review: | 7/12/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/24/2010 | 11/24/2010 | Called Engineer |
| 11/24/2010 | 11/24/2010 | Called Engineer |
| 12/2/2010 | 12/2/2010 | Approved Plans 12/03/10 Approval Number: 1014090 |
Lake-View School
CR 600 N
Project Number: 1405169
Reviewer: Dennis Ehlers
| Soils Survey Received: | 4/19/2005 |
| Date of Review: | 5/9/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Leroy Wittmer building
Project Number: 1406042
Reviewer: Dennis Ehlers
| Soils Survey Received: | 2/14/2006 |
| Date of Review: | 2/28/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Lighthouse Recovery Center
1276 E 250 N
Project Number: 1407363
Reviewer: Ed Miller
| Soils Survey Received: | 11/5/2007 |
| Date of Review: | 11/15/2007 |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | Mound |
Lighthouse Recovery Cntr
303 E Hefron
Project Number: 1407357
Reviewer: Ed Miller
| Soils Survey Received: | 10/22/2007 |
| Date of Review: | 11/30/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
Peachee Farm Pole Barn
off Hwy 57
Project Number: 1410075
Reviewer: Ed Miller
| Soils Survey Received: | 3/29/2010 |
| Date of Review: | 4/14/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Private Garage Shop
4000 E US 50
Project Number: 1406026
Reviewer:
| Soils Survey Received: | 1/30/2006 |
| Date of Review: | 1/31/2006 |
| Action Taken: | Project canceled |
| Referred to LHD: | No |
| System Type: |
ResCare Group Home
651 S 100E
Project Number: 1408284
Reviewer:
| Soils Survey Received: | 9/29/2008 |
| Date of Review: | 9/29/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Shalom Mennonite Church
At First and Myers St
Project Number: 1405495
Reviewer: Ed Miller
| Soils Survey Received: | 10/12/2005 |
| Date of Review: | 11/23/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/2/2007 | 1/16/2007 | Approved Plans |
| 1/2/2007 | 1/16/2007 | Approved Plans 01/29/07 Approval Number: 0714003 |
Steve's Country Market
4625 N 900 E
Project Number: 1413109
Reviewer: Ed Miller
| Soils Survey Received: | 5/14/2013 |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
Sunnyside School
Project Number: 1406119
Reviewer: Dennis Ehlers
| Soils Survey Received: | 4/4/2006 |
| Date of Review: | 4/19/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/17/2006 | 8/24/2006 | Approved Plans 08/24/06 Approval Number: 0614097 |
The Country Garden
1189 W 150 N
Project Number: 1406394
Reviewer: Dennis Ehlers
| Soils Survey Received: | 11/1/2006 |
| Date of Review: | 11/20/2006 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
West Bogard School
CR 600 N
Project Number: 1411072
Reviewer: Dennis Ehlers
| Soils Survey Received: | 4/15/2011 |
| Date of Review: | 5/5/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
Yoders Bakery
5858 E 600 N
Project Number: 1410199
Reviewer: Ed Miller
| Soils Survey Received: | 8/13/2010 |
| Date of Review: | 10/7/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Yoder's Noodles
E of 5950 E 600 N
Project Number: 1410265
Reviewer: Ed Miller
| Soils Survey Received: | 12/7/2010 |
| Date of Review: | 12/27/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
Lighthouse Recovery Center
1276 E 250N
Project Number: 1408257
Reviewer: Ed Miller
| Soils Survey Received: | 8/28/2008 |
| Date of Review: | 9/17/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/9/2008 | 10/15/2008 | Called Engineer |
| 10/9/2008 | 10/15/2008 | Called Engineer |
| 10/23/2008 | 11/5/2008 | Called Engineer |
| 11/12/2008 | 11/18/2008 | Approved Plans 12/03/08 Approval Number: 0814147 |