Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Isaac Walton League/Bath House
SR 340 and CR 250 W
Project Number: 1107409
Reviewer: Ed Miller
| Soils Survey Received: | 12/13/2007 | |
| Date of Review: | 1/17/2008 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 11/29/2010 | |
| Date of Review: | 12/20/2010 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/22/2011 | 8/22/2011 | Called Engineer |
Izaak Walton League #200 Campground
8172 N 650 W
Project Number: 1112236
Reviewer: Robert Synko
| Soils Survey Received: | 11/26/2012 | |
| Date of Review: | 2/4/2013 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 3/28/2013 | |
| Date of Review: | 4/1/2013 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Gravity | |
Lake Ship-A-Hoy Campground
12635 S 550 W
Project Number: 1110155
Reviewer: Robert Synko
| Soils Survey Received: | 6/23/2010 |
| Date of Review: | 8/6/2010 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/19/2011 | 2/8/2011 | Approved Plans |
| 1/19/2011 | 2/8/2011 | Approved Plans 02/08/11 Approval Number: 1111003 |
Shakamak State park - Group Camp
6265 W State RD 48
Project Number: 1106253
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/8/2006 | 8/9/2006 | No Further Action |
Wabash Park Campground
304 E CR 650 S
Project Number: 1106157
Reviewer: Robert Synko
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 2/18/2009 | 3/6/2009 | Called Engineer |
| 2/18/2009 | 3/6/2009 | Called Engineer |
Covol Engineered Fuels, Inc.
CR 400 N and CR 500 W
Project Number: 1107366
Reviewer: Dennis Ehlers
| Soils Survey Received: | 11/5/2007 |
| Date of Review: | 11/20/2007 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 12/10/2007 | 12/12/2007 | Called Engineer |
| 12/10/2007 | 12/12/2007 | Called Engineer |
| 12/20/2007 | 12/21/2007 | Called Engineer |
| 1/23/2008 | 1/29/2008 | Called Engineer |
| 2/4/2008 | 2/5/2008 | Approved Plans 02/05/08 Approval Number: 0811018 |
Ebenezer Church Fellowship Hall
1698 E CR 1350N
Project Number: 1108256
Reviewer: Robert Synko
| Soils Survey Received: | 8/28/2008 |
| Date of Review: | 9/29/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
KIHM Metal Technologies
3021 E SR 42
Project Number: 1112219
Reviewer: Ed Miller
| Soils Survey Received: | 11/5/2012 |
| Date of Review: | 12/12/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Nuts and Bolts Storage
US 40 & CR 300E
Project Number: 1104004
Reviewer: Robert Hilton (Retired)
| Soils Survey Received: | 12/1/2004 |
| Date of Review: | 12/17/2004 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Gravity |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/26/2005 | 1/26/2005 | Called Engineer |
| 1/26/2005 | 1/26/2005 | Called Engineer |
| 2/1/2005 | 2/1/2005 | Called Engineer |
| 2/9/2005 | 2/9/2005 | Approved Plans 02/18/05 Approval Number: 0511019 |
Paitson & Son Home Improvements
5773 W US 40
Project Number: 1108243
Reviewer: Dennis Ehlers
| Soils Survey Received: | 8/19/2008 | |
| Date of Review: | 9/10/2008 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 2: | ||
| Soils Survey Received: | 10/2/2008 | |
| Date of Review: | 10/3/2008 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Gravity | |
Richard Roe - Apartments
14969 South SR 59
Project Number: 1112007
Reviewer: Ed Miller
| Soils Survey Received: | 1/17/2012 |
| Date of Review: | 3/9/2012 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
River Community Church
CR 350 W and CR 850 N
Project Number: 1105087
Reviewer: Ed Miller
| Soils Survey Received: | 3/8/2005 | |
| Date of Review: | 3/21/2005 | |
| Action Taken: | Site Rejected | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 3/31/2005 | |
| Date of Review: | 5/10/2005 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 12/6/2005 | 12/6/2005 | Approved Plans |
| 12/6/2005 | 12/6/2005 | Approved Plans 12/08/05 Approval Number: 0511149 |
Schopmeyer Farm Supply
996 W 1200 N
Project Number: 1111091
Reviewer: Ed Miller
| Soils Survey Received: | 5/4/2011 |
| Date of Review: | 6/17/2011 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/19/2012 | 4/25/2012 | Called Engineer |
| 4/19/2012 | 4/25/2012 | Called Engineer |
| 5/24/2012 | 5/25/2012 | Called Engineer |
| 6/18/2012 | 6/19/2012 | Called Engineer |
| 6/26/2012 | 6/27/2012 | Approved Plans 06/29/12 Approval Number: 1211040 |
Six Points Trading Post
SR 46 and CR 700 E
Project Number: 1107274
Reviewer: Ed Miller
| Soils Survey Received: | 8/8/2007 |
| Date of Review: | 8/24/2007 |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: | Mound |
Sunrise Coal
Lone Tree Road (CR 100W)
Project Number: 1105236
Reviewer: Dennis Ehlers
| Soils Survey Received: | 5/18/2005 | |
| Date of Review: | 5/20/2005 | |
| Action Taken: | Site Rejected | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 6/6/2005 | |
| Date of Review: | 6/6/2005 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/29/2005 | 7/18/2005 | Approved Plans |
| 7/29/2005 | 7/18/2005 | Approved Plans 08/01/05 Approval Number: 0511079 |
The Lodge
CR 750 N and CR 300 W
Project Number: 1105477
Reviewer: Robert Hilton (Retired)
| Soils Survey Received: | 9/28/2005 |
| Date of Review: | 10/13/2005 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
Wallace Bros. Disposal - Office/Pole Bldg
S side US 40, 1/8-mi W of 200W
Project Number: 1108255
Reviewer: Ed Miller
| Soils Survey Received: | 8/28/2008 |
| Date of Review: | 9/18/2008 |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/20/2008 | 12/4/2008 | Called Engineer |
| 11/20/2008 | 12/4/2008 | Called Engineer |
| 12/16/2008 | 12/16/2008 | Called Engineer |
| 12/17/2008 | 12/17/2008 | Called Engineer |
| 12/23/2008 | 1/7/2009 | Called Engineer |
| 1/9/2009 | 1/9/2009 | Called Engineer |
| 1/12/2009 | 1/12/2009 | Called Engineer |
| 1/13/2009 | 1/15/2009 | Approved Plans 01/16/09 Approval Number: 0911004 |
Camp Krietenstein New Shower Hse
CR 575
Project Number: 1110264
Reviewer: Robert Synko
| Soils Survey Received: | 11/30/2010 | |
| Date of Review: | 2/25/2011 | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 3/16/2011 | |
| Date of Review: | 5/23/2011 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 3: | ||
| Soils Survey Received: | 10/4/2011 | |
| Date of Review: | 10/6/2011 | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 12/16/2011 | 12/28/2011 | Email sent |
| 12/16/2011 | 12/28/2011 | Email sent |
| 1/11/2012 | 1/17/2012 | Email sent |
| 1/17/2012 | 1/19/2012 | Email sent |
| 2/17/2012 | 3/6/2012 | Approved Plans 03/08/12 Approval Number: 1211012 |
Wabash Park Camp (replacements)
304 E CR 650S
Project Number: 1108333
Reviewer: Ed Miller
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/17/2009 | 3/24/2009 | Approved Plans |
| 3/17/2009 | 3/24/2009 | Approved Plans 03/30/09 Approval Number: 0911014 |