Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana Epidemiology Newsletter
July 2006
|
Disease |
Cases Reported in June MMWR Weeks 23-26 |
Cumulative Cases Reported January-June MMWR Weeks 1-26 | ||
|---|---|---|---|---|
| 2005 | 2006 | 2005 | 2006 | |
| Campylobacteriosis | 22 | 34 | 136 | 178 |
| Chlamydia | 1,401 | 896 | 2,858 | 8,754 |
| E. coli O157:H7 | 8 | 8 | 24 | 22 |
| Hepatitis A | 1 | 4 | 9 | 16 |
| Hepatitis B | 6 | 8 | 16 | 23 |
| Invasive Drug Resistant S. pneumoniae (DRSP) | 9 | 17 | 118 | 100 |
| Invasive pneumococcal (less than 5 years of age) |
0 | 6 | 34 | 36 |
| Gonorrhea | 593 | 291 | 3,916 | 3,614 |
| Legionellosis | 2 | 4 | 10 | 5 |
| Lyme Disease | 4 | 2 | 6 | 5 |
| Measles | 0 | 0 | 0 | 1 |
| Meningococcal, invasive | 5 | 3 | 13 | 13 |
| Mumps | 0 | 4 | 0 | 10 |
| Pertussis | 4 | 27 | 143 | 108 |
| Rocky Mountain Spotted Fever |
0 | 1 | 0 | 2 |
| Salmonellosis | 31 | 54 | 200 | 255 |
| Shigellosis | 2 | 14 | 43 | 68 |
| Syphilis (Primary and Secondary) | 5 | 2 | 36 | 32 |
| Tuberculosis | 14 | 15 | 68 | 67 |
| Animal Rabies | 2 (bats) |
4 (bats) |
4 (bats) |
7 (bats) |
|
For information on reporting of communicable diseases in Indiana, call the Epidemiology Resource Center at 317.233.7125 | ||||