Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana Epidemiology Newsletter
August 2006
|
Disease |
Cases Reported in July MMWR Weeks 27-30 |
Cumulative Cases Reported January-July MMWR Weeks 1-30 | ||
|---|---|---|---|---|
| 2005 | 2006 | 2005 | 2006 | |
| Campylobacteriosis | 81 | 70 | 217 | 248 |
| Chlamydia | 1489 | 1226 | 11343 | 11587 |
| E. coli O157:H7 | 5 | 6 | 29 | 28 |
| Hepatitis A | 2 | 0 | 11 | 16 |
| Hepatitis B | 2 | 5 | 18 | 28 |
| Invasive Drug Resistant S. pneumoniae (DRSP) | 19 | 5 | 137 | 105 |
| Invasive pneumococcal (less than 5 years of age) |
7 | 6 | 48 | 43 |
| Gonorrhea | 655 | 516 | 4571 | 5023 |
| Legionellosis | 2 | 5 | 12 | 13 |
| Lyme Disease | 9 | 3 | 15 | 8 |
| Measles | 33 | 0 | 33 | 1 |
| Meningococcal, invasive | 1 | 2 | 14 | 15 |
| Mumps | 0 | 0 | 0 | 10 |
| Pertussis | 28 | 29 | 173 | 137 |
| Rocky Mountain Spotted Fever |
0 | 1 | 0 | 4 |
| Salmonellosis | 93 | 106 | 293 | 361 |
| Shigellosis | 4 | 10 | 47 | 78 |
| Syphilis (Primary and Secondary) | 4 | 4 | 40 | 42 |
| Tuberculosis | 8 | 12 | 76 | 79 |
| Animal Rabies | 3 (bats) |
3 (bats) |
7 (bats) |
8 (bats) |
|
For information on reporting of communicable diseases in Indiana, call the Epidemiology Resource Center at 317.233.7125 | ||||