Article
Section
Reported Cases of Selected Notifiable Disease
Indiana Epidemiology Newsletter
November 2006
Disease |
Cases Reported in October MMWR Weeks 40-43 |
Cumulative Cases Reported January-October MMWR Weeks 1-43 | ||
---|---|---|---|---|
2005 | 2006 | 2005 | 2006 | |
Campylobacteriosis | 47 | 49 | 381 | 457 |
Chlamydia | 1,517 | 1,460 | 16,607 | 16,357 |
E. coli O157:H7 | 14 | 10 | 59 | 76 |
Hepatitis A | 3 | 5 | 17 | 29 |
Hepatitis B | 3 | 5 | 33 | 47 |
Invasive Drug Resistant S. pneumoniae (DRSP) | 3 | 8 | 160 | 126 |
Invasive pneumococcal (less than 5 years of age) |
5 | 2 | 59 | 54 |
Gonorrhea | 581 | 658 | 6,691 | 7,285 |
Legionellosis | 6 | 2 | 26 | 29 |
Lyme Disease | 4 | 1 | 31 | 17 |
Measles | 0 | 0 | 33 | 1 |
Meningococcal, invasive | 0 | 1 | 18 | 21 |
Mumps | 0 | 0 | 1 | 10 |
Pertussis | 35 | 9 | 276 | 193 |
Rocky Mountain Spotted Fever |
0 | 0 | 0 | 4 |
Salmonellosis | 80 | 76 | 543 | 760 |
Shigellosis | 32 | 11 | 151 | 126 |
Syphilis (Primary and Secondary) | 6 | 9 | 55 | 75 |
Tuberculosis | 6 | 6 | 112 | 99 |
Animal Rabies | 0 | 0 | 11 (bats) |
11 (bats) |
For information on reporting of communicable diseases in Indiana, call the Epidemiology Resource Center at 317.233.7125 |