Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana Epidemiology Newsletter
December 2006
|
Disease |
Cases Reported in November MMWR Weeks 44-48 |
Cumulative Cases Reported January-November MMWR Weeks 1-48 | ||
|---|---|---|---|---|
| 2005 | 2006 | 2005 | 2006 | |
| Campylobacteriosis | 38 | 65 | 419 | 522 |
| Chlamydia | 1,811 | 1,859 | 18,419 | 18,420 |
| E. coli O157:H7 | 9 | 5 | 68 | 81 |
| Hepatitis A | 2 | 1 | 19 | 30 |
| Hepatitis B | 7 | 6 | 40 | 53 |
| Invasive Drug Resistant S. pneumoniae (DRSP) | 16 | 27 | 176 | 152 |
| Invasive pneumococcal (less than 5 years of age) |
9 | 11 | 68 | 65 |
| Gonorrhea | 760 | 755 | 7,451 | 8,040 |
| Legionellosis | 5 | 4 | 31 | 36 |
| Lyme Disease | 0 | 2 | 31 | 21 |
| Measles | 0 | 0 | 33 | 1 |
| Meningococcal, invasive | 0 | 2 | 18 | 23 |
| Mumps | 0 | 0 | 1 | 10 |
| Pertussis | 36 | 31 | 312 | 224 |
| Rocky Mountain Spotted Fever |
1 | 0 | 1 | 7 |
| Salmonellosis | 52 | 50 | 595 | 808 |
| Shigellosis | 24 | 31 | 175 | 157 |
| Syphilis (Primary and Secondary) | 2 | 9 | 57 | 86 |
| Tuberculosis | 13 | 11 | 125 | 110 |
| Animal Rabies | 0 | 0 | 11 (bats) |
11 (bats) |
|
For information on reporting of communicable diseases in Indiana, call the Epidemiology Resource Center at 317.233.7125 | ||||