Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana, 2000
|
|
DID NOT HAVE EXAM |
HAD EXAM |
UNK/REF |
TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|
|
N |
% |
N |
% |
N |
% |
N |
% |
Weighted N | |
| RACE | |||||||||
| White, Non-Hispanic |
202 | 19.5 | 756 | 79.9 | 5 | 0.5 | 963 | 100.0 | 1,244,049 |
| Black, Non-Hispanic |
22 | 31.5 | 49 | 68.5 | 71 | 100.0 | 103,552 | ||
| Hispanic | * | * | * | * | 12 | 100.0 | 20,714 | ||
| Other | * | * | * | * | 5 | 100.0 | 6,241 | ||
| UNK/REF | * | * | * | * | 2 | 100.0 | 2,708 | ||
| MARITAL STATUS | |||||||||
| Married | 82 | 15.1 | 452 | 84.4 | 3 | 0.6 | 537 | 100.0 | 862,879 |
| Unmarried | 146 | 29.2 | 367 | 70.4 | 2 | 0.3 | 515 | 100.0 | 513,562 |
| UNK/REF | * | * | 1 | 100.0 | 823 | ||||
| Total | 228 | 20.3 | 820 | 79.2 | 5 | 0.5 | 1,053 | 100.0 | 1,377,264 |
|
|
DID NOT HAVE EXAM |
HAD EXAM |
UNK/REF |
TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|
|
N |
% |
N |
% |
N |
% |
N |
% |
Weighted N | |
| RACE | |||||||||
| White, Non-Hispanic |
138 | 13.0 | 824 | 86.9 | 1 | 0.1 | 963 | 100.0 | 1,244,049 |
| Black, Non-Hispanic |
16 | 20.3 | 55 | 79.7 | 71 | 100.0 | 103,552 | ||
| Hispanic | * | * | * | * | 12 | 100.0 | 20,714 | ||
| Other | * | * | * | * | 5 | 100.0 | 6,241 | ||
| UNK/REF | * | * | 2 | 100.0 | 2,708 | ||||
| MARITAL STATUS | |||||||||
| Married | 53 | 9.2 | 484 | 90.8 | 537 | 100.0 | 862,879 | ||
| Unmarried | 103 | 20.7 | 411 | 79.2 | 1 | 0.2 | 515 | 100.0 | 513,562 |
| UNK/REF | * | * | 1 | 100.0 | 823 | ||||
| Total | 156 | 13.5 | 896 | 86.5 | 1 | 0.1 | 1,053 | 100.0 | 1,377,264 |
|
|
2 YEARS OR MORE |
WITHIN |
NEVER |
UNK/REF |
TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
Weighted N | |
| RACE | |||||||||||
| White, Non-Hispanic |
101 | 113.9 | 407 | 63.8 | 147 | 20.7 | 11 | 1.7 | 666 | 100.0 | 845,844 |
| Black, Non-Hispanic |
* | * | * | * | * | * | 43 | 100.0 | 59,295 | ||
| Hispanic | * | * | * | * | * | * | 8 | 100.0 | 11,909 | ||
| Other | * | * | * | * | 2 | 100.0 | 1,789 | ||||
| MARITAL STATUS | |||||||||||
| Married | 36 | 11.0 | 232 | 71.9 | 48 | 15.4 | 5 | 1.7 | 321 | 100.0 | 530,255 |
| Unmarried | 71 | 17.1 | 206 | 52.0 | 114 | 29.6 | 6 | 1.3 | 397 | 100.0 | 387,759 |
| UNK/REF | * | * | 1 | 100.0 | 823 | ||||||
| Total | 107 | 13.5 | 439 | 63.5 | 162 | 21.4 | 11 | 1.5 | 719 | 100.0 | 918,837 |
|
|
2 YEARS OR MORE |
WITHIN |
NEVER |
UNK/REF | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
N |
% |
N |
% |
N |
% |
N |
% |
N |
% | Weighted N | |
| AGE GROUP | |||||||||||
| 50-59 | 33 | 11.4 | 171 | 71.3 | 41 | 17.3 | 245 | 100.0 | 344,255 | ||
| 60-69 | 33 | 16.1 | 123 | 65.9 | 36 | 17.7 | 1 | 0.3 | 193 | 100.0 | 244,104 |
| 70+ | 41 | 13.9 | 145 | 53.6 | 85 | 28.5 | 10 | 4.0 | 281 | 100.0 | 330,508 |
| ALTERNATE AGE GROUP | |||||||||||
| 50-64 | 46 | 12.0 | 229 | 70.6 | 61 | 17.5 | 336 | 100.0 | 459,223 | ||
| 65+ | 61 | 15.1 | 210 | 56.5 | 101 | 25.4 | 11 | 3.0 | 383 | 100.0 | 459,614 |
| Total | 107 | 13.5 | 439 | 63.5 | 162 | 21.4 | 11 | 1.5 | 719 | 100.0 | 918,837 |
|
|
2 YEARS OR MORE |
WITHIN |
NEVER |
UNK/REF | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
N |
% |
N |
% |
N |
% |
N |
% |
N |
% | Weighted N | |
| AGE GROUP | |||||||||||
| 50-59 | 32 | 11.5 | 183 | 76.6 | 29 | 11.4 | 1 | 0.5 | 245 | 100.0 | 344,255 |
| 60-69 | 31 | 15.0 | 140 | 73.8 | 22 | 11.2 | 193 | 100.0 | 244,104 | ||
| 70+ | 49 | 17.2 | 174 | 65.3 | 51 | 15.4 | 7 | 2.0 | 281 | 100.0 | 330,508 |
| ALTERNATE AGE GROUP | |||||||||||
| 50-64 | 48 | 12.6 | 248 | 76.0 | 39 | 11.1 | 1 | 0.4 | 336 | 100.0 | 459,223 |
| 65+ | 64 | 16.3 | 249 | 67.7 | 63 | 14.5 | 7 | 1.4 | 383 | 100.0 | 459,614 |
| Total | 112 | 14.5 | 497 | 71.8 | 102 | 12.8 | 8 | 0.9 | 719 | 100.0 | 918,837 |
Note: Asterisks indicate too few cases to calculate a reliable percent.
Source: 2000 BRFSS
| INDIANA | UNITED STATES | |
| Ever Had a Mammogram, Age 40+ |
80.8% | 84.4% |
| Ever Had a Mammogram & CBE, Age 40+ |
75.7% | 79.9% |
| HAD A RECENT MAMMOGRAM | ||
| Age 40-49 | 64.6% | 64.5% |
| Age 50+ | 53.4% | 58.4% |
| Age 65+ | 43.2% | 55.1% |
Note: Percentages do not include individuals who indicated "don't know/not sure," refused to answer the question, or had missing values.
"Recent mammogram" is within the last 2 years for women age 40-49; within the last year for women age 50 and over.
Source: 1997 BRFSS
No Mammogram within the Past Two Years
Indiana vs. United States, 1990-2000
