Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana, 1999
| NONE % |
1 DAY % |
>= 2 DAYS % |
UNK/REF % |
TOTAL N | ||
|---|---|---|---|---|---|---|
| AGE GROUP | ||||||
| 18-24 | 70.8 | 10.6 | 18.6 | 0.0 | 140 | |
| 25-34 | 65.9 | 12.5 | 20.9 | 0.7 | 271 | |
| 35-44 | 55.1 | 7.9 | 36.6 | 0.3 | 345 | |
| 45-54 | 61.3 | 10.3 | 26.6 | 1.7 | 293 | |
| 55-64 | 63.0 | 4.5 | 28.2 | 4.4 | 128 | |
| 65-74 | 55.4 | 3.4 | 38.8 | 2.3 | 110 | |
| 75+ | 72.5 | 0.8 | 26.1 | 0.6 | 97 | |
| UNK/REF | * | * | * | * | 12 | |
| SEX | ||||||
| Male | 63.9 | 8.1 | 26.1 | 1.9 | 512 | |
| Female | 62.0 | 8.3 | 29.0 | 0.7 | 884 | |
| RACE AND ETHNICITY | ||||||
| White, Non-Hispanic | 64.0 | 8.7 | 26.6 | 0.7 | 1,184 | |
| Black, Non-Hispanic | 49.3 | 6.8 | 42.9 | 1.1 | 136 | |
| Hispanic | * | * | * | * | 32 | |
| Other | * | * | * | * | 33 | |
| UNK/REF | * | * | * | * | 11 | |
| INCOME | ||||||
| <$15,000 | 34.5 | 3.1 | 58.6 | 3.7 | 111 | |
| $15-$24,999 | 57.3 | 5.4 | 34.0 | 3.2 | 302 | |
| $25-$49,999 | 71.7 | 8.5 | 19.8 | 0.0 | 487 | |
| $50-$74,999 | 70.7 | 7.0 | 22.3 | 0.0 | 210 | |
| >=$75,000 | 66.5 | 17.5 | 15.4 | 0.6 | 131 | |
| UNK/REF | 54.8 | 12.1 | 32.3 | 0.8 | 155 | |
| EDUCATION LEVEL | ||||||
| Less than High School Graduate | 48.5 | 2.1 | 43.1 | 6.3 | 153 | |
| High School Graduate or GED |
63.5 | 6.7 | 28.9 | 0.9 | 510 | |
| Some College or Tech School | 65.6 | 9.4 | 25.0 | 0.0 | 383 | |
| College Graduate | 66.5 | 13.1 | 20.3 | 0.1 | 349 | |
| UNK/REF | * | * | * | * | 1 | |
| MARITAL STATUS | ||||||
| Married | 65.5 | 8.7 | 25.1 | 0.7 | 672 | |
| Unmarried | 59.8 | 7.8 | 30.7 | 1.7 | 720 | |
| UNK/REF | * | * | * | * | 4 | |
| EMPLOYMENT STATUS | ||||||
| Employed | 67.6 | 9.3 | 23.0 | 0.1 | 919 | |
| Not Employed | * | * | * | * | 39 | |
| Student/Homemaker | 61.3 | 10.2 | 25.8 | 2.8 | 168 | |
| Retired/Unable to Work | 49.9 | 4.1 | 42.1 | 3.8 | 270 | |
| TOTAL | 62.8 | 8.2 | 27.8 | 1.2 | 1,396 | |
Notes: Percents are based on weighted data.
Totals are unweighted numbers.
Asterisks indicate too few cases to calculate a reliable percent.
Physical Activity
Adults in Indiana, 1998
| NO LEISURE TIME PHYSICAL ACTIVITY |
27% |
| REGULAR & SUSTAINED PHYSICAL ACTIVITY |
19% |
| REGULAR & VIGOROUS PHYSICAL ACTIVITY |
12% |
Note: Percentages do not include individuals who indicated "don't know/not sure," refused to answer the question, or had missing values. "Regular & sustained physical activity" is defined as at least 5 times a week, 30 minutes or more per session, regardless of intensity. "Regular & vigorous physical activity" is defined as at least 3 times a week, 20 minutes or more per session, 50% or more of capacity.
Source: 1998 BRFSS