IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

Office of Women's Health > Publications > Women Count in Indiana > Women Count Acute (Binge) Drinking & Chronic Drinking by Gender Acute (Binge) Drinking & Chronic Drinking by Gender

Indiana, 1999

AGE
GROUP
ACUTE DRINKING CHRONIC DRINKING

TOTAL

YES NO UNK/REF YES NO UNK/REF  

N

 

%

Weighted
N

N % N % N % N % N % N %
MALE
18-24 44 51.5 52 48.5     20 16.4 75 82.8 1 0.9 96 100.0 299,350
25-34 76 37.6 121 60.7 2 1.7 19 14.3 177 83.5 3 2.2 199 100.0 399,941
35-44 75 27.0 180 72.5 3 0.5 23 8.5 230 90.6 5 0.9 258 100.0 444,747
45-54 43 20.4 170 79.3 2 0.4 12 9.4 198 89.0 5 1.6 215 100.0 377,987
55-64 15 21.3 87 76.4 2 2.3 7 15.1 94 82.2 3 2.6 104 100.0 251,090
65+ 14 11.4 125 88.6     4 1.7 135 98.3     139 100.0 317,737
UNK/REF * * * *     * * * *     8 100.0 7,070
FEMALE
18-24 31 35.6 90 64.4     4 3.4 116 96.4 1 0.2 121 100.0 286,955
25-34 44 14.6 200 85.0 1 0.5 7 2.9 236 95.0 2 2.1 245 100.0 393,727
35-44 41 13.6 282 85.1 2 1.3 6 2.3 314 96.2 5 1.6 325 100.0 457,517
45-54 13 4.7 271 93.1 2 2.2 3 0.4 280 97.3 3 2.4 286 100.0 373,646
55-64 3 1.1 154 98.8 1 0.1 3 1.0 153 98.6 2 0.5 158 100.0 274,129
65+ 1 0.2 265 99.6 2 0.2 1 1.9 261 95.3 6 2.8 268 100.0 481,914
UNK/REF   * *           * *     21 100.0 34,900
TOTAL 401 19.0 2,025 80.3 17 0.8 109 6.1 2,297 92.4 37 1.6 2,443 100.0 4,400,811

Note: Asterisks indicate too few cases to calculate a reliable percent

Source: 1999 BRFSS

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.