Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana (2000) vs. United States (1999)
| INDIANA (2000) |
UNITED STATES (1999) | ||||
|---|---|---|---|---|---|
| CHLAMYDIA | White | 5,051 | 147,171 | ||
| Black | 5,588 | 221,408 | |||
| Unknown | 3,012 | N/A | |||
| Other | 335 | 104,661 | |||
| Total | 13,986 | 537,003 | |||
| GONORRHEA | White | 1,275 | 33,801 | ||
| Black | 4,072 | 131,572 | |||
| Unknown | 1,027 | N/A | |||
| Other | 126 | 14,310 | |||
| Total | 6,500 | 179,534 | |||
| PRIMARY AND SECONDARY SYPHILIS |
White | 28 | 428 | ||
| Black | 304 | 2,177 | |||
| Unknown | 10 | N/A | |||
| Other | 10 | 185 | |||
| Total | 352 | 2,790 | |||
| TOTAL STDS | White | 6,354 | 181,400 | ||
| Black | 9,964 | 355,157 | |||
| Unknown | 4,049 | N/A | |||
| Other | 471 | 119,156 | |||
| Total | 20,838 | 719,327 | |||
Notes: "Other" includes Hispanic for U.S data. State total contains 51 cases of chlamydia and 14 cases of gonorrhea that could not be assigned to a county (chlamydia: 6 white, 15 black, 30 unknown; gonorrhea: 2 white, 4 black, 8 unknown). U.S. numbers do not add up to total. If age or race/ethnicity was not specified, cases were prorated to the distribution of cases for which these variables were specified. Differences between total cases from this table and others in the repoart are due to the different reporting forms.
Sources:
Indiana State Department of Health, Division of HIV/STD, STD/MIS Database STD Surveillance 1999, Centers for Disease Control for U.S. data