Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana, 1999
|
AGE |
YES | % |
Yes, but |
% | NO | % | UNK/REF | % | TOTAL | % | Weighted N | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALE | |||||||||||||||||
| 18-24 | 1 | 0.8 | 115 | 99.2 | 116 | 100.0 | 304,720 | ||||||||||
| 25-34 | 2 | 0.5 | 235 | 99.5 | 237 | 100.0 | 397,734 | ||||||||||
| 35-44 | 8 | 2.8 | 276 | 97.2 | 284 | 100.0 | 442,795 | ||||||||||
| 45-54 | 13 | 6.7 | 214 | 93.3 | 227 | 100.0 | 394,736 | ||||||||||
| 55-64 | 16 | 9.8 | 145 | 90.2 | 161 | 100.0 | 282,982 | ||||||||||
| 65+ | 28 | 15.7 | 152 | 84.3 | 180 | 100.0 | 289,309 | ||||||||||
| UNK/REF | * | * | 4 | 100.0 | 5,373 | ||||||||||||
| FEMALE | |||||||||||||||||
| 18-24 | 3 | 3.3 | 121 | 95.9 | 1 | 0.8 | 125 | 100.0 | 291,859 | ||||||||
| 25-34 | 5 | 1.0 | 8 | 2.7 | 314 | 96.2 | 327 | 100.0 | 388,457 | ||||||||
| 35-44 | 6 | 1.3 | 5 | 1.4 | 351 | 97.3 | 362 | 100.0 | 462,525 | ||||||||
| 45-54 | 19 | 7.2 | 1 | 0.4 | 267 | 92.5 | 287 | 100.0 | 393,652 | ||||||||
| 55-64 | 29 | 14.8 | 1 | 0.6 | 179 | 84.6 | 209 | 100.0 | 293,940 | ||||||||
| 65+ | 59 | 15.0 | 3 | 1.1 | 320 | 83.8 | 1 | 0.2 | 383 | 100.0 | 459,614 | ||||||
| UNK/REF | * | * | * | 21 | 100.0 | 24,203 | |||||||||||
| Total | 186 | 6.0 | 23 | 0.8 | 2,712 | 93.1 | 2 | 0.1 | 2,923 | 100.0 | 4,431,899 | ||||||
Note: Asterisks indicate too few cases to calculate a reliable percent
Source: 2000 BRFSS