Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Females
Indiana, 1999
|
AGE GROUP |
YES | NO | |
|---|---|---|---|
| 18-24 | 7.2% | 92.8% | |
| 25-34 | 6.9% | 93.1% | |
| 35-44 | 12.8% | 87.2% | |
| 45-54 | 24.2% | 75.8% | |
| 55-64 | 40.2% | 59.8% | |
| 65+ | 60.3% | 39.7% | |
|
RACE |
YES | NO | |
|---|---|---|---|
| White, Non-Hispanic | 25.8% | 74.2% | |
| Black, Non-Hispanic | 34.5% | 65.5% | |
|
INCOME |
YES | NO | |
|---|---|---|---|
| <$15,000 | 47.6% | 52.45% | |
| $15-$24,999 | 33.9% | 66.0% | |
| $25-$49,999 | 19.3% | 80.7% | |
| $50-$74,999 | 9.0% | 91.0% | |
| >=$75,000 | 9.6% | 90.4% | |
|
EDUCATION LEVEL |
|
NO | ||
|---|---|---|---|---|
| < High School Grad. | 50.4% | 49.5% | ||
| High School Grad./GED | 25.2% | 74.8% | ||
| Some College or Tech School | 23.0% | 77.0% | ||
| College Graduate | 16.9% | 83.1% | ||
Source: 1999 Indiana Behavioral Health Risk Surveillance Survey