Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Females Age 45 and Over
Indiana, 1994
| COUNTY | NO. OF DISCHARGES |
COUNTY | NO. OF DISCHARGES |
COUNTY | NO. OF DISCHARGES | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 14 | Hendricks | 24 | Pike | 8 | |||||
| Allen | 103 | Henry | 40 | Porter | 55 | |||||
| Bartholomew | 29 | Howard | 33 | Posey | 12 | |||||
| Benton | 7 | Huntington | 13 | Pulaski | 12 | |||||
| Blackford | 16 | Jackson | 35 | Putnam | 13 | |||||
| Boone | 28 | Jasper | 24 | Randolph | 16 | |||||
| Brown | 1 | Jay | 23 | Ripley | 10 | |||||
| Carroll | 1 | Jefferson | 18 | Rush | 13 | |||||
| Cass | 32 | Jennings | 8 | St. Joseph | 139 | |||||
| Clark | 48 | Johnson | 64 | Scott | 9 | |||||
| Clay | 26 | Knox | 55 | Shelby | 30 | |||||
| Clinton | 35 | Kosciusko | 27 | Spencer | 7 | |||||
| Crawford | 6 | LaGrange | 9 | Starke | 7 | |||||
| Daviess | 34 | Lake | 234 | Steuben | 13 | |||||
| Dearborn | 19 | LaPorte | 112 | Sullivan | 37 | |||||
| Decatur | 5 | Lawrence | 46 | Switzerland | 6 | |||||
| DeKalb | 6 | Madison | 191 | Tippecanoe | 53 | |||||
| Delaware | 154 | Marion | 461 | Tipton | 11 | |||||
| Dubois | 23 | Marshall | 26 | Union | 1 | |||||
| Elkhart | 59 | Martin | 8 | Vanderburgh | 124 | |||||
| Fayette | 27 | Miami | 14 | Vermillion | 14 | |||||
| Floyd | 48 | Monroe | 40 | Vigo | 130 | |||||
| Fountain | 10 | Montgomery | 21 | Wabash | 10 | |||||
| Franklin | 7 | Morgan | 14 | Warren | 1 | |||||
| Fulton | 13 | Newton | 15 | Warrick | 14 | |||||
| Gibson | 31 | Noble | 15 | Washington | 8 | |||||
| Grant | 101 | Ohio | 2 | Wayne | 73 | |||||
| Greene | 22 | Orange | 16 | Wells | 14 | |||||
| Hamilton | 55 | Owen | 14 | White | 13 | |||||
| Hancock | 18 | Parke | 12 | Whitley | 11 | |||||
| Harrison | 16 | Perry | 7 | Unknown/Other | 188 | |||||
| INDIANA | 3,667 | |||||||||
1994 is the latest year when county of residence and osteoporosis as any diagnosis were available.
No national data are available for comparison.
Source: Indiana State Department of Health and Indiana Hospital & Health Assiciation