Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana, 1999
| TOTAL POPULATION | NUMBER | AGE-ADJUSTED RATE | ||
|---|---|---|---|---|
| Diseases of the Heart | 16,734 | 285.5 | ||
| Malignant Neoplasms | 12,788 | 217.2 | ||
| Cerebrovascular Dis.-Strokes | 3,965 | 67.8 | ||
| Chronic Lower Respiratory Dis. | 3,014 | 51.3 | ||
| Accidents | 2,252 | 38.0 | ||
| All Causes | 54,761 | 932.3 | ||
|
TOTAL MALE |
NUMBER | AGE-ADJUSTED RATE | ||
|---|---|---|---|---|
| Diseases of the Heart | 7,980 | 353.0 | ||
| Malignant Neoplasms | 6,655 | 276.4 | ||
| Cerebrovascular Dis.-Strokes | 1,483 | 65.4 | ||
| Chronic Lower Respiratory Dis. | 1,435 | 66.8 | ||
| Accidents | 1,389 | 52.2 | ||
| All Causes | 26,281 | 1,127.4 | ||
|
TOTAL FEMALE |
NUMBER | AGE-ADJUSTED RATE | ||
|---|---|---|---|---|
| Diseases of the Heart | 8,754 | 235.7 | ||
| Malignant Neoplasms | 6,132 | 179.3 | ||
| Cerebrovascular Dis.-Strokes | 2,530 | 67.1 | ||
| Chronic Lower Respiratory Dis. | 1,531 | 43.2 | ||
| Accidents | 878 | 24.8 | ||
| All Causes | 28,479 | 790.0 | ||
| TOTAL NON-HISPANIC | NUMBER | AGE-ADJUSTED RATE | ||
|---|---|---|---|---|
| Diseases of the Heart | 16,555 | 285.8 | ||
| Malignant Neoplasms | 12,674 | 218.1 | ||
| Cerebrovascular Dis.-Strokes | 3,922 | 67.8 | ||
| Chronic Lower Respiratory Dis. | 2,922 | 51.6 | ||
| Accidents | 2,175 | 37.5 | ||
| All Causes | 54,077 | 933.0 | ||
| TOTAL NON-HISPANIC MALE | NUMBER | AGE-ADJUSTED RATE | ||
|---|---|---|---|---|
| Diseases of the Heart | 7,869 | 353.4 | ||
| Malignant Neoplasms | 6,579 | 277.3 | ||
| Cerebrovascular Dis.-Strokes | 1,472 | 65.8 | ||
| Chronic Lower Respiratory Dis. | 1,413 | 66.9 | ||
| Accidents | 1,334 | 51.5 | ||
| All Causes | 25,873 | 1,128.6 | ||
| TOTAL NON-HISPANIC FEMALE | NUMBER | AGE-ADJUSTED RATE | ||
|---|---|---|---|---|
| Diseases of the Heart | 8,686 | 236.3 | ||
| Malignant Neoplasms | 6,094 | 180.4 | ||
| Cerebrovascular Dis.-Strokes | 2,509 | 67.2 | ||
| Chronic Lower Respiratory Dis. | 1,520 | 43.3 | ||
| Accidents | 862 | 24.5 | ||
| All Causes | 28,203 | 791.2 | ||
| TOTAL HISPANIC | NUMBER | AGE-ADJUSTED RATE | ||
|---|---|---|---|---|
| Diseases of the Heart | 126 | 176.1 | ||
| Malignant Neoplasms | 87 | 112.7 | ||
| Cerebrovascular Dis.-Strokes | 54 | 38.4 | ||
| Chronic Lower Respiratory Dis. | 30 | 38.0 | ||
| Accidents | 22 | 29.3 | ||
| All Causes | 506 | 598.8 | ||
| TOTAL HISPANIC MALE | NUMBER | AGE-ADJUSTED RATE | ||
|---|---|---|---|---|
| Diseases of the Heart | 78 | 230.2 | ||
| Malignant Neoplasms | 58 | 156.8 | ||
| Cerebrovascular Dis.-Strokes | 40 | 53.7 | ||
| Chronic Lower Respiratory Dis. | 15 | u | ||
| Accidents | 15 | u | ||
| All Causes | 303 | 716.9 | ||
| TOTAL HISPANIC FEMALE | NUMBER | AGE-ADJUSTED RATE | ||
|---|---|---|---|---|
| Diseases of the Heart | 48 | 128.7 | ||
| Malignant Neoplasms | 29 | 73.1 | ||
| Cerebrovascular Dis.-Strokes | 15 | u | ||
| Chronic Lower Respiratory Dis. | 14 | u | ||
| Accidents | 14 | u | ||
| All Causes | 203 | 485.6 | ||
Note: u = unstable
Source: ISDH, Epidemiology Resource Center, Data Analysis Team