Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
During Pregnancy by Age of Mother
Indiana, 1999
| AGE OF MOTHER | ALL BIRTHS | BIRTH TO MOTHERS WHO SMOKED | PERCENT MOTHERS WHO SMOKED |
|---|
| Total | White | Black | Total | White | Black | Total | White | Black | |
|---|---|---|---|---|---|---|---|---|---|
| 15-17 | 3,528 | 2,684 | 798 | 922 | 831 | 72 | 26.1 | 31 | 9 |
| 18-19 | 7,608 | 6,173 | 1,349 | 2,436 | 2,249 | 171 | 32 | 36.4 | 12.7 |
| 20-24 | 24,264 | 20,707 | 3,303 | 6,639 | 6,073 | 531 | 27.4 | 29.3 | 16.1 |
| 25-29 | 24,833 | 22,315 | 2,034 | 4,300 | 3,918 | 350 | 17.3 | 17.6 | 17.2 |
| 30-34 | 16,794 | 15,313 | 1,075 | 2,192 | 1,990 | 187 | 13.1 | 13 | 17.4 |
| 35-39 | 7,029 | 6,377 | 499 | 1,162 | 1,046 | 111 | 16.5 | 16.4 | 22.2 |
| 40-44 | 1,183 | 1,054 | 105 | 173 | 139 | 33 | 14.6 | 13.2 | 31.4 |
| 45+ | 55 | 50 | 4 | 2 | 2 | 0 | 3.6 | 4 | 0 |
| Unknown | 30 | 26 | 3 | 3 | 3 | 0 | 10 | 11.5 | 0 |
| TOTAL | 85,489 | 74,787 | 9,244 | 17,852 | 16,269 | 1,460 | 20.9 | 21.8 | 15.8 |
Notes: The percent for age group 45+ is based on the female population age 45-49.
The percent for the total row is based on the female population age 10-49.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.
During Pregnancy by Race & Birth Weight
Indiana, 1999
| BIRTH WEIGHT (in grams) | ALL BIRTHS | BIRTH TO MOTHERS WHO SMOKED | PERCENT MOTHERS WHO SMOKED |
|---|
| Total | White | Black | Total | White | Black | Total | White | Black | |
|---|---|---|---|---|---|---|---|---|---|
| under 500 | 172 | 115 | 55 | 27 | 22 | 5 | 15.7 | 19.1 | 9.1 |
| 500-749 | 252 | 200 | 47 | 69 | 61 | 8 | 27.4 | 30.5 | 17 |
| 750-999 | 225 | 172 | 51 | 55 | 46 | 8 | 24.4 | 26.7 | 15.7 |
| 1,000-1,499 | 608 | 469 | 130 | 161 | 131 | 28 | 26.5 | 27.9 | 21.5 |
| 1,500-1,999 | 1,245 | 1,022 | 205 | 369 | 324 | 43 | 29.6 | 31.7 | 21 |
| 2,000-2,499 | 4,187 | 3,405 | 702 | 1461 | 1,279 | 173 | 34.9 | 37.6 | 24.6 |
| 2,500-2,999 | 14,305 | 11,731 | 2,262 | 4,390 | 3,909 | 457 | 30.7 | 33.3 | 20.2 |
| 3,000-3,499 | 30,275 | 26,281 | 3,425 | 6,671 | 6,129 | 488 | 22 | 23.3 | 14.2 |
| 3,500-3,999 | 24,995 | 22,784 | 1,865 | 3,683 | 3,446 | 212 | 14.7 | 15.1 | 11.4 |
| 4,000-4,499 | 7,566 | 7,059 | 413 | 777 | 742 | 30 | 10.3 | 10.5 | 7.3 |
| 4,500-4,999 | 1,191 | 1,129 | 50 | 101 | 98 | 3 | 8.5 | 8.7 | 6 |
| 5,000 and over | 122 | 117 | 4 | 9 | 9 | 0 | 7.4 | 7.7 | 0 |
| Unknown | 346 | 303 | 35 | 79 | 73 | 5 | 22.8 | 24.1 | 14.3 |
| Total | 85,489 | 74,787 | 9,244 | 17,852 | 16,269 | 1,460 | 20.9 | 21.8 | 15.8 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.