Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| EXCELLENT % |
VERY GOOD % |
GOOD % |
FAIR % |
POOR % |
UNK/REF % |
TOTAL N | ||
|---|---|---|---|---|---|---|---|---|
| AGE GROUP | ||||||||
| 18-24 | 32.7 | 36.3 | 26.5 | 4.4 | 0.2 | 0.0 | 217 | |
| 25-35 | 26.7 | 41.3 | 25.4 | 5.0 | 1.6 | 0.0 | 444 | |
| 35-44 | 22.5 | 43.4 | 23.3 | 8.0 | 2.7 | 0.0 | 583 | |
| 45-54 | 24.4 | 32.5 | 27.3 | 10.3 | 4.3 | 1.3 | 501 | |
| 55-64 | 21.4 | 34.0 | 26.9 | 12.0 | 5.7 | 0.0 | 262 | |
| 65-74 | 11.3 | 27.0 | 39.4 | 14.1 | 8.1 | 0.0 | 234 | |
| 75 + | 7.8 | 36.5 | 32.9 | 16.3 | 6.5 | 0.0 | 173 | |
| UNK/REF | * | * | * | * | * | * | 29 | |
| SEX | ||||||||
| Male | 25.5 | 39.2 | 24.6 | 6.7 | 3.7 | 0.5 | 1,019 | |
| Female | 20.0 | 34.0 | 31.0 | 11.3 | 3.7 | 0.0 | 1,424 | |
| RACE AND ETHNICITY | ||||||||
| WHITE, NON-HISPANIC |
23.4 | 37.4 | 27.7 | 8.5 | 2.8 | 0.3 | 2,075 | |
| BLACK, NON-HISPANIC |
14.3 | 20.5 | 39.6 | 14.9 | 10.7 | 0.0 | 230 | |
| HISPANIC | 17.3 | 51.6 | 13.0 | 17.5 | 0.6 | 0.0 | 54 | |
| OTHER | 22.4 | 37.7 | 18.3 | 10.9 | 10.6 | 0.0 | 65 | |
| UNK/REF | * | * | * | * | * | * | 19 | |
| INCOME | ||||||||
| <$15,000 | 11.9 | 22.1 | 30.4 | 20.3 | 15.2 | 0.0 | 157 | |
| $15-$24,999 | 16.6 | 31.5 | 31.6 | 11.7 | 8.6 | 0.0 | 467 | |
| $25-$49,999 | 21.3 | 41.5 | 27.6 | 8.8 | 0.8 | 0.0 | 868 | |
| $50-$74,999 | 28.4 | 42.1 | 24.5 | 4.7 | 0.3 | 0.0 | 391 | |
| >=$75,000 | 43.8 | 38.0 | 16.5 | 1.1 | 0.6 | 0.0 | 289 | |
| UNK/REF | 17.2 | 29.2 | 35.7 | 11.9 | 4.1 | 1.9 | 271 | |
| EDUCATION LEVEL | ||||||||
| Less than High School Graduate |
13.3 | 21.5 | 31.7 | 23.0 | 10.5 | 0.0 | 239 | |
| High School Grad. or GED |
19.9 | 36.6 | 30.7 | 8.8 | 3.4 | 0.6 | 886 | |
| Some College or Tech School |
25.2 | 34.5 | 28.0 | 9.1 | 3.2 | 0.0 | 653 | |
| College Graduate | 28.6 | 46.2 | 21.3 | 2.7 | 1.2 | 0.0 | 663 | |
| UNK/REF | * | * | * | * | * | * | 2 | |
| MARITAL STATUS | ||||||||
| Married | 24.6 | 38.9 | 25.2 | 8.0 | 2.9 | 0.4 | 1,275 | |
| Unmarried | 20.3 | 34.2 | 30.7 | 10.2 | 4.5 | 0.0 | 1,161 | |
| UNK/REF | * | * | * | * | * | * | 7 | |
| EMPLOYMENT STATUS | ||||||||
| Employed | 26.6 | 40.9 | 24.4 | 6.8 | 1.2 | 0.0 | 1,631 | |
| Not Employed | 14.6 | 19.7 | 38.7 | 21.9 | 5.0 | 0.0 | 61 | |
| Student/Homemaker | 21.1 | 36.4 | 34.5 | 5.9 | 2.2 | 0.0 | 297 | |
| Retired/Unable to Work |
10.9 | 23.6 | 34.2 | 17.5 | 12.7 | 1.1 | 453 | |
| UNK/REF | * | * | * | * | * | * | 1 | |
| TOTAL | 22.6 | 36.5 | 27.9 | 9.1 | 3.7 | 0.2 | 2,443 | |