Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana
| INDIANA | UNITED STATES | |
|---|---|---|
| Population (2000) | 6,080,485 | 281,421,906 |
| Land area (in square miles) | 35,867 | 3,537,441 |
| Population density (2000) (persons per square mile) |
169.5 | 79.6 |
| Number of counties (2000) | 92 | 3,066/3,0821 |
| Number of local health departments (2000) | 94 | 2,9302 |
| Median age (2000) | 35.2 | 35.3 |
| Percentage of population male/female (2000) | 49.0%/51.0% | 49.1%/50.9% |
| POPULATION | ||
| age 65 years (2000) | 752,831 (12.4%) | 34,991,753 (12.4%) |
| male | 303,797 (5.0%) | 14,409,625 (5.1%) |
| female | 449,034 (7.4%) | 20,582,128 (7.3%) |
| age 85 years (2000) | 91,558 (1.5%) | 4,239,587 (1.5%) |
| PERCENTAGE OF POPULATION | ||
| below poverty level (1997) | 9.9% | 13.3% |
| Percentage of school-aged children (under age 18) below poverty level (1997) |
14.8% | 19.9% |
| Households headed by single women, no husband present (2000) |
259,372 (11.1%) | 12,900,103 (12.2%) |
| Median household income (1997) | $37,909 | $37,005 |
| Median earnings for women (2000) | $17,763 | $18,996 |
| Women-owned businesses (1992) | 125,411 | 5,888,883 |
| Incarcerated women (1990) | 681 | 44,065 |
| Incarcerated women (1999) | 1,222 | 90,668 |
| Incarceration rate (1999)3 | 40 | 59 |
Source: Most data are from the U.S. Census Bureau: State and County Quick Facts (http://www.census.gov); Spanish-language tables are available on-line. Prison data are from Allen J. Beck, “Prisoners in 1999,” Bureau of Justice Statistics Bulletin, U.S. Department of Justice, August 2000, table 9 (www.ojp.usdoj.gov/bsj/).
Notes:
1. 3,066 counties according to the National Association of Counties (NACo); 3,082 counties according to the U.S. Census
Bureau, which includes independent cities and consolidated cities and counties in its total.
2. Approximate number according to the National Association of County and City Health Officials (NACCHO).
3. The number of female prisoners with sentences of more than 1 year per 100,000 residents.