Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana Epidemiology Newsletter
February 2007
| Disease | Cases Reported in January MMWR Weeks 1-4 |
Cumulative Cases Reported January MMWR Weeks 1-4 | ||
| 2006 | 2007 | 2006 | 2007 | |
| Campylobacteriosis | 2 | 5 | 2 | 5 |
| Chlamydia | 1,586 | 1,585 | 1,586 | 1,585 |
| E. coli O157:H7 | 2 | 0 | 2 | 0 |
| Hepatitis A | 1 | 0 | 1 | 0 |
| Hepatitis B | 0 | 0 | 0 | 0 |
| Invasive Drug Resistant S. pneumoniae (DRSP) | 710 | 692 | 710 | 692 |
| Invasive pneumococcal (less than 5 years of age) |
0 | 2 | 0 | 2 |
| Gonorrhea | 0 | 0 | 0 | 0 |
| Legionellosis | 0 | 1 | 0 | 1 |
| Lyme Disease | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 |
| Meningococcal, invasive | 3 | 2 | 3 | 2 |
| Mumps | 1 | 5 | 1 | 5 |
| Pertussis | 3 | 13 | 3 | 13 |
| Rocky Mountain Spotted Fever |
0 | 2 | 0 | 2 |
| Salmonellosis | 9 | 3 | 9 | 3 |
| Shigellosis | 5 | 7 | 5 | 7 |
| Syphilis (Primary and Secondary) |
0 | 0 | 0 | 0 |
| Tuberculosis | 2 | 5 | 2 | 5 |
| Animal Rabies | 0 | 0 | 0 | 0 |
|
For information on reporting of communicable diseases in Indiana, call the Epidemiology Resource Center at 317.233.7125. | ||||