Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
News and events calendar will provide a consistent and rapid way to inform citizens that live, visit or conduct business with the State of Indiana about date sensitive information.
News and events calendar will provide a consistent and rapid way to inform citizens that live, visit or conduct business with the State of Indiana about date sensitive information.All news releases and events can be filtered by the following event categories:
(Under Review by IN.gov Governance Council)
|
|
The IN.gov Governance Council will review all request for additional filters. Example, the council is reviewing filter request to add Public and Administrative Hearings.
| Month |
# of Detail views of calendar entries |
| August 2011 |
12,736 |
| Agency Name | Subcategory Name | # of Past Events |
# of Future Events |
| Administration, Indiana Department of | 34 | 3 | |
| Agriculture, Indiana State Department of | 0 | 0 | |
| Animal Health, Indiana State Board of | 74 | 0 | |
| Armory Board, State | 0 | 0 | |
| Arts Commission, Indiana | 407 | 24 | |
| Attorney General | 0 | 0 | |
| Budget Agency, Indiana State | 1 | 0 | |
| Child Services, Indiana Department of | 367 | 0 | |
| Community and Rural Affairs, Indiana Office of | 808 | 1 | |
| Coroners Training Board, Indiana State | 28 | 5 | |
| Correction, Indiana Department of | 4 | 0 | |
| Courts, Indiana | 758 | 12 | |
| Courts, Indiana | Court of Appeals of Indiana | 422 | 1 |
| Courts, Indiana | Supreme Court, Indiana | 336 | 11 |
| Criminal Justice Institute, Indiana | 13 | 1 | |
| Environmental Adjudication, Office of | 4 | 0 | |
| Environmental Management, Indiana Department of | 1739 | 13 | |
| Fair, Indiana State | 0 | 0 | |
| Faith-Based and Community Initiatives, Office of | 0 | 0 | |
| Family and Social Services Administration | 651 | 9 | |
| Finance Authority, Indiana | 180 | 5 | |
| Financial Institutions, Indiana Department of | 0 | 0 | |
| Gaming Commission, Indiana | 17 | 0 | |
| Governor | 475 | 0 | |
| Health, Indiana State Department of | 1441 | 6 | |
| Higher Education, Indiana Commission for | 19 | 0 | |
| Hispanic/Latino Affairs, Indiana Commission on | 142 | 0 | |
| Historical Bureau, Indiana | 57 | 15 | |
| Homeland Security, Indiana Department of | 757 | 15 | |
| Horse Racing Commission, Indiana | 2 | 0 | |
| INShape Indiana | 0 | 0 | |
| Insurance, Indiana Department of | 50 | 13 | |
| Integrated Public Safety Commission | 13 | 2 | |
| Labor, Indiana Department of | 2494 | 4 | |
| Law Enforcement Academy, Indiana | 349 | 21 | |
| Library, Indiana State | 176 | 20 | |
| Lieutenant Governor | 0 | 0 | |
| Lobby Registration Commission, Indiana | 0 | 0 | |
| Local Government Finance, Department of | 10 | 0 | |
| Management and Budget, Indiana Office of | 0 | 0 | |
| Methamphetamine Investigation System, Indiana | 0 | 0 | |
| Motor Vehicles, Bureau of | 99 | 0 | |
| Natural Resources Commission, Indiana | 1206 | 26 | |
| Natural Resources, Indiana Department of | 2502 | 25 | |
| Personnel Department, Indiana State | 0 | 0 | |
| Police, Indiana State | 3669 | 4 | |
| Prosecuting Attorneys Council, Indiana | 10 | 0 | |
| Protection and Advocacy Services, Indiana | 370 | 3 | |
| Public Records, Indiana Commission on | 47 | 5 | |
| Public Retirement System, Indiana | 96 | 0 | |
| Revenue, Indiana Department of | 0 | 0 | |
| Secretary of State | 66 | 0 | |
| Stadium & Convention Building Authority, Indiana | 0 | 0 | |
| Student Assistance Commission of Indiana, State | 0 | 0 | |
| Tobacco Prevention and Cessation Commission | 0 | 0 | |
| Transparency Portal,Indiana | 0 | 0 | |
| Transportation, Indiana Department of | 2867 | 5 | |
| Treasurer of State | 0 | 0 | |
| Utility Consumer Counselor, Indiana Office of | 225 | 0 | |
| Veterans' Affairs, Indiana Department of | 4 | 0 | |
| Wabash River Heritage Corridor Commission | 0 | 0 | |
| White River State Park | 0 | 0 | |
| Women, Indiana Commission for | 0 | 0 | |
| Workforce Development, Indiana Department of | 125 | 0 | |
|
* Agencies currently using the State Online Calendar (as of 9/14/2011) |
|||