Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Hazardous and Solid Waste Amendments (HSWA) of 1984 amended the Resource Conservation and Recovery Act (RCRA) to include corrective action requirements. Corrective Action is the process of evaluating and, if necessary, remediating hazardous waste at subject facilities. Requirements apply to RCRA facilities that:
Corrective Action Complete determinations are issued with a designation of “With Controls” or “Without Controls”. “With Controls” implies that an engineered control (e.g. landfill cap, slurry wall, etc) or institutional control (i.e. deed restriction) is in place to control exposure to contaminants. “Without Controls” implies that no contamination will be left on-site that requires the use of an engineered control or institutional control to prevent unacceptable human health or ecological exposures.
| Site Name | ID # | City | Determination Letter | With Controls/ Without Controls |
VFC # | Staff |
|---|---|---|---|---|---|---|
| Ace Battery | IND016389546 | Indianapolis | 09/15/2010 | With Controls | 58261575 28101476(ERC) |
Ruth Jean |
| Alpha Owens Corning | IND980502074 | Valparaiso | 03/01/2011 | Without Controls | 61021778 | Jennifer Reno |
| Arch Wood Protection | IND000781609 | Valparaiso | 11/17/2010 | Without Controls | 59412491 | Jennifer Reno |
| Ashland Chemical | IND000810705 | Ft. Wayne | 07/22/2011 | Without Controls | 62981900 | Jennifer Reno |
| Batesville Manufacturing | IND004254676 | Batesville | 05/09/2010 | With Controls | 65875784 64942119(ERC) |
Chris Myer |
| BF Goodrich | IND005421987 | Woodburn | 09/01/2010 | With Controls | 57904228 54141989(ERC) |
Chris Myer |
| Bluffton Rubber Company | IND005081526 | Bluffton | 12/19/2012 | With Contorls | 67304736 | Mike Sickels |
| Columbia Home Products | IND058477688 | Terre Haute | 11/06/2008 | With Controls | 38683920 37164043(ERC) |
Chris Myer |
| Como Plastics | IND059621672 | Columbus | 12/01/2011 | Without Controls | 64231644 | Jeff Workman |
| Complete Mobile Wash (Goff Inc.) | INR000128561 | Evansville | 06/04/2013 | Without Controls | 68317204 | Robert Marshall |
| Corning Glass Works | IND005557244 | Bluffton | 12/18/2012 | With Controls | 67304735 | Don Stilz |
| Craddock Finishing | IND006375885 | Evansville | 04/26/2012 | Without Controls | 65746488 | Doug Griffin |
| Dicksons, Inc. | IND055203814 | Seymour | 06/03/2013 | Without Controls | 68294164 | Jeff Workman |
| Flex-N-Gate Corporation | IND005446729 | Covington | 06/13/2011 | Without Controls | 62605353 | Jeff Workman |
| General Cable Industries, Inc. | IND062803697 | Marion | 08/26/2013 | With Controls | 68760979 67315369(ERC) |
Don Stilz |
| Hammond Valve | IND005069851 | Hammond | 09/13/2011 | Without Controls | 63531709 | Ruth Jean |
| Hydrite | IND984866541 | Terre Haute | 02/03/2009 | With Controls | 43186826 29355173(ERC) |
Jennifer Reno |
| INDOT | IND000806943 | Indianapolis | 04/10/2012 | Without Controls | 65587734 | Rob Marshall |
| INDOT | INR000006999 | W. Harrison | 08/21/2008 | Without Controls | 33199740 | Ruth Jean |
| INTAT Precision | IND005416508 | Rushville | 04/26/2012 | Without Controls | 65748339 | Doug Griffin |
| Magnetics International | IND984897231 | Burns Harbor | 05/10/2012 | Without Controls | 65884078 | Chris Myer |
| Meritor, Inc. | IND000810903 | North Vernon | 08/20/2012 | With Controls | Post Closure Permit | Don Stilz |
| New Castle Wallcoverings | IND040291122 | New Castle | 01/10/2012 | Without Controls | 64620232 | Jeff Workman |
| NIPSCO RM Schafer Generating Station | IND082859455 | Wheatfield | 06/17/2011 | With Controls | 62649116 56340041(ERC) |
|
| NCP | IND056041460 | Mishawaka | 11/16/2012 | Without Controls | 67304734 | Jeff Workman |
| Occidental Chemical | IND006371173 | Clarksville | 04/10/2012 | Without Controls | 65586414 | Doug Griffin |
| Pursifull Properties (Sterling Casting) | IND005080965 | Bluffton | 10/28/2010 | Without Controls | 59120003 | Ruth Jean |
| Poly One Corp | IND980820179 | Terre Haute | 05/06/2010 | Without Controls | 55454942 | Chris Myer |
| Precoat Metals | IND006420087 | Greenfield | 03/26/2012 | Without Controls | 65582040 | Jennifer Reno |
| Rea Magnet Wire | IND005478219 | Lafayette | 11/23/2010 | Without Controls | 59535827 | Chris Myer |
| Rea Magnet Wire (Allen Co.) | IND004320032 | Fort Wayne | 06/28/2007 | With Controls | 18146180 15611971(ERC) |
Chris Myer |
| Red Gold | IND006418206 | Elwood | 04/11/2012 | Without Controls | 65602109 | Jeff Workman |
| Safety Kleen (Brookville Rd.) | IND000815886 | Indianapolis | 01/15/2009 | Without Controls | 42432216 | Ruth Jean |
| Saint-Gobain Containers | IND982068603 | Muncie | 08/24/2010 | With Controls | 57746221 | Ruth Jean |
| South Bend Toy | IND005070750 | South Bend | 06/12/2012 | Without Controls | 66172037 | Jeff Workman |
| Universal Tool & Engineering | IND000816116 | Indianapolis | 04/25/2013 | Without Controls | 67969925 | Robert Marshall |
| Von Duprin | IND006066112 | Indianapolis | 09/01/2010 | Without Control | 57907599 | Jennifer Reno |
| Weil McLain | IND074307265 | Michigan City | 08/10/2011 | With Controls | 63153634 51270173(ERC) |
Rob Marshall |