Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
October 2000 - June 2002
| County | Enrollees | # of Payments |
|---|---|---|
| Adams | 72 | 190 |
| Allen | 604 | 1,772 |
| Bartholomew | 201 | 628 |
| Benton | 38 | 119 |
| Blackford | 59 | 164 |
| Boone | 90 | 274 |
| Brown | 41 | 102 |
| Carroll | 59 | 169 |
| Cass | 115 | 336 |
| Clark | 289 | 828 |
| Clay | 118 | 400 |
| Clinton | 139 | 469 |
| Crawford | 86 | 276 |
| Daviess | 158 | 493 |
| DeKalb | 103 | 331 |
| Dearborn | 145 | 426 |
| Decatur | 89 | 277 |
| Delaware | 358 | 1,050 |
| Dubois | 218 | 705 |
| Elkhart | 469 | 1,468 |
| Fayette | 75 | 245 |
| Floyd | 196 | 583 |
| Fountain | 71 | 214 |
| Franklin | 50 | 140 |
| Fulton | 116 | 345 |
| Gibson | 158 | 508 |
| Grant | 222 | 708 |
| Greene | 146 | 458 |
| Hamilton | 129 | 375 |
| Hancock | 81 | 223 |
| Harrison | 195 | 669 |
| Hendricks | 150 | 454 |
| Henry | 155 | 465 |
| Howard | 176 | 509 |
| Huntington | 184 | 588 |
| Jackson | 247 | 763 |
| Jasper | 104 | 320 |
| Jay | 111 | 400 |
| Jefferson | 136 | 407 |
| Jennings | 90 | 292 |
| Johnson | 223 | 702 |
| Knox | 210 | 724 |
| Kosciusko | 150 | 436 |
| La Porte | 349 | 1,111 |
| LaGrange | 70 | 232 |
| Lake | 1,136 | 3,256 |
| Lawrence | 236 | 755 |
| Madison | 337 | 1,079 |
| Marion | 1,250 | 3,178 |
| Marshall | 144 | 466 |
| Martin | 59 | 202 |
| Miami | 133 | 371 |
| Monroe | 230 | 715 |
| Montgomery | 79 | 232 |
| Morgan | 184 | 601 |
| Newton | 64 | 197 |
| Noble | 133 | 405 |
| Ohio | 22 | 76 |
| Orange | 162 | 503 |
| Owen | 71 | 250 |
| Parke | 51 | 150 |
| Perry | 96 | 277 |
| Pike | 58 | 197 |
| Porter | 317 | 1,037 |
| Posey | 68 | 221 |
| Pulaski | 83 | 229 |
| Putnam | 115 | 361 |
| Randolph | 136 | 407 |
| Ripley | 151 | 520 |
| Rush | 59 | 175 |
| Scott | 152 | 502 |
| Shelby | 132 | 429 |
| Spencer | 93 | 280 |
| St Joseph | 708 | 2,088 |
| Starke | 89 | 244 |
| Steuben | 105 | 325 |
| Sullivan | 73 | 228 |
| Switzerland | 24 | 49 |
| Tippecanoe | 179 | 485 |
| Tipton | 58 | 191 |
| Union | 36 | 117 |
| Vanderburgh | 646 | 1,882 |
| Vermillion | 73 | 185 |
| Vigo | 235 | 704 |
| Wabash | 122 | 343 |
| Warren | 16 | 41 |
| Warrick | 145 | 397 |
| Washington | 174 | 557 |
| Wayne | 386 | 1,131 |
| Wells | 82 | 261 |
| White | 88 | 246 |
| Whitley | 113 | 371 |
| Other | 11 | 60 |
Enrollment covers all of Indiana's 92 counties. The total number of enrollees during this period was 16,359. The program made a total of 49,324 payments to enrollees, for quarterly refund claims.
