Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Notice: If the due date shown falls on a weekend, federal or state holiday, the payment is due on the next business day.
Download a PDF of all filing deadlines.
| To search for all entries for a particular tax type, such as Sales, click on Edit in your browser menu. Select Find on the page (IE) or Find (Firefox) and type Sales in the find box. All matches will be highlighted (IE) or click Highlight All to view all matches (Firefox). |
| Date | Tax Type | Form | Description |
| 10 | Sales | ST-103P | Prepaid Sales Tax on Gasoline (Second Filing) |
| Environmental | SW-100 | Solid Waste Management Fee Return | |
| Alcohol | ABP1-B | Primary Source Suppliers' Monthly Information Report for Beer & Malt | |
| Alcohol | ABP1-WL | Primary Source Suppliers' Monthly Information Report for Wine & Liquor | |
| 15 | Motor Carrier | International Registration Plan (IRP) Renewal is due for March | |
| Fuel | SF-900 | Special Fuel Consolidated Monthly Tax Return (First installment payment due) | |
| Environmental | UST-1 | Underground Storage Tank Fee Return (First installment and annual filers) | |
| Cigarette | CT-5 | Licensed Cigarette Distributor's Monthly Cigarette Tax Return (w/supporting schedules) | |
| Cigarette | CT-13P | Cigarette Paper and Tube Tax Return for In-State Distributors | |
| Cigarette | CT-16P | Cigarette Paper and Tube Tax Return for Out-of-State Distributors | |
| Cigarette | CT-19 | Cigarette Brand Family Monthly Report | |
| Cigarette | CT-24 | Out-of-State Licensed Cigarette Distributor's Monthly Cigarette Tax Return (w/supporting schedules) | |
| Cigarette | OTP-M | Other Tobacco Products Return (w/supporting schedules) | |
| Gaming | TTG-103 | Type II Gambling Game Excise Tax | |
| Corporate | IT-6 | Corporate Adjusted Gross Income Tax Quarterly Payment (Calendar Year Corporation) | |
| Corporate | FT-QP | Financial Institution Tax Quarterly Payment (Calendar Year Corporation) | |
| Corporate | URT-Q | Utilities Receipts Tax Quarterly Payment (Calendar Year Corporation) | |
| 20 | Sales | ST-103 ST-103MP CIT-103 FAB-103 MVR-103 MVR-103CS TF-103 |
Monthly Trust Tax Returns for November (Earlier Filers*) *Early Filers are defined as those having greater than $1,000 average monthly tax liability for the prior calendar year. |
| Alcohol | Form 610 | Cider Wholesaler’s Excise Tax Report | |
| Alcohol | Form 710 | IN Wholesalers' Excise Tax Report with schedules | |
| Alcohol | Form 725 | Indiana Small Winery Excise Tax Report | |
| Alcohol | Form 726 | Direct Wine Sellers Excise Tax Report | |
| Alcohol | Form 810 | Beer Wholesalers' Excise Tax Report with schedules | |
| Alcohol | Form 910 | IN Brewers Excise Tax Report | |
| Gaming | GCE-103 | Charity Gaming Card Excise Tax Return | |
| Gasoline | MF-360 | Gasoline Distributor's Consolidated Monthly Tax Return | |
| Fuel | SF-501 | Terminal Operator's Monthly Return | |
| Fuel | SF-900 | Special Fuel Consolidated Monthly Tax Return (Second payment) | |
| Environmental | FPS-103 | Fireworks Public Safety Fee | |
| 25 | Sales | ST-103P | Prepaid Sales Tax on Gasoline (First Filing) |
| Fuel | SF-401 | Special Fuel Transporter Return | |
| 30 | Sales | ST-103 ST-103MP CIT-103 FAB-103 MVR-103 MVR-103CS TF-103 |
Monthly Trust Tax Returns for November (Monthly Filers**) **Monthly Filers are defined as those having less than $1,000 average monthly tax liability for the prior calendar year. |
| Gasoline | MF-600 | Petroleum Severance Tax Return | |
| 31 | Sales | ST-103DR | Recap of Prepaid Sales Tax by Distributors |
| Motor Carrier | Renew OSW Special Weight Registration | ||
| Motor Carrier | OSW annual TollRoad Gate permits can be requested online | ||
| Aircraft | Form 10763 | Aircraft Dealer Registration/Renewal |