Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
A – E Table
| Code | Foreign Country | Code | Foreign Country |
| AF | Afghanistan | BY | Burundi |
| AX | Akrotiri Sovereign Base Area | CB | Cambodia |
| AL | Albania | CM | Cameroon |
| AG | Algeria | CA | Canada |
| AQ | American Samoa | CV | Cape Verde |
| AN | Andorra | CJ | Cayman Islands |
| AO | Angola | CT | Central African Republic |
| AV | Anguilla | CD | Chad |
| AY | Antarctica | KT | Christmas Island |
| AC | Antigua & Barbuda | CI | Chile |
| AR | Argentina | CH | China |
| AM | Armenia | IP | Clipperton Island |
| AA | Aruba | CK | Cocos (Keeling) Islands |
| AT | Ashmore & Cartier Islands | CO | Colombia |
| AS | Australia | CN | Comoros |
| AU | Austria | CF | Congo, Republic of the (Brazzaville) |
| AJ | Azerbaijan | CG | Congo, Democratic Rep of the (Zaire) |
| BF | Bahamas | CW | Cook Islands |
| BA | Bahrain | CR | Coral Sea Islands |
| FQ | Baker Islands | VP | Corsica |
| BG | Bangladesh | CS | Costa Rica |
| BB | Barbados | IV | Code D'Ivoire (Ivory Coast) |
| BO | Belarus | HR | Croatia |
| BE | Belgium | CU | Cuba |
| BH | Belize | CY | Cyprus |
| BN | Benin | EZ | Czech Republic |
| BD | Bermuda | DA | Denmark |
| BT | Bhutan | DX | Dhekelia Base Area |
| BL | Bolivia | DJ | Djibouti |
| BK | Bosnia-Herzegovina | DO | Dominica |
| BC | Botswana | DR | Dominican Republic |
| BV | Bouvet Island | TT | East Timor |
| BR | Brazil | EC | Ecuador |
| IO | British Indian Ocean Territory | EG | Egypt |
| VI | British Virgin Islands | ES | El Salvador |
| BX | Brunei | EK | Equatorial Guinea |
| BU | Bulgaria | ER | Eritrea |
| UV | Burkina Faso | EN | Estonia |
| BM | Burma | ET | Ethiopia |
F – L Table
| Code | Foreign Country | Code | Foreign Country |
| FK | Falkland Islands (Islas Malvinas) | IN | India |
| FO | Faroe Islands | ID | Indonesia |
| FM | Federated States of Micronesia | IR | Iran |
| FJ | Fiji | IZ | Iraq |
| FI | Finland | EI | Ireland |
| FR | France | IS | Israel |
| FP | French Polynesia | IT | Italy |
| FS | French Southern & Antarctic Lands | JM | Jamaica |
| GB | Gabon | JN | JanMayen |
| GA | The Gambia | JA | Japan |
| GG | Georgia | DQ | Jarvis Island |
| GM | Germany | JE | Jersey |
| GH | Ghana | JQ | Johnston Atoll |
| GI | Gibraltar | JO | Jordan |
| GR | Greece | KZ | Kazakhstan |
| GL | Greenland | KE | Kenya |
| GJ | Grenada | KQ | Kingman Reef |
| VC | Grenadines | KR | Kiribati |
| GP | Guadeloupe | KN | Korea, Democratic People's Republic of (North) |
| GQ | Guam | KS | Korea, Democratic People's Republic of (South) |
| GT | Guatemala | KU | Kuwait |
| GK | Guernsey | KG | Kyrgyzstan |
| GV | Guinea | LA | Laos |
| PU | Guinea-Bissau | LG | Latvia |
| GY | Guyana | LE | Lebanon |
| HA | Haiti | LT | Lesotho |
| HM | Heard Island & McDonald Islands | LI | Liberia |
| HO | Honduras | LY | Libya |
| HK | Hong Kong | LS | Liechtenstein |
| HQ | Howland Island | LH | Lithuania |
| HU | Hungary | LU | Luxembourg |
| IC | Iceland |
M – R Table
| Code | Foreign Country | Code | Foreign Country |
| MC | Macau | NC | New Caledonia |
| MK | Macedonia | NZ | New Zealand |
| MA | Madagascar | NU | Nicaragua |
| MI | Malawi | NG | Niger |
| MY | Malaysia | NI | Nigeria |
| MV | Maldives | NE | Niue |
| ML | Mali | NF | Norfolk Island |
| MT | Malta | CQ | Northern Mariana Islands |
| IM | Man, Isle of | NO | Norway |
| RM | Marshall Islands | MU | Oman |
| MR | Mauritania | OC | Other Countries |
| MP | Mauritius | PK | Pakistan |
| MF | Mayotte | LQ | Palmyra Atoll |
| MX | Mexico | PS | Palau |
| MQ | Midway Islands | PM | Panama |
| MD | Moldova | PP | Papua-New Guinea |
| MN | Monaco | PF | Paracel Islands |
| MG | Mongolia | PA | Paraguay |
| MJ | Montenegro | PE | Peru |
| MH | Montserrat | RP | Philippines |
| MO | Morocco | PC | Pitcairn Islands |
| MZ | Mozambique | PL | Poland |
| WA | Namibia | PO | Portugal |
| NR | Nauru | RQ | Puerto Rico |
| BQ | Navassa Island | QA | Qatar |
| NP | Nepal | RO | Romania |
| NL | Netherlands | RS | Russia |
| NT | Netherlands Antilles | RW | Rwanda |
S – Z Table
| Code | Foreign Country | Code | Foreign Country |
| WS | Samoa | TI | Tajikistan |
| SM | San Marino | TZ | Tanzania |
| TP | Sao Tome and Principe | TH | Thailand |
| SA | Saudi Arabia | TL | Tokelau |
| SG | Senegal | TN | Tonga |
| RI | Serbia | TO | Togo |
| SE | Seychelles | TD | Trinidad & Tobago |
| SL | Sierra Leone | TS | Tunisia |
| SN | Singapore | TU | Turkey |
| LO | Slovakia | TX | Turkmenistan |
| SI | Slovenia | TK | Turks and Caicos Islands |
| BP | Solomon Islands | TV | Tuvalu |
| SO | Somalia | UG | Uganda |
| SF | South Africa | UP | Ukraine |
| SX | South Georgia & The South Sandwich Islands | AE | United Arab Emirates |
| SP | Spain | UK | United Kingdom (England Northern Ireland, Scotland and Wales) |
| PG | Spratly Islands | UY | Uruguay |
| CE | Sri Lanka | UZ | Uzbekistan |
| SH | St. Helena | NH | Vanuatu |
| SC | St. Kitts & Nevis | VT | Holy See |
| ST | St. Lucia Island | VE | Venezuela |
| SB | St. Pierre & Miquelon | VM | Vietnam |
| VC | St. Vincent and the Grenadines | VQ | Virgin Islands (US) |
| SU | Sudan | WQ | Wake Island |
| NS | Suriname | WF | Wallis & Futuna |
| SV | Svalbard | WI | Western Sahara |
| WZ | Swaziland | YM | Yemen |
| SW | Sweden | YI | Yugoslavia |
| SZ | Switzerland | ZA | Zambia |
| SY | Syria | ZI | Zimbabwe |
| TW | Taiwan |