Article
Section
1996 Corporate/Partnership Income Tax Forms
Name | Description | Size | File Type |
---|---|---|---|
IT-20 Booklet | 1996/97 Corporation Income Tax Booklet | 405k | |
IT-20G | Governmental Units/Agencies Gross Income Tax Return | 23k | |
IT-20S Booklet | 1996/97 S Corporation Income Tax Booklet | 123k | |
IT-20SC Booklet | 1996/97 Special Corporation Income Tax Booklet | 16k | |
IT-20X | Amended Corporation Income Tax Return | 23k | |
IT-65 Booklet | 1996/97 Partnership Return Booklet | 119k |
Financial Institutions
Name | Description | Size | File Type |
---|---|---|---|
FIT-20 Booklet | Financial Institution Franchise Tax Booklet with forms D schedule | 141k |
Not-for-Profit
Name | Description | Size | File Type |
---|---|---|---|
IT-20NP Booklet | 1996/97 Not-for-Profit Organization Income Tax Booklet | 83k |