Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Top 25 1926 Construction Standards Cited in 1999
| STANDARD | DESCRIPTION | TOT | SER | WIL | REP | OTH | |
|---|---|---|---|---|---|---|---|
| 1 | 1926.150(e)(2) | Fire alarm code & instructions not conspicuously posted | 81 | 0 | 0 | 6 | 75 |
| 2 | 1926.21(b)(2) | No employee training in hazard recognition & control | 67 | 62 | 0 | 0 | 5 |
| 3 | 1926.100(a) | Hard hats not worn where required | 62 | 56 | 0 | 3 | 3 |
| 4 | 1926.451(e)(1) | Height of mobile scaffold >4 times min. base dimensions | 55 | 40 | 0 | 5 | 10 |
| 5 | 1926.501(b)(1) | No fall protection system when working >6' above lower level | 50 | 43 | 0 | 3 | 4 |
| 6 | 1926.150(e)(1) | No fire alarm system established | 46 | 1 | 0 | 3 | 42 |
| 7 | 1926.404(f)(6) | Grounding | 45 | 7 | 0 | 4 | 34 |
| 8 | 1926.652(a)(1) | No cave-in protection for employees in an excavation | 43 | 37 | 1 | 3 | 2 |
| 9 | 1926.20(b)(1) | No safety/health program | 42 | 36 | 0 | 0 | 6 |
| 10 | 1926.1052(c)(1) | No handrail/stair-rail on stairway with 4 or more risers | 42 | 7 | 0 | 0 | 35 |
| 11 | 1926.150(c)(1)(i) | Fire extinguishers not provided | 41 | 2 | 0 | 1 | 38 |
| 12 | 1926.503(b)(1) | No written certification of training for fall protection | 41 | 25 | 0 | 0 | 16 |
| 13 | 1926.50(c) | No first aid availability | 37 | 5 | 0 | 0 | 32 |
| 14 | 1926.451(g)(1)(vii) | No fall protection for employees on scaffolds | 34 | 30 | 0 | 2 | 2 |
| 15 | 1926.451(b)(1) | Space between scaffold planks and/or uprights >1" | 33 | 25 | 0 | 1 | 7 |
| 16 | 1926.451(c)(2) | Foundation for supported scaffold not adequate | 33 | 22 | 0 | 2 | 9 |
| 17 | 1926.452(c)(2) | No cross braces on scaffold | 33 | 22 | 0 | 5 | 6 |
| 18 | 1926.503(a)(1) | No training program for fall protection | 32 | 24 | 0 | 0 | 8 |
| 19 | 1926.651(c)(2) | Inadequate means of egress from trench excavation | 29 | 25 | 0 | 1 | 3 |
| 20 | 1926.1053(b)(1) | Ladder extension over upper landing <3’ | 29 | 25 | 0 | 0 | 4 |
| 21 | 1926.150(c)(1)(iv) | <1 fire extinguisher located on each floor of building | 27 | 0 | 0 | 0 | 27 |
| 22 | 1926.405(g)(2)(iv) | Cord grips - strain relief | 27 | 1 | 0 | 1 | 25 |
| 23 | 1926.416(e)(1) | Worn or frayed electric cords in use | 26 | 1 | 0 | 1 | 24 |
| 24 | 1926.701(b) | Protruding reinforced steel not guarded | 25 | 19 | 0 | 1 | 5 |
| 25 | 1926.20(b)(2) | No regular inspection of jobsite provision in safety & health program | 22 | 21 | 0 | 0 | 1 |
Last Updated on 05/30/2000
By the Research and Technical Assistance Division