Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Industrial Hygiene: Top 25 Standards Cited in 1999
| STANDARD | DESCRIPTION | TOT | SER | WIL | REP | OTH | |
|---|---|---|---|---|---|---|---|
| 1 | 1910.1200(h) | HAZCOM - Employee training | 59 | 20 | 1 | 1 | 37 |
| 2 | 1910.1200(e)(1) | HAZCOM - Written program | 48 | 12 | 0 | 3 | 33 |
| 3 | 1910.1200(f)(5) | HAZCOM – Labeling of chemical containers | 32 | 7 | 0 | 2 | 23 |
| 4 | 1910.38(a)(5) | Emergency action plan – employee training | 24 | 3 | 0 | 0 | 21 |
| 5 | 1910.147(c)(4) | Lockout/tagout procedures | 20 | 6 | 0 | 0 | 14 |
| 6 | 1910.305(g)(1) | Flexible cords/cables | 16 | 2 | 0 | 1 | 13 |
| 7 | 1910.38(a)(1) | Written fire/emergency plan | 12 | 0 | 0 | 0 | 12 |
| 8 | 1910.95(c)(1) | Hearing conservation program | 12 | 9 | 1 | 0 | 2 |
| 9 | 1910.134(c)(1) | Written respiratory protection program | 12 | 4 | 0 | 0 | 8 |
| 10 | 1910.219(d)(1) | Guarding of pulleys | 12 | 11 | 0 | 1 | 0 |
| 11 | 1910.1200(g)(1) | HAZCOM - MSDS for each hazardous chemical | 12 | 6 | 0 | 0 | 6 |
| 12 | 1910.132(d)(1) | PPE hazard assessment | 11 | 5 | 0 | 0 | 6 |
| 13 | 1910.132(f)(1) | Employee training in use of PPE | 11 | 7 | 0 | 0 | 4 |
| 14 | 1910.147(c)(1) | Lockout/tagout program | 11 | 9 | 0 | 0 | 2 |
| 15 | 1910.242(b) | Compressed air >30 psi used for cleaning purposes | 11 | 6 | 0 | 1 | 4 |
| 16 | IAC 4-4-2 | Log 200 maintenance | 10 | 0 | 0 | 0 | 10 |
| 17 | 1940.133(a)(1) | Protective eye/face equipment | 10 | 5 | 0 | 1 | 4 |
| 18 | 1910.107(b)(5) | Flammable spray booth overspray collectors | 9 | 5 | 0 | 0 | 4 |
| 19 | 1910.151(c) | Eye wash/shower | 9 | 8 | 0 | 0 | 1 |
| 20 | 1910.107(g)(2) | Cleaning of flammable spray areas | 8 | 8 | 0 | 0 | 0 |
| 21 | 1910.134(e)(1) | Medical evaluations for employees who use respirators | 8 | 2 | 0 | 0 | 6 |
| 22 | 1910.147(c)(7) | Employee training in lockout/tagout program | 8 | 6 | 0 | 0 | 2 |
| 23 | 1910.157(c)(1) | Mounting/accessibility of portable fire extinguishers | 8 | 0 | 0 | 1 | 7 |
| 24 | 1910.215(a)(4) | Adjustment of work rests | 8 | 7 | 0 | 0 | 1 |
| 25 | 1910.305(g)(2) | Flexible electrical cords | 8 | 1 | 0 | 0 | 7 |
Last Updated on 04/11/00
By the Research and Technical Assistance Division