Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana Department of Labor
IOSHA Compliance
Industrial Hygiene: Top 25 Standards Cited in 1997
| STANDARD | DESCRIPTION | TOT | SER | WIL | REP | OTH | |
|---|---|---|---|---|---|---|---|
| 1 | 1910.1200(h) | HAZCOM - Employee information & training on chemicals | 59 | 32 | 0 | 1 | 26 |
| 2 | 1910.1200(e)(1) | HAZCOM - No written program | 50 | 29 | 0 | 0 | 21 |
| 3 | IAC 4-4-2 | Log 200 not provided/maintained | 42 | 0 | 0 | 1 | 41 |
| 4 | 1910.157(c)(1) | Portable fire extinguishers not mounted/readily accessible | 30 | 3 | 0 | 2 | 25 |
| 5 | 1910.132(d)(2) | No certification of hazard assessment | 28 | 3 | 0 | 0 | 25 |
| 6 | 1910.1200(f)(5)(i) | HAZCOM - Chemical containers not marked with identity | 27 | 12 | 0 | 2 | 13 |
| 7 | 1910.38(a)(5)(iii) | Emergency action plan not posted/reviewed with employees | 26 | 11 | 0 | 0 | 15 |
| 8 | 1910.1200(f)(5)(ii) | HAZCOM - Chemical containers did not have hazard warning | 26 | 10 | 0 | 1 | 15 |
| 9 | 1910.38(a)(1) | No written fire/emergency plan | 25 | 10 | 0 | 0 | 15 |
| 10 | 1910.157(g)(1) | No portable fire extinguisher training | 20 | 7 | 0 | 0 | 13 |
| 11 | 1910.219(d)(1) | Guarding of pulleys | 20 | 19 | 0 | 0 | 1 |
| 12 | 1910.132(f)(4) | No certification of employee training on PPE | 19 | 3 | 0 | 0 | 16 |
| 13 | 1910.1000(e) | *Controls not used to reduce exposure to airborne chemicals | 19 | 17 | 0 | 1 | 1 |
| 14 | 1910.151(c) | No emergency flushing facility for eyes/body provided | 18 | 15 | 0 | 0 | 3 |
| 15 | 1910.147(c)(1) | No "lock out/tag out" program | 17 | 16 | 0 | 0 | 1 |
| 16 | 1910.1000(a)(2) | Employee overexposure to airborne hazardous chemical | 16 | 13 | 0 | 1 | 2 |
| 17 | 1910.1200(g)(1) | HAZCOM - No MSDS for each hazardous chemical | 16 | 5 | 0 | 0 | 11 |
| 18 | 1910.305(g)(1)(iii) | Flexible cord used as a substitute for fixed wiring | 13 | 2 | 0 | 0 | 11 |
| 19 | 1910.132(d)(1) | No PPE hazard assessment | 12 | 4 | 0 | 0 | 8 |
| 20 | 1910.1200(e)(1)(i) | HAZCOM - Incomplete list of hazardous chemicals | 12 | 3 | 0 | 0 | 9 |
| 21 | 1910.147(c)(7)(i) | Employee training in "lockout/tagout" program | 10 | 10 | 0 | 0 | 0 |
| 22 | 1910.219(e)(1)(i) | **Guarding of horizontal belts | 9 | 8 | 0 | 0 | 1 |
| 23 | 1910.95(k)(1) | No training for employees exposed to noise >85 dB | 9 | 5 | 0 | 0 | 4 |
| 24 | 1910.242(b) | Compressed air >30 psi used for cleaning purposes; no PPE | 9 | 5 | 0 | 0 | 4 |
| 25 | 1910.219(e)(3)(i) | **Guarding of vertical & inclined belts | 9 | 9 | 0 | 0 | 0 |
| *Always Grouped with 1910.1000(a)(2) | |||||||
| ** Always grouped with 1910.219(d)(1) |
Last Updated on 3/9/98