Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Sheet1
| STANDARD | DESCRIPTION | TOT | SER | WIL | REP | OTH | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1910.212(a)(1) | General machine guarding | 286 | 251 | 0 | 1 | 34 | |
| 2 | 1910.215(b)(9) | Tongue guard on abrasive wheels | 269 | 236 | 0 | 0 | 33 | |
| 3 | 1910.303(g)(2)(i) | Exposure of live electrical parts | 213 | 205 | 0 | 0 | 8 | |
| 4 | 1910.132(d)(2) | Certified workplace hazard assessment for PPE | 206 | 1 | 0 | 0 | 205 | |
| 5 | 1910.38(a)(1) | No written fire/emergency plan | 175 | 10 | 0 | 0 | 165 | |
| 6 | 1910.22(d)(1) | No floor load limit signs | 153 | 4 | 0 | 0 | 149 | |
| 7 | 1910.1200(e)(1) | HAZCOM - No written HAZCOM program | 143 | 89 | 0 | 0 | 54 | |
| 8 | 1910.304(f)(4) | Permanent path to ground | 137 | 86 | 0 | 0 | 51 | |
| 9 | 1910.303(e) | Markings on electrical equipment missing/illegible | 135 | 2 | 0 | 0 | 133 | |
| 10 | IAC 4-4-2 | Log 200 not provided/maintained | 125 | 0 | 1 | 1 | 123 | |
| 11 | 1910.215(a)(4) | Work rests on grinding machines | 121 | 107 | 0 | 0 | 14 | |
| 12 | 1910.1200(h) | HAZCOM - Employee info. & training | 117 | 80 | 0 | 0 | 37 | |
| 13 | 1910.219(d)(1) | Guarding of pulleys | 113 | 104 | 0 | 0 | 9 | |
| 14 | 1910.147(c)(1) | No "lockout/tagout" program | 112 | 79 | 1 | 0 | 32 | |
| 15 | 1910.305(b)(1) | Unused conductor openings not closed | 99 | 13 | 0 | 0 | 86 | |
| 16 | 1910.23(c)(1) | Railings/toeboards on open sided floors/platforms >4' high | 91 | 52 | 0 | 0 | 39 | |
| 17 | 1910.212(a)(3)(ii) | Point of operation of machinery not guarded | 91 | 87 | 0 | 0 | 4 | |
| 18 | 1910.242(b) | Compressed air >30 psi used for cleaning; no PPE | 88 | 35 | 0 | 0 | 53 | |
| 19 | 1910.37(q)(1) | Exits not marked | 80 | 8 | 0 | 0 | 72 | |
| 20 | 1910.303(f) | Disconnecting means of electrical equipment not marked | 78 | 3 | 0 | 0 | 75 | |
| 21 | 1910.305(g)(1)(iii) | Flexible cord used as a substitute for fixed wiring | 75 | 13 | 0 | 0 | 62 | |
| 22 | 1910.178(p)(1) | Defective powered industrial trucks not withdrawn from svc. | 72 | 19 | 0 | 0 | 53 | |
| 23 | 1910.219(e)(3)(i) | *Guarding of vertical & inclined belts | 72 | 67 | 1 | 0 | 5 | |
| 24 | 1910.305(b)(2) | Covers & canopies on electrical boxes | 68 | 14 | 0 | 0 | 54 | |
| 25 | 1910.253(b)(4)(iii) | Oxygen cylinders not separated from fuel gas cylinders | 67 | 23 | 0 | 0 | 44 | |
| *Always grouped with 1910.219(d)(1) |
Last Updated on 05/06/1999
By Information Services Division