IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

DOW Home > Surface Water > Hydrologic / Hydraulic Models & Assessments > Previous Hydrologic / Hydraulic Models & Assessments on File > Hydrologic / Hydraulic Models & Assessments, Allen County Hydrologic / Hydraulic Models & Assessments, Allen County

These models are ASCII text files compressed using WinZip. To download just click on the type of model needed for each stream name. If no link exists for a particular stream and/or model, it is not available.

Stream Name Hydrologic / Hydraulic Models and Assessments by type
Aboite Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Adam Schlemmer Baker Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Adams Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Alex Warner Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Beal Taylor Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Becketts Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Beightle Nettlehorst Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Bender Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Benward Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Bichacoff Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Big Indian Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Black Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Bobay Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Brindle Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Brown Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Bullerman Branch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Bullerman Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Cedar Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Churubusco Branch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Dannenfelser-Cochoit Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Dennis Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Deptmer Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Doctor Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Drain No. 6 FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Duglay Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Durnell Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Edgerton Carson Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Eel River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Eightmile Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Ely Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Fairfield Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Flatrock Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Flaugh Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Geller Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Graham McCulloch Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Graham-McCulloch Natural Drain #7 FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Gromeaux Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Haifley Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Harber Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Hatch Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Hoffman Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Hoffman Lepper Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Houk Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Huguenard Ditch No. 2 FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Jackson Number Two Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Johnson Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Johnson Drain FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Junk Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Koester Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Kramer Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Langley Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Lawrence Branch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Little Cedar Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Little River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Lowther Neuhaus Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Marsh Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Martin Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Martin Ditch (trib Maumee) FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Martin Ditch (trib St Joe) FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Maumee River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Mowrer Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Natural Drain No. 2 FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Natural Drain No. 7 FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Nettlehorst Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Paul Trier Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pierson Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Reichelderfer Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Revert Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Ringwalt Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Robinson Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Robinson Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Roy Delagrange Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Rushart Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Salagy Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Schmidt Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Schoppman Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Seegar Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Sixmile Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Smith Northrup Drain FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Snyder Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Spindler Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Spy Run Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
St. Joseph River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
St. Marys River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Sumner Drain FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Suter Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Swartz-carnahan Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Swift Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Tiernan Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Trier Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Beal Taylor Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Becketts Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Ely Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Graham McCulloch Ditch Number One FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Graham McCulloch Ditch Number Four FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary No. 1 FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary St. Marys River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Waters Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Whitmer Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Willow Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Willow Creek Branch No. 7 FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Willow Creek Branch No. 8 FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Witzgall Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Woods Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.