IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

DOW Home > Surface Water > Hydrologic / Hydraulic Models & Assessments > Previous Hydrologic / Hydraulic Models & Assessments on File > Hydrologic / Hydraulic Models & Assessments, Clark County Hydrologic / Hydraulic Models & Assessments, Clark County

These models are ASCII text files compressed using WinZip. To download just click on the type of model needed for each stream name. If no link exists for a particular stream and/or model, it is not available.

Stream Name Hydrologic / Hydraulic Models and Assessments by type
Bartle Knob Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Blue Lick FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Blue Lick Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Camp Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Caney Fork FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
East Fork Fourteen Mile Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Elk Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Greenbriar Trib FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Hamburg Pike Trib FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Lancassange Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Lentzier Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Lick Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Lodge Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Mill Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Muddy Fork FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Ohio River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pleasant Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Rogers Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Silver Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Muddy Fork FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Silver Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Wolf Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Woodland Court Trib FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.