IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

DOW Home > Surface Water > Hydrologic / Hydraulic Models & Assessments > Previous Hydrologic / Hydraulic Models & Assessments on File > Hydrologic / Hydraulic Models & Assessments, Monroe County Hydrologic / Hydraulic Models & Assessments, Monroe County

These models are ASCII text files compressed using WinZip. To download just click on the type of model needed for each stream name. If no link exists for a particular stream and/or model, it is not available.

Stream Name Hydrologic / Hydraulic Models and Assessments by type
Beanblossom Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Beanblossom Lake FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Brummett Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Cascade Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Cave Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Clear Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
East Branch Jackson Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
East Fork Jackson Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Gnaw Bone Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Griffy Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Hunter Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Indian Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Jacks Defeat Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Jackson Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Kerr Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Muddy Fork FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
North Fork Salt Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Richland Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Sinking Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Stout Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Clear Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Jacks Defeat Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unamed Tributary Indian Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Jackson Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Raccoon Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Richland Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
West Branch Clear Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
West Branch Jackson Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
West Fork Clear Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.