IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

DOW Home > Surface Water > Hydrologic / Hydraulic Models & Assessments > Previous Hydrologic / Hydraulic Models & Assessments on File > Hydrologic / Hydraulic Models & Assessments, Porter County Hydrologic / Hydraulic Models & Assessments, Porter County

These models are ASCII text files compressed using WinZip. To download just click on the type of model needed for each stream name. If no link exists for a particular stream and/or model, it is not available.

Stream Name Hydrologic / Hydraulic Models and Assessments by type
Beauty Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Carver Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Clark Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Cobb Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Coffee Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Cornell Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Crisman Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Crooked Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Damon Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Duck Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
East Arm Little Calumet River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Heinold Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Kankakee River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Linburg Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Little Calumet River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
O'Conner Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Peterson Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pope-O'Conner Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Robbins Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Salt Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Sand Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Swanson Lamporte Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Coffee Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Sagers Lake FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Salt Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Swanson Lamporte Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary West Branch Crooked Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Willow Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.