IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

DOW Home > Surface Water > Hydrologic / Hydraulic Models & Assessments > Previous Hydrologic / Hydraulic Models & Assessments on File > Hydrologic / Hydraulic Models & Assessments, Tippecanoe County Hydrologic / Hydraulic Models & Assessments, Tippecanoe County

These models are ASCII text files compressed using WinZip. To download just click on the type of model needed for each stream name. If no link exists for a particular stream and/or model, it is not available.

Stream Name Hydrologic / Hydraulic Models and Assessments by type
Anderson Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Bridge Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Buck Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Buck Creek Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Burnett Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Burnetts Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Cole Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Dry Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
East Branch Wea Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Elliott Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Flint Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Indian Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Jordan Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Kenny Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Kirkpatrick Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Lauramie Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Little Wea Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Lost Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
McClure Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Middle Fork Wildcat Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Moots Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
North Fork Burnett Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Otterbein Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Romney Fraley Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
South Fork Wildcat Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Sugar Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Tippecanoe River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Cole Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Elliot Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Elliott Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Goose Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Indian Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Jordan Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary South Fork Wildcat Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Wabash River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
VanDerKleed Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Wabash River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Wea Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Wildcat Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.