IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

DOW Home > Surface Water > Hydrologic / Hydraulic Models & Assessments > Previous Hydrologic / Hydraulic Models & Assessments on File > Hydrologic / Hydraulic Models & Assessments, Vanderburgh County Hydrologic / Hydraulic Models & Assessments, Vanderburgh County

These models are ASCII text files compressed using WinZip. To download just click on the type of model needed for each stream name. If no link exists for a particular stream and/or model, it is not available.

Stream Name Hydrologic / Hydraulic Models and Assessments by type
Bayou Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Carpentier Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Firlick Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Licking Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Little Pigeon Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Lockwood Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Locust Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Nurenbern Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Ohio River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pigeon Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pond Flat Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pond Flat Ditch Lateral A FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pond Flat Ditch Lateral B FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pond Flat Ditch Lateral C FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pond Flat Ditch Lateral D FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pond Flat Ditch Lateral E FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Rusher Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Schlensker Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Bayou Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Bluegrass Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Carpentier Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unamed Tributary Little Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Little Pigeon Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Pond Flat Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.